cc_by_nc_sa_front_silk_screen.kicad_mod 39 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174117511761177117811791180118111821183118411851186118711881189119011911192119311941195119611971198119912001201120212031204120512061207120812091210121112121213121412151216121712181219122012211222122312241225122612271228122912301231123212331234123512361237123812391240124112421243124412451246124712481249125012511252125312541255125612571258125912601261126212631264126512661267126812691270127112721273127412751276127712781279128012811282128312841285128612871288128912901291129212931294129512961297129812991300
  1. (footprint "cc_by_nc_sa_front_silk_screen" (version 20211014) (generator pcbnew)
  2. locked (layer "F.Cu")
  3. (tedit 0)
  4. (attr through_hole)
  5. (fp_text reference "G***" (at 2.1082 -3.3274 180) (layer "F.SilkS") hide
  6. (effects (font (size 1.524 1.524) (thickness 0.3)))
  7. (tstamp 0d512e80-8576-4a2c-8567-0ab1380f401e)
  8. )
  9. (fp_text value "LOGO" (at 0.75 0 180) (layer "F.SilkS") hide
  10. (effects (font (size 1.524 1.524) (thickness 0.3)))
  11. (tstamp 2138a0b1-bcbb-4f41-9bd2-43548c499823)
  12. )
  13. (fp_poly (pts
  14. (xy 1.443818 -1.221704)
  15. (xy 1.578683 -1.181143)
  16. (xy 1.663032 -1.140738)
  17. (xy 1.736253 -1.090835)
  18. (xy 1.812611 -1.024341)
  19. (xy 1.884947 -0.948705)
  20. (xy 1.946103 -0.871379)
  21. (xy 1.987314 -0.803168)
  22. (xy 2.041613 -0.661225)
  23. (xy 2.070465 -0.513563)
  24. (xy 2.073829 -0.364416)
  25. (xy 2.051662 -0.218015)
  26. (xy 2.003924 -0.07859)
  27. (xy 1.994644 -0.058724)
  28. (xy 1.930359 0.045847)
  29. (xy 1.844053 0.144624)
  30. (xy 1.741925 0.2323)
  31. (xy 1.630172 0.303569)
  32. (xy 1.514992 0.353125)
  33. (xy 1.512795 0.353827)
  34. (xy 1.417491 0.375908)
  35. (xy 1.309175 0.387921)
  36. (xy 1.199615 0.389304)
  37. (xy 1.100578 0.379496)
  38. (xy 1.076335 0.374667)
  39. (xy 0.948175 0.331823)
  40. (xy 0.825523 0.264709)
  41. (xy 0.713252 0.177271)
  42. (xy 0.616239 0.073454)
  43. (xy 0.539357 -0.042796)
  44. (xy 0.524504 -0.071978)
  45. (xy 0.468917 -0.216826)
  46. (xy 0.441543 -0.361154)
  47. (xy 0.442071 -0.452052)
  48. (xy 0.593859 -0.452052)
  49. (xy 0.596362 -0.366158)
  50. (xy 0.606076 -0.284313)
  51. (xy 0.619401 -0.227061)
  52. (xy 0.670667 -0.108214)
  53. (xy 0.745235 -0.000183)
  54. (xy 0.838975 0.092847)
  55. (xy 0.947758 0.166697)
  56. (xy 1.053817 0.212881)
  57. (xy 1.140131 0.231931)
  58. (xy 1.239397 0.239031)
  59. (xy 1.341794 0.234602)
  60. (xy 1.437501 0.219068)
  61. (xy 1.516398 0.192989)
  62. (xy 1.576574 0.161184)
  63. (xy 1.639919 0.121731)
  64. (xy 1.673768 0.097543)
  65. (xy 1.717725 0.060043)
  66. (xy 1.760436 0.017536)
  67. (xy 1.79771 -0.024939)
  68. (xy 1.825356 -0.06234)
  69. (xy 1.839183 -0.089627)
  70. (xy 1.838194 -0.100215)
  71. (xy 1.821543 -0.109823)
  72. (xy 1.784751 -0.127884)
  73. (xy 1.73358 -0.151645)
  74. (xy 1.68459 -0.173603)
  75. (xy 1.541791 -0.236644)
  76. (xy 1.519681 -0.19028)
  77. (xy 1.481541 -0.137322)
  78. (xy 1.426336 -0.092848)
  79. (xy 1.365222 -0.065587)
  80. (xy 1.358194 -0.063924)
  81. (xy 1.329695 -0.055709)
  82. (xy 1.316384 -0.041163)
  83. (xy 1.31252 -0.01126)
  84. (xy 1.312333 0.008177)
  85. (xy 1.311047 0.04678)
  86. (xy 1.303693 0.064897)
  87. (xy 1.28503 0.070251)
  88. (xy 1.27 0.070556)
  89. (xy 1.243699 0.068626)
  90. (xy 1.231426 0.057659)
  91. (xy 1.227855 0.029893)
  92. (xy 1.227667 0.008859)
  93. (xy 1.226386 -0.029644)
  94. (xy 1.217559 -0.048919)
  95. (xy 1.193709 -0.057956)
  96. (xy 1.168497 -0.062299)
  97. (xy 1.120463 -0.075058)
  98. (xy 1.065659 -0.096712)
  99. (xy 1.040799 -0.109058)
  100. (xy 0.972271 -0.146356)
  101. (xy 1.085631 -0.259716)
  102. (xy 1.140931 -0.228636)
  103. (xy 1.194622 -0.207248)
  104. (xy 1.252403 -0.19793)
  105. (xy 1.305064 -0.201043)
  106. (xy 1.343392 -0.21695)
  107. (xy 1.347369 -0.220496)
  108. (xy 1.363507 -0.251635)
  109. (xy 1.366016 -0.280156)
  110. (xy 1.362909 -0.291737)
  111. (xy 1.354531 -0.303487)
  112. (xy 1.33809 -0.316919)
  113. (xy 1.31079 -0.333546)
  114. (xy 1.26984 -0.354882)
  115. (xy 1.212443 -0.382442)
  116. (xy 1.135807 -0.417738)
  117. (xy 1.037138 -0.462284)
  118. (xy 0.994833 -0.481258)
  119. (xy 0.627944 -0.645642)
  120. (xy 0.61139 -0.59446)
  121. (xy 0.598792 -0.531613)
  122. (xy 0.593859 -0.452052)
  123. (xy 0.442071 -0.452052)
  124. (xy 0.442381 -0.505183)
  125. (xy 0.471431 -0.649135)
  126. (xy 0.524457 -0.784567)
  127. (xy 0.530318 -0.794354)
  128. (xy 0.705575 -0.794354)
  129. (xy 0.717714 -0.784602)
  130. (xy 0.750723 -0.766396)
  131. (xy 0.799518 -0.742365)
  132. (xy 0.857204 -0.715941)
  133. (xy 0.929048 -0.685369)
  134. (xy 0.978001 -0.667681)
  135. (xy 1.005967 -0.66228)
  136. (xy 1.014557 -0.666552)
  137. (xy 1.034619 -0.697414)
  138. (xy 1.071512 -0.731957)
  139. (xy 1.116027 -0.76299)
  140. (xy 1.158951 -0.783323)
  141. (xy 1.167052 -0.785596)
  142. (xy 1.201114 -0.795829)
  143. (xy 1.217395 -0.811602)
  144. (xy 1.223727 -0.842668)
  145. (xy 1.22495 -0.857706)
  146. (xy 1.229372 -0.895231)
  147. (xy 1.23934 -0.912402)
  148. (xy 1.260912 -0.917079)
  149. (xy 1.270811 -0.917222)
  150. (xy 1.29662 -0.915217)
  151. (xy 1.30866 -0.90403)
  152. (xy 1.312155 -0.875901)
  153. (xy 1.312333 -0.855568)
  154. (xy 1.313815 -0.816954)
  155. (xy 1.322381 -0.797712)
  156. (xy 1.344213 -0.78901)
  157. (xy 1.361001 -0.786017)
  158. (xy 1.4011 -0.776154)
  159. (xy 1.444248 -0.760641)
  160. (xy 1.481968 -0.74319)
  161. (xy 1.505784 -0.727512)
  162. (xy 1.509889 -0.720827)
  163. (xy 1.500602 -0.706072)
  164. (xy 1.477054 -0.679754)
  165. (xy 1.462187 -0.664858)
  166. (xy 1.414486 -0.618624)
  167. (xy 1.346994 -0.641538)
  168. (xy 1.294842 -0.65436)
  169. (xy 1.249511 -0.657072)
  170. (xy 1.239356 -0.655635)
  171. (xy 1.208339 -0.641298)
  172. (xy 1.184186 -0.617912)
  173. (xy 1.173665 -0.593698)
  174. (xy 1.177825 -0.580875)
  175. (xy 1.19302 -0.572384)
  176. (xy 1.229957 -0.554383)
  177. (xy 1.284539 -0.528718)
  178. (xy 1.352672 -0.497233)
  179. (xy 1.430259 -0.461774)
  180. (xy 1.513205 -0.424186)
  181. (xy 1.597414 -0.386313)
  182. (xy 1.67879 -0.350002)
  183. (xy 1.753239 -0.317097)
  184. (xy 1.816663 -0.289444)
  185. (xy 1.864968 -0.268887)
  186. (xy 1.894058 -0.257272)
  187. (xy 1.900349 -0.255366)
  188. (xy 1.911182 -0.267916)
  189. (xy 1.920876 -0.304792)
  190. (xy 1.926861 -0.347343)
  191. (xy 1.92791 -0.484663)
  192. (xy 1.901837 -0.616257)
  193. (xy 1.849568 -0.739518)
  194. (xy 1.772028 -0.851842)
  195. (xy 1.731986 -0.895293)
  196. (xy 1.638152 -0.976476)
  197. (xy 1.539933 -1.034245)
  198. (xy 1.429051 -1.073142)
  199. (xy 1.391724 -1.081884)
  200. (xy 1.264399 -1.095423)
  201. (xy 1.136034 -1.084037)
  202. (xy 1.013074 -1.048955)
  203. (xy 0.901962 -0.991406)
  204. (xy 0.896055 -0.987431)
  205. (xy 0.862068 -0.961004)
  206. (xy 0.821722 -0.924976)
  207. (xy 0.780462 -0.884868)
  208. (xy 0.743734 -0.846197)
  209. (xy 0.716982 -0.814485)
  210. (xy 0.705653 -0.79525)
  211. (xy 0.705575 -0.794354)
  212. (xy 0.530318 -0.794354)
  213. (xy 0.571553 -0.8632)
  214. (xy 0.636494 -0.94585)
  215. (xy 0.712385 -1.025433)
  216. (xy 0.792333 -1.094861)
  217. (xy 0.869444 -1.147048)
  218. (xy 0.885327 -1.155503)
  219. (xy 1.016561 -1.206533)
  220. (xy 1.157135 -1.234506)
  221. (xy 1.301428 -1.239527)
  222. (xy 1.443818 -1.221704)
  223. ) (layer "F.SilkS") (width 0.01) (fill solid) (tstamp 0d2ce245-8420-4ed5-b579-7f13b27aac51))
  224. (fp_poly (pts
  225. (xy -0.85725 0.920013)
  226. (xy -0.814164 0.923414)
  227. (xy -0.792185 0.930143)
  228. (xy -0.784218 0.944662)
  229. (xy -0.783167 0.966611)
  230. (xy -0.784778 0.991325)
  231. (xy -0.794339 1.004435)
  232. (xy -0.818945 1.010404)
  233. (xy -0.85725 1.01321)
  234. (xy -0.931333 1.017475)
  235. (xy -0.931333 0.915748)
  236. (xy -0.85725 0.920013)
  237. ) (layer "F.SilkS") (width 0.01) (fill solid) (tstamp 175da524-362a-43c1-b523-3cfff4e6c45a))
  238. (fp_poly (pts
  239. (xy 3.212579 -0.83582)
  240. (xy 3.308079 -0.799392)
  241. (xy 3.388062 -0.739591)
  242. (xy 3.451667 -0.656959)
  243. (xy 3.474093 -0.613833)
  244. (xy 3.496199 -0.542928)
  245. (xy 3.507259 -0.457479)
  246. (xy 3.507198 -0.367908)
  247. (xy 3.495944 -0.284634)
  248. (xy 3.476826 -0.225061)
  249. (xy 3.419969 -0.133601)
  250. (xy 3.34476 -0.061429)
  251. (xy 3.255165 -0.010562)
  252. (xy 3.155155 0.016983)
  253. (xy 3.048696 0.019188)
  254. (xy 3.008266 0.013138)
  255. (xy 2.920013 -0.018059)
  256. (xy 2.843162 -0.072496)
  257. (xy 2.782889 -0.145889)
  258. (xy 2.7582 -0.193927)
  259. (xy 2.739873 -0.243163)
  260. (xy 2.737401 -0.27352)
  261. (xy 2.754123 -0.289489)
  262. (xy 2.793376 -0.295563)
  263. (xy 2.834292 -0.296333)
  264. (xy 2.885364 -0.295833)
  265. (xy 2.915263 -0.292427)
  266. (xy 2.931034 -0.283254)
  267. (xy 2.939726 -0.265455)
  268. (xy 2.943769 -0.251908)
  269. (xy 2.972319 -0.199241)
  270. (xy 3.021192 -0.164812)
  271. (xy 3.087929 -0.1502)
  272. (xy 3.102724 -0.149795)
  273. (xy 3.17565 -0.16078)
  274. (xy 3.231798 -0.193925)
  275. (xy 3.271376 -0.249515)
  276. (xy 3.294596 -0.327836)
  277. (xy 3.30169 -0.420259)
  278. (xy 3.296017 -0.509557)
  279. (xy 3.277393 -0.577697)
  280. (xy 3.244326 -0.629309)
  281. (xy 3.229735 -0.643731)
  282. (xy 3.174043 -0.67588)
  283. (xy 3.110393 -0.685209)
  284. (xy 3.046407 -0.672432)
  285. (xy 2.989705 -0.638262)
  286. (xy 2.971419 -0.61954)
  287. (xy 2.942824 -0.578248)
  288. (xy 2.937313 -0.550445)
  289. (xy 2.954948 -0.537212)
  290. (xy 2.966708 -0.536222)
  291. (xy 2.979736 -0.533647)
  292. (xy 2.979141 -0.523528)
  293. (xy 2.962734 -0.502272)
  294. (xy 2.928324 -0.466288)
  295. (xy 2.917319 -0.455237)
  296. (xy 2.836333 -0.374251)
  297. (xy 2.755348 -0.455237)
  298. (xy 2.716263 -0.495527)
  299. (xy 2.695999 -0.520227)
  300. (xy 2.692441 -0.532677)
  301. (xy 2.703477 -0.536218)
  302. (xy 2.704125 -0.536222)
  303. (xy 2.725193 -0.542797)
  304. (xy 2.740764 -0.566657)
  305. (xy 2.751537 -0.59926)
  306. (xy 2.790022 -0.688841)
  307. (xy 2.848972 -0.760085)
  308. (xy 2.926119 -0.811384)
  309. (xy 3.0192 -0.841129)
  310. (xy 3.102425 -0.84833)
  311. (xy 3.212579 -0.83582)
  312. ) (layer "F.SilkS") (width 0.01) (fill solid) (tstamp 18ae51a5-5d3c-4176-a229-90d92eb1d976))
  313. (fp_poly (pts
  314. (xy -0.801212 1.094047)
  315. (xy -0.762778 1.115907)
  316. (xy -0.748006 1.151219)
  317. (xy -0.747889 1.155297)
  318. (xy -0.75717 1.186906)
  319. (xy -0.78685 1.205737)
  320. (xy -0.839685 1.213266)
  321. (xy -0.856545 1.213556)
  322. (xy -0.931333 1.213556)
  323. (xy -0.931333 1.086556)
  324. (xy -0.861786 1.086556)
  325. (xy -0.801212 1.094047)
  326. ) (layer "F.SilkS") (width 0.01) (fill solid) (tstamp 19a4bc1e-faac-4a97-a606-f04deaf463d8))
  327. (fp_poly (pts
  328. (xy -2.364334 -0.434383)
  329. (xy -2.281417 -0.412317)
  330. (xy -2.210815 -0.371679)
  331. (xy -2.194666 -0.357429)
  332. (xy -2.165699 -0.326821)
  333. (xy -2.147751 -0.303092)
  334. (xy -2.144889 -0.295924)
  335. (xy -2.156435 -0.282669)
  336. (xy -2.186064 -0.262836)
  337. (xy -2.21141 -0.248956)
  338. (xy -2.277931 -0.215149)
  339. (xy -2.315849 -0.255741)
  340. (xy -2.363304 -0.287408)
  341. (xy -2.420732 -0.297585)
  342. (xy -2.478206 -0.284789)
  343. (xy -2.485678 -0.281086)
  344. (xy -2.517582 -0.249492)
  345. (xy -2.540009 -0.198695)
  346. (xy -2.551808 -0.136461)
  347. (xy -2.551829 -0.070553)
  348. (xy -2.538924 -0.008735)
  349. (xy -2.529395 0.014095)
  350. (xy -2.492559 0.061674)
  351. (xy -2.444021 0.088973)
  352. (xy -2.390631 0.095141)
  353. (xy -2.339238 0.079329)
  354. (xy -2.2982 0.042767)
  355. (xy -2.268184 0.002167)
  356. (xy -2.206536 0.032118)
  357. (xy -2.166265 0.053465)
  358. (xy -2.148857 0.071082)
  359. (xy -2.151177 0.092216)
  360. (xy -2.168058 0.121019)
  361. (xy -2.214093 0.168044)
  362. (xy -2.279367 0.204372)
  363. (xy -2.35627 0.228004)
  364. (xy -2.43719 0.23694)
  365. (xy -2.514518 0.229181)
  366. (xy -2.545119 0.220085)
  367. (xy -2.622903 0.176975)
  368. (xy -2.682355 0.1135)
  369. (xy -2.722193 0.031783)
  370. (xy -2.741137 -0.066054)
  371. (xy -2.74259 -0.107222)
  372. (xy -2.733111 -0.205642)
  373. (xy -2.704553 -0.285361)
  374. (xy -2.655284 -0.349865)
  375. (xy -2.612722 -0.384363)
  376. (xy -2.537413 -0.420885)
  377. (xy -2.452142 -0.437398)
  378. (xy -2.364334 -0.434383)
  379. ) (layer "F.SilkS") (width 0.01) (fill solid) (tstamp 40576afb-752e-4db8-9682-3dd5f52db8e8))
  380. (fp_poly (pts
  381. (xy -2.973747 -0.430169)
  382. (xy -2.941611 -0.42315)
  383. (xy -2.906505 -0.406461)
  384. (xy -2.86562 -0.379884)
  385. (xy -2.826162 -0.34913)
  386. (xy -2.795338 -0.319909)
  387. (xy -2.780352 -0.297935)
  388. (xy -2.779889 -0.294962)
  389. (xy -2.791422 -0.282257)
  390. (xy -2.821019 -0.262789)
  391. (xy -2.84641 -0.248956)
  392. (xy -2.912931 -0.215149)
  393. (xy -2.950849 -0.255741)
  394. (xy -2.998738 -0.289187)
  395. (xy -3.052337 -0.299073)
  396. (xy -3.104446 -0.286643)
  397. (xy -3.147865 -0.25314)
  398. (xy -3.169139 -0.218039)
  399. (xy -3.186952 -0.149953)
  400. (xy -3.187747 -0.079033)
  401. (xy -3.173175 -0.012355)
  402. (xy -3.144884 0.043006)
  403. (xy -3.104521 0.079973)
  404. (xy -3.099038 0.082793)
  405. (xy -3.048861 0.092871)
  406. (xy -2.994271 0.083359)
  407. (xy -2.946921 0.057464)
  408. (xy -2.926859 0.035432)
  409. (xy -2.904609 0.001475)
  410. (xy -2.842249 0.031771)
  411. (xy -2.806072 0.052275)
  412. (xy -2.78357 0.070663)
  413. (xy -2.779889 0.077744)
  414. (xy -2.790266 0.09947)
  415. (xy -2.816747 0.130614)
  416. (xy -2.852357 0.16435)
  417. (xy -2.890122 0.193852)
  418. (xy -2.912449 0.207487)
  419. (xy -2.964446 0.224633)
  420. (xy -3.031461 0.233858)
  421. (xy -3.101245 0.234521)
  422. (xy -3.161551 0.225983)
  423. (xy -3.176622 0.221287)
  424. (xy -3.259265 0.178906)
  425. (xy -3.319579 0.121147)
  426. (xy -3.358621 0.046342)
  427. (xy -3.377446 -0.047174)
  428. (xy -3.379611 -0.099154)
  429. (xy -3.369731 -0.20086)
  430. (xy -3.339281 -0.284673)
  431. (xy -3.28705 -0.353235)
  432. (xy -3.248268 -0.385642)
  433. (xy -3.208142 -0.411115)
  434. (xy -3.168857 -0.425689)
  435. (xy -3.118446 -0.433115)
  436. (xy -3.090806 -0.435021)
  437. (xy -3.030021 -0.435289)
  438. (xy -2.973747 -0.430169)
  439. ) (layer "F.SilkS") (width 0.01) (fill solid) (tstamp 45ff9fc1-3898-4ed5-aaa8-55374c43ecb6))
  440. (fp_poly (pts
  441. (xy -0.382279 -1.217938)
  442. (xy -0.248019 -1.172392)
  443. (xy -0.123493 -1.103776)
  444. (xy -0.011736 -1.012874)
  445. (xy 0.084219 -0.900469)
  446. (xy 0.096833 -0.882143)
  447. (xy 0.158928 -0.776504)
  448. (xy 0.20041 -0.672801)
  449. (xy 0.223868 -0.562243)
  450. (xy 0.231893 -0.436036)
  451. (xy 0.231946 -0.423333)
  452. (xy 0.223978 -0.287254)
  453. (xy 0.198884 -0.168243)
  454. (xy 0.15488 -0.059679)
  455. (xy 0.115798 0.007642)
  456. (xy 0.053748 0.088695)
  457. (xy -0.025212 0.170339)
  458. (xy -0.111479 0.243495)
  459. (xy -0.188229 0.295034)
  460. (xy -0.300724 0.345239)
  461. (xy -0.42837 0.377999)
  462. (xy -0.563204 0.392064)
  463. (xy -0.697263 0.386181)
  464. (xy -0.733778 0.380754)
  465. (xy -0.863157 0.344486)
  466. (xy -0.986708 0.283576)
  467. (xy -1.100697 0.201526)
  468. (xy -1.201391 0.10184)
  469. (xy -1.285053 -0.011981)
  470. (xy -1.347951 -0.136434)
  471. (xy -1.375987 -0.221589)
  472. (xy -1.390002 -0.30243)
  473. (xy -1.395953 -0.398398)
  474. (xy -1.39561 -0.414661)
  475. (xy -1.251306 -0.414661)
  476. (xy -1.238601 -0.290517)
  477. (xy -1.205263 -0.174009)
  478. (xy -1.172709 -0.105833)
  479. (xy -1.112371 -0.020522)
  480. (xy -1.033979 0.060483)
  481. (xy -0.94442 0.131753)
  482. (xy -0.850579 0.187858)
  483. (xy -0.759342 0.223366)
  484. (xy -0.753283 0.224927)
  485. (xy -0.715732 0.230424)
  486. (xy -0.658999 0.234217)
  487. (xy -0.592098 0.235836)
  488. (xy -0.549323 0.23554)
  489. (xy -0.480418 0.233544)
  490. (xy -0.430614 0.229498)
  491. (xy -0.390789 0.221427)
  492. (xy -0.351823 0.207358)
  493. (xy -0.304592 0.185316)
  494. (xy -0.294643 0.180416)
  495. (xy -0.186842 0.112994)
  496. (xy -0.089401 0.024702)
  497. (xy -0.008955 -0.077732)
  498. (xy 0.032081 -0.150818)
  499. (xy 0.051144 -0.192473)
  500. (xy 0.063978 -0.226968)
  501. (xy 0.071812 -0.261658)
  502. (xy 0.075876 -0.303899)
  503. (xy 0.077398 -0.361046)
  504. (xy 0.077611 -0.423333)
  505. (xy 0.077321 -0.497305)
  506. (xy 0.075543 -0.550575)
  507. (xy 0.070917 -0.590665)
  508. (xy 0.062084 -0.625094)
  509. (xy 0.047684 -0.661382)
  510. (xy 0.026355 -0.707052)
  511. (xy 0.026266 -0.707239)
  512. (xy -0.042877 -0.821779)
  513. (xy -0.129864 -0.917406)
  514. (xy -0.231254 -0.99323)
  515. (xy -0.343606 -1.048364)
  516. (xy -0.46348 -1.081918)
  517. (xy -0.587433 -1.093004)
  518. (xy -0.712025 -1.080733)
  519. (xy -0.833816 -1.044217)
  520. (xy -0.949364 -0.982567)
  521. (xy -0.973703 -0.965471)
  522. (xy -1.055285 -0.893285)
  523. (xy -1.129057 -0.805325)
  524. (xy -1.187716 -0.711067)
  525. (xy -1.212609 -0.655456)
  526. (xy -1.242826 -0.538841)
  527. (xy -1.251306 -0.414661)
  528. (xy -1.39561 -0.414661)
  529. (xy -1.393858 -0.497582)
  530. (xy -1.383731 -0.588067)
  531. (xy -1.375433 -0.627206)
  532. (xy -1.331648 -0.748428)
  533. (xy -1.26649 -0.865658)
  534. (xy -1.184432 -0.973278)
  535. (xy -1.08995 -1.065673)
  536. (xy -0.987518 -1.137225)
  537. (xy -0.955953 -1.153764)
  538. (xy -0.813109 -1.208327)
  539. (xy -0.667859 -1.236688)
  540. (xy -0.523237 -1.239631)
  541. (xy -0.382279 -1.217938)
  542. ) (layer "F.SilkS") (width 0.01) (fill solid) (tstamp 47806396-af82-47b4-89fa-41cac83196ce))
  543. (fp_poly (pts
  544. (xy -0.569562 -0.674214)
  545. (xy -0.373945 -0.670278)
  546. (xy -0.370007 -0.483305)
  547. (xy -0.36607 -0.296333)
  548. (xy -0.451556 -0.296333)
  549. (xy -0.451556 0.098778)
  550. (xy -0.705556 0.098778)
  551. (xy -0.705556 -0.296333)
  552. (xy -0.804333 -0.296333)
  553. (xy -0.804333 -0.470994)
  554. (xy -0.803467 -0.550553)
  555. (xy -0.800601 -0.605855)
  556. (xy -0.795332 -0.640821)
  557. (xy -0.787259 -0.659372)
  558. (xy -0.784756 -0.661903)
  559. (xy -0.761077 -0.669354)
  560. (xy -0.711275 -0.673706)
  561. (xy -0.63462 -0.675001)
  562. (xy -0.569562 -0.674214)
  563. ) (layer "F.SilkS") (width 0.01) (fill solid) (tstamp 5a3eea8b-a8ed-4748-8f7c-41a99116da78))
  564. (fp_poly (pts
  565. (xy 3.143733 -1.238197)
  566. (xy 3.272684 -1.223405)
  567. (xy 3.386246 -1.192699)
  568. (xy 3.494048 -1.143233)
  569. (xy 3.52469 -1.125526)
  570. (xy 3.642549 -1.038881)
  571. (xy 3.740606 -0.934727)
  572. (xy 3.818028 -0.81645)
  573. (xy 3.873986 -0.687434)
  574. (xy 3.907646 -0.551066)
  575. (xy 3.918177 -0.410731)
  576. (xy 3.904749 -0.269815)
  577. (xy 3.866529 -0.131703)
  578. (xy 3.802686 0.000219)
  579. (xy 3.801613 0.001994)
  580. (xy 3.750661 0.071969)
  581. (xy 3.682436 0.146056)
  582. (xy 3.605203 0.216353)
  583. (xy 3.527229 0.27496)
  584. (xy 3.49547 0.294634)
  585. (xy 3.376501 0.347682)
  586. (xy 3.24418 0.380484)
  587. (xy 3.105675 0.392173)
  588. (xy 2.968153 0.381879)
  589. (xy 2.897674 0.367097)
  590. (xy 2.800976 0.337076)
  591. (xy 2.717983 0.299527)
  592. (xy 2.640724 0.249694)
  593. (xy 2.561226 0.182821)
  594. (xy 2.51607 0.139451)
  595. (xy 2.421028 0.026991)
  596. (xy 2.351453 -0.09684)
  597. (xy 2.306964 -0.232993)
  598. (xy 2.287178 -0.382419)
  599. (xy 2.286 -0.431867)
  600. (xy 2.286032 -0.43229)
  601. (xy 2.430655 -0.43229)
  602. (xy 2.439807 -0.310927)
  603. (xy 2.471257 -0.1936)
  604. (xy 2.524277 -0.083336)
  605. (xy 2.598137 0.016838)
  606. (xy 2.692108 0.103894)
  607. (xy 2.805459 0.174805)
  608. (xy 2.899649 0.214506)
  609. (xy 2.971456 0.230893)
  610. (xy 3.059607 0.238392)
  611. (xy 3.153626 0.23691)
  612. (xy 3.243037 0.22635)
  613. (xy 3.281396 0.217989)
  614. (xy 3.365916 0.189626)
  615. (xy 3.443325 0.148613)
  616. (xy 3.522007 0.090077)
  617. (xy 3.562206 0.054766)
  618. (xy 3.651654 -0.044444)
  619. (xy 3.715541 -0.155408)
  620. (xy 3.754079 -0.278623)
  621. (xy 3.767483 -0.414585)
  622. (xy 3.767499 -0.421063)
  623. (xy 3.756449 -0.555826)
  624. (xy 3.722604 -0.676172)
  625. (xy 3.66426 -0.786166)
  626. (xy 3.579709 -0.889874)
  627. (xy 3.564129 -0.905666)
  628. (xy 3.460195 -0.989997)
  629. (xy 3.345601 -1.049993)
  630. (xy 3.223929 -1.085685)
  631. (xy 3.098759 -1.097104)
  632. (xy 2.973673 -1.084283)
  633. (xy 2.852251 -1.047251)
  634. (xy 2.738075 -0.98604)
  635. (xy 2.634725 -0.900682)
  636. (xy 2.631636 -0.897551)
  637. (xy 2.544294 -0.790319)
  638. (xy 2.482169 -0.675013)
  639. (xy 2.444533 -0.554661)
  640. (xy 2.430655 -0.43229)
  641. (xy 2.286032 -0.43229)
  642. (xy 2.296987 -0.576195)
