TXS0108E_breakout.kicad_mod 3.2 KB

123456789101112131415161718192021222324252627282930313233343536373839404142
  1. (module TXS0108E_breakout (layer F.Cu) (tedit 60ECA718)
  2. (fp_text reference REF** (at -13.53 0 90) (layer F.SilkS)
  3. (effects (font (size 1 1) (thickness 0.15)))
  4. )
  5. (fp_text value TXS0108E_breakout (at 0 0) (layer F.Fab)
  6. (effects (font (size 1 1) (thickness 0.15)))
  7. )
  8. (fp_line (start -12.28 7.6) (end -12.28 -7.6) (layer F.CrtYd) (width 0.05))
  9. (fp_line (start 12.28 7.6) (end -12.28 7.6) (layer F.CrtYd) (width 0.05))
  10. (fp_line (start 12.28 -7.6) (end 12.28 7.6) (layer F.CrtYd) (width 0.05))
  11. (fp_line (start -12.28 -7.6) (end 12.28 -7.6) (layer F.CrtYd) (width 0.05))
  12. (fp_line (start -12.53 2.616666) (end -12.53 7.849999) (layer F.SilkS) (width 0.12))
  13. (fp_line (start -12.17 2.616666) (end -12.53 2.616666) (layer F.SilkS) (width 0.12))
  14. (fp_line (start -12.17 -2.616666) (end -12.17 2.616666) (layer F.SilkS) (width 0.12))
  15. (fp_line (start -12.53 -2.616666) (end -12.17 -2.616666) (layer F.SilkS) (width 0.12))
  16. (fp_line (start -12.53 -7.85) (end -12.53 -2.616666) (layer F.SilkS) (width 0.12))
  17. (fp_line (start 12.53 -7.849999) (end -12.53 -7.85) (layer F.SilkS) (width 0.12))
  18. (fp_line (start 12.53 7.85) (end 12.53 -7.849999) (layer F.SilkS) (width 0.12))
  19. (fp_line (start -12.53 7.849999) (end 12.53 7.85) (layer F.SilkS) (width 0.12))
  20. (pad 19 thru_hole circle (at -11.43 -6.35) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  21. (pad 2 thru_hole circle (at -11.43 6.35) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  22. (pad 20 thru_hole circle (at -8.89 -6.35) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  23. (pad 1 thru_hole circle (at -8.89 6.35) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  24. (pad 18 thru_hole circle (at -6.35 -6.35) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  25. (pad 3 thru_hole circle (at -6.35 6.35) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  26. (pad 17 thru_hole circle (at -3.81 -6.35) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  27. (pad 4 thru_hole circle (at -3.81 6.35) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  28. (pad 16 thru_hole circle (at -1.27 -6.35) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  29. (pad 5 thru_hole circle (at -1.27 6.35) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  30. (pad 15 thru_hole circle (at 1.27 -6.35) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  31. (pad 6 thru_hole circle (at 1.27 6.35) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  32. (pad 14 thru_hole circle (at 3.81 -6.35) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  33. (pad 7 thru_hole circle (at 3.81 6.35) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  34. (pad 13 thru_hole circle (at 6.35 -6.35) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  35. (pad 8 thru_hole circle (at 6.35 6.35) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  36. (pad 12 thru_hole circle (at 8.89 -6.35) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  37. (pad 9 thru_hole circle (at 8.89 6.35) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  38. (pad 11 thru_hole circle (at 11.43 -6.35) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  39. (pad 10 thru_hole circle (at 11.43 6.35) (size 1.7 1.7) (drill 1) (layers *.Cu *.Mask))
  40. (pad "" np_thru_hole circle (at -10.16 0) (size 3.18 3.18) (drill 3.18) (layers *.Cu *.Mask))
  41. (pad "" np_thru_hole circle (at 10.16 0) (size 3.18 3.18) (drill 3.18) (layers *.Cu *.Mask))
  42. )