EBM12DRXH.kicad_mod 3.0 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344
  1. (module EBM12DRXH (layer F.Cu) (tedit 6112CC14)
  2. (descr "PCB EDGE CONNECTOR")
  3. (fp_text reference REF** (at 5 -7.5) (layer F.SilkS)
  4. (effects (font (size 1 1) (thickness 0.15)))
  5. )
  6. (fp_text value EBM12DRXH (at -9 -9) (layer F.Fab)
  7. (effects (font (size 1 1) (thickness 0.15)))
  8. )
  9. (fp_line (start -34.52 -4.13) (end 34.52 -4.13) (layer F.SilkS) (width 0.12))
  10. (fp_line (start -34.52 4.13) (end 34.52 4.13) (layer F.SilkS) (width 0.12))
  11. (fp_line (start 34.52 -4.13) (end 34.52 4.13) (layer F.SilkS) (width 0.12))
  12. (fp_line (start -34.4932 -4.1402) (end -34.4932 4.1198) (layer F.SilkS) (width 0.12))
  13. (pad 1 thru_hole circle (at 21.78 2.54) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
  14. (pad 2 thru_hole circle (at 17.82 2.54) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
  15. (pad 3 thru_hole circle (at 13.86 2.54) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
  16. (pad 4 thru_hole circle (at 9.9 2.54) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
  17. (pad 5 thru_hole circle (at 5.94 2.54) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
  18. (pad 6 thru_hole circle (at 1.98 2.54) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
  19. (pad 7 thru_hole circle (at -1.98 2.54) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
  20. (pad 8 thru_hole circle (at -5.94 2.54) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
  21. (pad 9 thru_hole circle (at -9.9 2.54) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
  22. (pad 10 thru_hole circle (at -13.86 2.54) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
  23. (pad 11 thru_hole circle (at -17.82 2.54) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
  24. (pad 12 thru_hole circle (at -21.78 2.54) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
  25. (pad 13 thru_hole circle (at 21.78 -2.54) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
  26. (pad 14 thru_hole circle (at 17.82 -2.54) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
  27. (pad 15 thru_hole circle (at 13.86 -2.54) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
  28. (pad 16 thru_hole circle (at 9.9 -2.54) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
  29. (pad 17 thru_hole circle (at 5.94 -2.54) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
  30. (pad 18 thru_hole circle (at 1.98 -2.54) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
  31. (pad 19 thru_hole circle (at -1.98 -2.54) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
  32. (pad 20 thru_hole circle (at -5.94 -2.54) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
  33. (pad 21 thru_hole circle (at -9.9 -2.54) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
  34. (pad 22 thru_hole circle (at -13.86 -2.54) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
  35. (pad 23 thru_hole circle (at -17.82 -2.54) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
  36. (pad 24 thru_hole circle (at -21.78 -2.54) (size 3 3) (drill 1.5) (layers *.Cu *.Mask))
  37. (pad "" thru_hole circle (at -31.355 0 180) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
  38. (pad "" thru_hole circle (at 31.355 0 180) (size 3.2 3.2) (drill 3.2) (layers *.Cu *.Mask))
  39. (model 3d_models/357-024-400-202-EDAC_Card_Edge_Connector.STEP
  40. (offset (xyz 35.3 4.4 0))
  41. (scale (xyz 1 1 1))
  42. (rotate (xyz 90 180 0))
  43. )
  44. )