Per Mårtensson 3 gadi atpakaļ
vecāks
revīzija
f1bf752187
3 mainītis faili ar 273 papildinājumiem un 189 dzēšanām
  1. 17 17
      esp32.sch
  2. 104 61
      max80.kicad_pcb
  3. 152 111
      max80.sch

+ 17 - 17
esp32.sch

@@ -250,9 +250,9 @@ Text GLabel 8550 3450 2    50   Input ~ 0
 ESP32_TDO
 Text GLabel 8550 3550 2    50   Input ~ 0
 ESP32_TCK
-Text GLabel 7250 2950 0    50   Input ~ 0
+Text GLabel 7250 2950 0    39   Input ~ 0
 ESP32_IO0
-Text GLabel 7250 2850 0    50   Input ~ 0
+Text GLabel 7250 2850 0    39   Input ~ 0
 ESP32_EN
 Text GLabel 8550 3050 2    50   Input ~ 0
 ESP32_RXD
@@ -498,18 +498,6 @@ F 4 "C72043" H 6000 3500 50  0001 C CNN "LCSC"
 	1    6000 3500
 	0    1    -1   0   
 $EndComp
-$Comp
-L Device:LED D3
-U 1 1 611D1F01
-P 5800 3500
-F 0 "D3" V 5800 3350 50  0000 L CNN
-F 1 "LED-B" V 6000 3500 50  0000 L CNN
-F 2 "LED_SMD:LED_0603_1608Metric" H 5800 3500 50  0001 C CNN
-F 3 "~" H 5800 3500 50  0001 C CNN
-F 4 "C72041" H 5800 3500 50  0001 C CNN "LCSC"
-	1    5800 3500
-	0    1    -1   0   
-$EndComp
 Wire Wire Line
 	5600 3350 5600 3150
 Wire Wire Line
@@ -545,9 +533,9 @@ F 3 "" H 10150 5500 50  0001 C CNN
 	1    10150 5500
 	1    0    0    -1  
 $EndComp
-Text HLabel 7300 3450 0    50   Input ~ 0
+Text HLabel 7300 3450 0    39   Input ~ 0
 FPGA_I2C_SDA
-Text HLabel 7300 3550 0    50   Input ~ 0
+Text HLabel 7300 3550 0    39   Input ~ 0
 FPGA_I2C_SCL
 NoConn ~ 8500 2850
 NoConn ~ 7300 3650
@@ -651,7 +639,7 @@ Wire Wire Line
 	3600 3700 3600 3550
 Text Label 9350 4450 2    50   ~ 0
 USB_D+
-Text GLabel 7250 3050 0    50   Input ~ 0
+Text GLabel 7250 3050 0    39   Input ~ 0
 FLASH_CS#
 Wire Wire Line
 	7450 2300 7450 2350
@@ -755,4 +743,16 @@ Wire Wire Line
 	4650 2700 4650 2750
 Wire Wire Line
 	7250 3050 7300 3050
+$Comp
+L Device:LED D3
+U 1 1 611D1F01
+P 5800 3500
+F 0 "D3" V 5800 3350 50  0000 L CNN
+F 1 "LED-B" V 6000 3500 50  0000 L CNN
+F 2 "LED_SMD:LED_0603_1608Metric" H 5800 3500 50  0001 C CNN
+F 3 "~" H 5800 3500 50  0001 C CNN
+F 4 "C72041" H 5800 3500 50  0001 C CNN "LCSC"
+	1    5800 3500
+	0    1    -1   0   
+$EndComp
 $EndSCHEMATC

+ 104 - 61
max80.kicad_pcb

@@ -5,7 +5,7 @@
     (drawings 21)
     (tracks 5524)
     (zones 0)
-    (modules 188)
+    (modules 189)
     (nets 273)
   )
 
@@ -657,6 +657,42 @@
     (add_net ~XOUTSTB_ABC_3V3)
   )
 
+  (module Capacitor_SMD:C_0402_1005Metric (layer F.Cu) (tedit 5F68FEEE) (tstamp 60E92610)
+    (at 127.59 71.92)
+    (descr "Capacitor SMD 0402 (1005 Metric), square (rectangular) end terminal, IPC_7351 nominal, (Body size source: IPC-SM-782 page 76, https://www.pcb-3d.com/wordpress/wp-content/uploads/ipc-sm-782a_amendment_1_and_2.pdf), generated with kicad-footprint-generator")
+    (tags capacitor)
+    (path /60FC8574)
+    (attr smd)
+    (fp_text reference C83 (at -0.04 -0.96) (layer F.SilkS)
+      (effects (font (size 0.6 0.6) (thickness 0.15)))
+    )
+    (fp_text value 100nF (at 0 1.16) (layer F.Fab)
+      (effects (font (size 1 1) (thickness 0.15)))
+    )
+    (fp_text user %R (at 0 0) (layer F.Fab)
+      (effects (font (size 0.25 0.25) (thickness 0.04)))
+    )
+    (fp_line (start -0.5 0.25) (end -0.5 -0.25) (layer F.Fab) (width 0.1))
+    (fp_line (start -0.5 -0.25) (end 0.5 -0.25) (layer F.Fab) (width 0.1))
+    (fp_line (start 0.5 -0.25) (end 0.5 0.25) (layer F.Fab) (width 0.1))
+    (fp_line (start 0.5 0.25) (end -0.5 0.25) (layer F.Fab) (width 0.1))
+    (fp_line (start -0.107836 -0.36) (end 0.107836 -0.36) (layer F.SilkS) (width 0.12))
+    (fp_line (start -0.107836 0.36) (end 0.107836 0.36) (layer F.SilkS) (width 0.12))
+    (fp_line (start -0.91 0.46) (end -0.91 -0.46) (layer F.CrtYd) (width 0.05))
+    (fp_line (start -0.91 -0.46) (end 0.91 -0.46) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 0.91 -0.46) (end 0.91 0.46) (layer F.CrtYd) (width 0.05))
+    (fp_line (start 0.91 0.46) (end -0.91 0.46) (layer F.CrtYd) (width 0.05))
+    (pad 2 smd roundrect (at 0.48 0) (size 0.56 0.62) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
+      (net 1 GND))
+    (pad 1 smd roundrect (at -0.48 0) (size 0.56 0.62) (layers F.Cu F.Paste F.Mask) (roundrect_rratio 0.25)
+      (net 181 +3V3))
+    (model ${KISYS3DMOD}/Capacitor_SMD.3dshapes/C_0402_1005Metric.wrl
+      (at (xyz 0 0 0))
+      (scale (xyz 1 1 1))
+      (rotate (xyz 0 0 0))
+    )
+  )
+
   (module max80:HDMI_Micro-D_Molex_46765-2x0x (layer B.Cu) (tedit 60E537AB) (tstamp 6045DC76)
     (at 151.595 43.39)
     (descr "HDMI, Micro, Type D, THT/SMD hybrid, 0.4mm pitch, 19 ckt, right angle (http://www.molex.com/pdm_docs/sd/467651301_sd.pdf)")
@@ -3467,8 +3503,8 @@
     (tags "SMD SMT crystal oscillator")
     (path /57BABF34)
     (attr smd)
-    (fp_text reference OSC1 (at -2.87 -0.944) (layer F.SilkS)
-      (effects (font (size 1 1) (thickness 0.15)))
+    (fp_text reference OSC1 (at 1.54 3.01) (layer F.SilkS)
+      (effects (font (size 0.6 0.6) (thickness 0.15)))
     )
     (fp_text value "EPSON Q33310 48 MHz" (at 0 2.450001 270) (layer F.Fab)
       (effects (font (size 1 1) (thickness 0.15)))
@@ -10191,6 +10227,9 @@
   (via (at 169.51 112.86) (size 0.45) (drill 0.2) (layers F.Cu B.Cu) (net 1))
   (segment (start 169.52 113.55) (end 169.52 112.87) (width 0.15) (layer F.Cu) (net 1))
   (segment (start 169.52 112.87) (end 169.51 112.86) (width 0.15) (layer F.Cu) (net 1))
+  (via (at 128.81 71.2) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 1))
+  (segment (start 128.09 71.92) (end 128.81 71.2) (width 0.15) (layer F.Cu) (net 1))
+  (segment (start 128.07 71.92) (end 128.09 71.92) (width 0.15) (layer F.Cu) (net 1))
   (segment (start 116.34 83.799386) (end 116.34 86.47) (width 1) (layer F.Cu) (net 2))
   (segment (start 115.025 82.484386) (end 116.34 83.799386) (width 1) (layer F.Cu) (net 2))
   (segment (start 115.025 74.105) (end 115.02 74.11) (width 0.15) (layer F.Cu) (net 2))
@@ -12316,24 +12355,24 @@
   (segment (start 147.459744 55.894019) (end 148.869978 57.304253) (width 0.15) (layer F.Cu) (net 144))
   (segment (start 145.4511 54.2436) (end 145.55154 54.2436) (width 0.15) (layer F.Cu) (net 144))
   (segment (start 154.725023 72.639256) (end 147.657547 79.706732) (width 0.15) (layer F.Cu) (net 144))
-  (segment (start 141.205533 79.534467) (end 141.205533 80.240776) (width 0.15) (layer F.Cu) (net 145))
-  (segment (start 154.27 67.018558) (end 143.66856 77.619998) (width 0.15) (layer F.Cu) (net 145))
+  (segment (start 148.269956 57.552789) (end 148.269956 59.530013) (width 0.15) (layer F.Cu) (net 145))
   (segment (start 142.985761 55.854976) (end 146.31436 55.854976) (width 0.15) (layer F.Cu) (net 145))
-  (segment (start 154.27 61.281295) (end 154.27 67.018558) (width 0.15) (layer F.Cu) (net 145))
-  (segment (start 153.758764 60.770059) (end 154.27 61.281295) (width 0.15) (layer F.Cu) (net 145))
+  (segment (start 143.120002 77.619998) (end 141.205533 79.534467) (width 0.15) (layer F.Cu) (net 145))
+  (segment (start 141.836099 54.705314) (end 142.985761 55.854976) (width 0.15) (layer F.Cu) (net 145))
+  (segment (start 147.211208 56.494041) (end 148.269956 57.552789) (width 0.15) (layer F.Cu) (net 145))
   (segment (start 149.510002 60.770059) (end 153.758764 60.770059) (width 0.15) (layer F.Cu) (net 145))
-  (segment (start 141.205533 80.240776) (end 141.630534 80.665777) (width 0.15) (layer F.Cu) (net 145))
-  (segment (start 143.66856 77.619998) (end 143.120002 77.619998) (width 0.15) (layer F.Cu) (net 145))
   (segment (start 148.269956 59.530013) (end 149.510002 60.770059) (width 0.15) (layer F.Cu) (net 145))
-  (segment (start 148.269956 57.552789) (end 148.269956 59.530013) (width 0.15) (layer F.Cu) (net 145))
-  (segment (start 147.211208 56.494041) (end 148.269956 57.552789) (width 0.15) (layer F.Cu) (net 145))
+  (segment (start 154.27 67.018558) (end 143.66856 77.619998) (width 0.15) (layer F.Cu) (net 145))
+  (segment (start 154.27 61.281295) (end 154.27 67.018558) (width 0.15) (layer F.Cu) (net 145))
+  (segment (start 153.758764 60.770059) (end 154.27 61.281295) (width 0.15) (layer F.Cu) (net 145))
   (segment (start 146.953423 56.494041) (end 147.211208 56.494041) (width 0.15) (layer F.Cu) (net 145))
-  (segment (start 141.836099 54.705314) (end 142.985761 55.854976) (width 0.15) (layer F.Cu) (net 145))
-  (segment (start 146.31436 55.854976) (end 146.953423 56.494041) (width 0.15) (layer F.Cu) (net 145))
-  (segment (start 141.630534 80.665777) (end 141.630534 81.312359) (width 0.15) (layer F.Cu) (net 145))
   (segment (start 141.836099 52.778601) (end 141.836099 54.705314) (width 0.15) (layer F.Cu) (net 145))
-  (segment (start 143.120002 77.619998) (end 141.205533 79.534467) (width 0.15) (layer F.Cu) (net 145))
+  (segment (start 141.630534 80.665777) (end 141.630534 81.312359) (width 0.15) (layer F.Cu) (net 145))
   (segment (start 142.9111 51.7036) (end 141.836099 52.778601) (width 0.15) (layer F.Cu) (net 145))
+  (segment (start 146.31436 55.854976) (end 146.953423 56.494041) (width 0.15) (layer F.Cu) (net 145))
+  (segment (start 141.205533 80.240776) (end 141.630534 80.665777) (width 0.15) (layer F.Cu) (net 145))
+  (segment (start 141.205533 79.534467) (end 141.205533 80.240776) (width 0.15) (layer F.Cu) (net 145))
+  (segment (start 143.66856 77.619998) (end 143.120002 77.619998) (width 0.15) (layer F.Cu) (net 145))
   (via (at 140.629958 84.550583) (size 0.45) (drill 0.2) (layers F.Cu B.Cu) (net 146))
   (segment (start 140.923427 84.847893) (end 140.629958 84.554424) (width 0.15) (layer F.Cu) (net 146))
   (segment (start 140.629958 84.554424) (end 140.629958 84.550583) (width 0.15) (layer F.Cu) (net 146))
@@ -13030,13 +13069,6 @@
   (segment (start 141.614587 81.925413) (end 141.646482 81.925413) (width 0.15) (layer F.Cu) (net 181))
   (segment (start 141.142235 81.453062) (end 141.614587 81.925413) (width 0.15) (layer F.Cu) (net 181))
   (segment (start 141.614587 81.925413) (end 142.13364 82.444467) (width 0.15) (layer F.Cu) (net 181))
-  (segment (start 140.21632 79.91632) (end 140.21632 79.898146) (width 0.15) (layer F.Cu) (net 181))
-  (segment (start 140.623147 80.323147) (end 140.21632 79.91632) (width 0.15) (layer F.Cu) (net 181))
-  (segment (start 140.641321 80.323147) (end 140.623147 80.323147) (width 0.15) (layer F.Cu) (net 181))
-  (segment (start 140.923427 80.605253) (end 140.641321 80.323147) (width 0.15) (layer F.Cu) (net 181))
-  (via (at 140.680191 79.85999) (size 0.45) (drill 0.2) (layers F.Cu B.Cu) (net 181))
-  (segment (start 140.642035 79.898146) (end 140.680191 79.85999) (width 0.15) (layer F.Cu) (net 181))
-  (segment (start 140.21632 79.898146) (end 140.642035 79.898146) (width 0.15) (layer F.Cu) (net 181))
   (via (at 139.030958 78.096059) (size 0.45) (drill 0.2) (layers F.Cu B.Cu) (net 181))
   (segment (start 138.75 77.85) (end 138.996059 78.096059) (width 0.15) (layer B.Cu) (net 181))
   (segment (start 139.030958 78.255081) (end 139.030958 78.096059) (width 0.15) (layer F.Cu) (net 181))
@@ -13182,6 +13214,14 @@
   (via (at 147.02 101.54) (size 0.6) (drill 0.3) (layers F.Cu B.Cu) (net 181))
   (segment (start 146.4 100.92) (end 147.02 101.54) (width 0.15) (layer F.Cu) (net 181))
   (segment (start 145.745 100.92) (end 146.4 100.92) (width 0.15) (layer F.Cu) (net 181))
+  (segment (start 127.11 71.92) (end 127.11 72.74) (width 0.15) (layer F.Cu) (net 181))
+  (segment (start 140.923427 80.605253) (end 140.641321 80.323147) (width 0.15) (layer F.Cu) (net 181))
+  (segment (start 140.641321 80.323147) (end 140.623147 80.323147) (width 0.15) (layer F.Cu) (net 181))
+  (segment (start 140.21632 79.91632) (end 140.21632 79.898146) (width 0.15) (layer F.Cu) (net 181))
+  (segment (start 140.623147 80.323147) (end 140.21632 79.91632) (width 0.15) (layer F.Cu) (net 181))
+  (segment (start 140.21632 79.898146) (end 140.683647 79.898146) (width 0.15) (layer F.Cu) (net 181))
+  (segment (start 140.683647 79.898146) (end 140.755521 79.97002) (width 0.15) (layer F.Cu) (net 181))
+  (via (at 140.755521 79.97002) (size 0.45) (drill 0.2) (layers F.Cu B.Cu) (net 181))
   (via (at 135.28 81.16) (size 0.45) (drill 0.2) (layers F.Cu B.Cu) (net 182))
   (segment (start 135.266573 81.146573) (end 135.28 81.16) (width 0.15) (layer F.Cu) (net 182))
   (segment (start 135.266573 80.605253) (end 135.266573 81.146573) (width 0.15) (layer F.Cu) (net 182))
@@ -13494,12 +13534,6 @@
   (segment (start 138.320001 80.201252) (end 138.670373 80.551624) (width 0.15) (layer F.Cu) (net 183))
   (segment (start 138.320001 79.41604) (end 138.320001 80.201252) (width 0.15) (layer F.Cu) (net 183))
   (segment (start 138.095 79.191039) (end 138.320001 79.41604) (width 0.15) (layer F.Cu) (net 183))
-  (segment (start 139.90501 79.58499) (end 140.72 78.77) (width 0.3) (layer B.Cu) (net 183))
-  (segment (start 139.90501 79.967468) (end 139.90501 79.58499) (width 0.3) (layer B.Cu) (net 183))
-  (segment (start 139.597468 80.27501) (end 139.90501 79.967468) (width 0.3) (layer B.Cu) (net 183))
-  (segment (start 139.21499 80.27501) (end 139.597468 80.27501) (width 0.3) (layer B.Cu) (net 183))
-  (segment (start 139.13 80.36) (end 139.21499 80.27501) (width 0.3) (layer B.Cu) (net 183))
-  (segment (start 139.13 81.075) (end 139.13 80.36) (width 0.3) (layer B.Cu) (net 183))
   (segment (start 138.722568 80.667568) (end 139.13 81.075) (width 0.15) (layer B.Cu) (net 183))
   (segment (start 138.670373 80.667568) (end 138.722568 80.667568) (width 0.15) (layer B.Cu) (net 183))
   (segment (start 166.52 60.87) (end 166.52 61.37) (width 1) (layer F.Cu) (net 183))
@@ -13589,6 +13623,12 @@
   (segment (start 140.498426 86.058106) (end 140.719426 85.837106) (width 0.15) (layer F.Cu) (net 183))
   (segment (start 140.498426 86.07) (end 140.498426 86.058106) (width 0.15) (layer F.Cu) (net 183))
   (segment (start 140.24 86.07) (end 140.498426 86.07) (width 0.15) (layer F.Cu) (net 183))
+  (segment (start 139.90501 79.58499) (end 140.72 78.77) (width 0.3) (layer B.Cu) (net 183))
+  (segment (start 139.90501 79.967468) (end 139.90501 79.58499) (width 0.3) (layer B.Cu) (net 183))
+  (segment (start 139.597468 80.27501) (end 139.90501 79.967468) (width 0.3) (layer B.Cu) (net 183))
+  (segment (start 139.21499 80.27501) (end 139.597468 80.27501) (width 0.3) (layer B.Cu) (net 183))
+  (segment (start 139.13 80.36) (end 139.21499 80.27501) (width 0.3) (layer B.Cu) (net 183))
+  (segment (start 139.13 81.075) (end 139.13 80.36) (width 0.3) (layer B.Cu) (net 183))
   (via (at 139.32 96.68) (size 0.45) (drill 0.2) (layers F.Cu B.Cu) (net 184))
   (segment (start 139.509214 90.099214) (end 139.45 90.04) (width 0.15) (layer F.Cu) (net 184))
   (segment (start 139.509214 90.504747) (end 139.509214 90.099214) (width 0.15) (layer F.Cu) (net 184))
@@ -15043,19 +15083,15 @@
   (segment (start 144.328567 76.192407) (end 145.030565 76.894405) (width 0.15) (layer B.Cu) (net 266))
   (via (at 145.030565 76.894405) (size 0.45) (drill 0.2) (layers F.Cu B.Cu) (net 266))
   (via (at 143.407355 78.070008) (size 0.45) (drill 0.2) (layers F.Cu B.Cu) (net 266))
-  (segment (start 140.27999 80.62) (end 140.27999 80.575732) (width 0.15) (layer B.Cu) (net 266))
-  (segment (start 140.498806 80.38499) (end 141.081194 80.38499) (width 0.15) (layer B.Cu) (net 266))
-  (segment (start 140.12 80.62) (end 140.27999 80.62) (width 0.15) (layer B.Cu) (net 266))
-  (segment (start 140.27999 80.575732) (end 140.455732 80.39999) (width 0.15) (layer B.Cu) (net 266))
-  (segment (start 141.081194 80.38499) (end 141.068102 80.371898) (width 0.15) (layer B.Cu) (net 266))
-  (segment (start 140.483806 80.39999) (end 140.498806 80.38499) (width 0.15) (layer B.Cu) (net 266))
-  (segment (start 141.068102 80.371898) (end 141.91999 79.52001) (width 0.15) (layer B.Cu) (net 266))
   (segment (start 145.030565 76.894405) (end 143.854962 78.070008) (width 0.15) (layer F.Cu) (net 266))
-  (segment (start 142.656402 79.52001) (end 143.407355 78.769057) (width 0.15) (layer B.Cu) (net 266))
-  (segment (start 141.91999 79.52001) (end 142.656402 79.52001) (width 0.15) (layer B.Cu) (net 266))
   (segment (start 143.854962 78.070008) (end 143.407355 78.070008) (width 0.15) (layer F.Cu) (net 266))
-  (segment (start 143.407355 78.769057) (end 143.407355 78.070008) (width 0.15) (layer B.Cu) (net 266))
-  (segment (start 140.455732 80.39999) (end 140.483806 80.39999) (width 0.15) (layer B.Cu) (net 266))
+  (segment (start 143.407355 78.769057) (end 143.407355 78.388206) (width 0.15) (layer B.Cu) (net 266))
+  (segment (start 142.656402 79.52001) (end 143.407355 78.769057) (width 0.15) (layer B.Cu) (net 266))
+  (segment (start 140.30552 80.43448) (end 140.30552 79.714824) (width 0.15) (layer B.Cu) (net 266))
+  (segment (start 143.407355 78.388206) (end 143.407355 78.070008) (width 0.15) (layer B.Cu) (net 266))
+  (segment (start 140.500334 79.52001) (end 142.656402 79.52001) (width 0.15) (layer B.Cu) (net 266))
+  (segment (start 140.30552 79.714824) (end 140.500334 79.52001) (width 0.15) (layer B.Cu) (net 266))
+  (segment (start 140.12 80.62) (end 140.30552 80.43448) (width 0.15) (layer B.Cu) (net 266))
   (via (at 140.87 74.67) (size 0.45) (drill 0.2) (layers F.Cu B.Cu) (net 267))
   (segment (start 140.048416 75.491584) (end 140.048416 77.976546) (width 0.15) (layer B.Cu) (net 267))
   (via (at 140.048416 77.976546) (size 0.45) (drill 0.2) (layers F.Cu B.Cu) (net 267))
@@ -17236,13 +17272,13 @@
         (xy 142.234326 80.6576) (xy 142.13544 80.6576) (xy 142.038455 80.676892) (xy 141.947097 80.714733) (xy 141.864877 80.769671)
         (xy 141.794954 80.839594) (xy 141.740016 80.921814) (xy 141.702175 81.013172) (xy 141.682883 81.110157) (xy 140.22898 81.110157)
         (xy 140.266428 81.102708) (xy 140.357786 81.064867) (xy 140.440006 81.009929) (xy 140.509929 80.940006) (xy 140.564867 80.857786)
-        (xy 140.602708 80.766428) (xy 140.622 80.669443) (xy 140.622 80.570557) (xy 140.602708 80.473572) (xy 140.564867 80.382214)
-        (xy 140.539184 80.343776) (xy 140.630748 80.36199) (xy 140.729634 80.36199) (xy 140.826619 80.342698) (xy 140.917977 80.304857)
-        (xy 141.000197 80.249919) (xy 141.07012 80.179996) (xy 141.125058 80.097776) (xy 141.162899 80.006418) (xy 141.182191 79.909433)
-        (xy 141.182191 79.810547) (xy 141.162899 79.713562) (xy 141.125058 79.622204) (xy 141.07012 79.539984) (xy 141.000197 79.470061)
-        (xy 140.917977 79.415123) (xy 140.826619 79.377282) (xy 140.729634 79.35799) (xy 140.630748 79.35799) (xy 140.533763 79.377282)
-        (xy 140.442405 79.415123) (xy 140.360185 79.470061) (xy 140.290262 79.539984) (xy 140.235324 79.622204) (xy 140.197483 79.713562)
-        (xy 140.178191 79.810547) (xy 140.178191 79.909433) (xy 140.197483 80.006418) (xy 140.235324 80.097776) (xy 140.261007 80.136214)
+        (xy 140.602708 80.766428) (xy 140.622 80.669443) (xy 140.622 80.570557) (xy 140.602708 80.473572) (xy 140.590964 80.445219)
+        (xy 140.609093 80.452728) (xy 140.706078 80.47202) (xy 140.804964 80.47202) (xy 140.901949 80.452728) (xy 140.993307 80.414887)
+        (xy 141.075527 80.359949) (xy 141.14545 80.290026) (xy 141.200388 80.207806) (xy 141.238229 80.116448) (xy 141.257521 80.019463)
+        (xy 141.257521 79.920577) (xy 141.238229 79.823592) (xy 141.200388 79.732234) (xy 141.14545 79.650014) (xy 141.075527 79.580091)
+        (xy 140.993307 79.525153) (xy 140.901949 79.487312) (xy 140.804964 79.46802) (xy 140.706078 79.46802) (xy 140.609093 79.487312)
+        (xy 140.517735 79.525153) (xy 140.435515 79.580091) (xy 140.365592 79.650014) (xy 140.310654 79.732234) (xy 140.272813 79.823592)
+        (xy 140.253521 79.920577) (xy 140.253521 80.019463) (xy 140.272813 80.116448) (xy 140.284557 80.144801) (xy 140.266428 80.137292)
         (xy 140.169443 80.118) (xy 140.070557 80.118) (xy 139.973572 80.137292) (xy 139.882214 80.175133) (xy 139.799994 80.230071)
         (xy 139.730071 80.299994) (xy 139.675133 80.382214) (xy 139.637292 80.473572) (xy 139.618 80.570557) (xy 139.162911 80.570557)
         (xy 139.153081 80.52114) (xy 139.11524 80.429782) (xy 139.060302 80.347562) (xy 138.990379 80.277639) (xy 138.908159 80.222701)
@@ -22007,13 +22043,6 @@
         (xy 143.938638 72.02613) (xy 143.8837 72.10835) (xy 143.845859 72.199708) (xy 143.826567 72.296693) (xy 125.201078 72.296693)
         (xy 125.19828 72.294824) (xy 125.093273 72.251329) (xy 124.981798 72.229155) (xy 124.976958 72.229155) (xy 124.976958 72.16317)
         (xy 124.954784 72.051695) (xy 124.911289 71.946688) (xy 124.848143 71.852184) (xy 124.767774 71.771815) (xy 124.67327 71.708669)
-        (xy 124.656762 71.701831) (xy 141.849274 71.701831) (xy 141.849274 71.800717) (xy 141.868566 71.897702) (xy 141.906407 71.98906)
-        (xy 141.961345 72.07128) (xy 142.031268 72.141203) (xy 142.113488 72.196141) (xy 142.204846 72.233982) (xy 142.301831 72.253274)
-        (xy 142.400717 72.253274) (xy 142.497702 72.233982) (xy 142.58906 72.196141) (xy 142.67128 72.141203) (xy 142.741203 72.07128)
-        (xy 142.796141 71.98906) (xy 142.833982 71.897702) (xy 142.853274 71.800717) (xy 142.853274 71.701831) (xy 142.833982 71.604846)
-        (xy 142.796141 71.513488) (xy 142.741203 71.431268) (xy 142.67128 71.361345) (xy 142.58906 71.306407) (xy 142.497702 71.268566)
-        (xy 142.400717 71.249274) (xy 142.301831 71.249274) (xy 142.204846 71.268566) (xy 142.113488 71.306407) (xy 142.031268 71.361345)
-        (xy 141.961345 71.431268) (xy 141.906407 71.513488) (xy 141.868566 71.604846) (xy 141.849274 71.701831) (xy 124.656762 71.701831)
         (xy 124.568263 71.665174) (xy 124.456788 71.643) (xy 124.343128 71.643) (xy 124.231653 71.665174) (xy 124.126646 71.708669)
         (xy 124.032142 71.771815) (xy 123.951773 71.852184) (xy 123.888627 71.946688) (xy 123.845132 72.051695) (xy 123.822958 72.16317)
         (xy 123.822958 72.27683) (xy 123.843579 72.380498) (xy 123.803529 72.388465) (xy 123.712171 72.426306) (xy 123.629951 72.481244)
@@ -22022,14 +22051,28 @@
         (xy 122.161331 72.226688) (xy 122.098185 72.132184) (xy 122.049 72.082999) (xy 122.101695 72.104826) (xy 122.21317 72.127)
         (xy 122.32683 72.127) (xy 122.438305 72.104826) (xy 122.543312 72.061331) (xy 122.637816 71.998185) (xy 122.718185 71.917816)
         (xy 122.781331 71.823312) (xy 122.824826 71.718305) (xy 122.847 71.60683) (xy 122.847 71.49317) (xy 122.824826 71.381695)
-        (xy 122.781331 71.276688) (xy 122.73889 71.21317) (xy 147.193 71.21317) (xy 147.193 71.32683) (xy 147.215174 71.438305)
-        (xy 147.258669 71.543312) (xy 147.321815 71.637816) (xy 147.402184 71.718185) (xy 147.496688 71.781331) (xy 147.601695 71.824826)
-        (xy 147.71317 71.847) (xy 147.82683 71.847) (xy 147.938305 71.824826) (xy 148.043312 71.781331) (xy 148.137816 71.718185)
-        (xy 148.218185 71.637816) (xy 148.281331 71.543312) (xy 148.324826 71.438305) (xy 148.347 71.32683) (xy 148.347 71.21317)
-        (xy 148.324826 71.101695) (xy 148.281331 70.996688) (xy 148.218185 70.902184) (xy 148.137816 70.821815) (xy 148.043312 70.758669)
-        (xy 147.938305 70.715174) (xy 147.82683 70.693) (xy 147.71317 70.693) (xy 147.601695 70.715174) (xy 147.496688 70.758669)
-        (xy 147.402184 70.821815) (xy 147.321815 70.902184) (xy 147.258669 70.996688) (xy 147.215174 71.101695) (xy 147.193 71.21317)
-        (xy 122.73889 71.21317) (xy 122.718185 71.182184) (xy 122.637816 71.101815) (xy 122.543312 71.038669) (xy 122.438305 70.995174)
+        (xy 122.781331 71.276688) (xy 122.718185 71.182184) (xy 122.679171 71.14317) (xy 128.233 71.14317) (xy 128.233 71.25683)
+        (xy 128.255174 71.368305) (xy 128.298669 71.473312) (xy 128.361815 71.567816) (xy 128.442184 71.648185) (xy 128.536688 71.711331)
+        (xy 128.641695 71.754826) (xy 128.75317 71.777) (xy 128.86683 71.777) (xy 128.978305 71.754826) (xy 129.083312 71.711331)
+        (xy 129.097529 71.701831) (xy 141.849274 71.701831) (xy 141.849274 71.800717) (xy 141.868566 71.897702) (xy 141.906407 71.98906)
+        (xy 141.961345 72.07128) (xy 142.031268 72.141203) (xy 142.113488 72.196141) (xy 142.204846 72.233982) (xy 142.301831 72.253274)
+        (xy 142.400717 72.253274) (xy 142.497702 72.233982) (xy 142.58906 72.196141) (xy 142.67128 72.141203) (xy 142.741203 72.07128)
+        (xy 142.796141 71.98906) (xy 142.833982 71.897702) (xy 142.853274 71.800717) (xy 142.853274 71.701831) (xy 142.833982 71.604846)
+        (xy 142.796141 71.513488) (xy 142.741203 71.431268) (xy 142.67128 71.361345) (xy 142.58906 71.306407) (xy 142.497702 71.268566)
+        (xy 142.400717 71.249274) (xy 142.301831 71.249274) (xy 142.204846 71.268566) (xy 142.113488 71.306407) (xy 142.031268 71.361345)
