123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785 |
- EESchema-LIBRARY Version 2.4
- #encoding utf-8
- #
- # 74HCT244
- #
- DEF 74HCT244 U 0 20 Y Y 1 F N
- F0 "U" -300 500 50 H V C CNN
- F1 "74HCT244" -400 -550 50 H V C CNN
- F2 "sm6uax:VQFN-14_3.6x3.6x05P" 0 -150 50 H I C CNN
- F3 "" 0 -150 50 H I C CNN
- F4 "C181604" 0 -150 50 H V C CNN "LCSC"
- ALIAS 74AHC244 74AHCT244
- $FPLIST
- TSSOP*4.4x6.5mm*P0.65mm*
- SSOP*4.4x6.5mm*P0.65mm*
- $ENDFPLIST
- DRAW
- S -300 450 300 -450 1 1 10 f
- P 4 1 0 6 50 0 -50 50 -50 -50 50 0 N
- X ~10E 1 500 150 200 L 50 50 1 0 T
- X GND 10 50 -650 200 U 50 50 1 0 W
- X ~30E 10 500 -50 200 L 50 50 1 0 T
- X 4Y 11 -500 -350 200 R 50 50 1 0 I
- X 4A 12 -500 -250 200 R 50 50 1 0 I
- X ~40E 13 500 -150 200 L 50 50 1 0 T
- X VCC 14 0 650 200 D 50 50 1 0 W
- X TPAD 15 -50 -650 200 U 50 50 1 0 T
- X 1A 2 -500 350 200 R 50 50 1 0 I
- X 1Y 3 -500 250 200 R 50 50 1 0 I
- X ~20E 4 500 50 200 L 50 50 1 0 T
- X 2A 5 -500 150 200 R 50 50 1 0 I
- X 2Y 6 -500 50 200 R 50 50 1 0 I
- X 3Y 8 -500 -150 200 R 50 50 1 0 I
- X 3A 9 -500 -50 200 R 50 50 1 0 I
- ENDDRAW
- ENDDEF
- #
- # ABC-Bus
- #
- DEF ABC-Bus X 0 40 Y Y 1 F N
- F0 "X" 150 1650 59 H V L BNN
- F1 "ABC-Bus" -150 -1850 59 H V L BNN
- F2 "sm6uax:MAB64B-FAB64Q" -800 -50 50 H I C CNN
- F3 "" -400 0 50 H I C CNN
- DRAW
- S -300 1600 200 -1750 1 1 0 N
- X D3 A10 -500 550 200 R 50 39 1 0 B
- X D2 A11 -500 450 200 R 50 39 1 0 B
- X D1 A12 -500 350 200 R 50 39 1 0 B
- X D0 A13 -500 250 200 R 50 39 1 0 B
- X NC A14 -500 150 200 R 50 39 1 0 P
- X ~RST A15 -500 50 200 R 50 39 1 0 B
- X ~STATUS A16 -500 -50 200 R 50 39 1 0 B
- X ~INP A17 -500 -150 200 R 50 39 1 0 B
- X ~C4 A18 -500 -250 200 R 50 39 1 0 B
- X ~C3 A19 -500 -350 200 R 50 39 1 0 B
- X 0V A2 -500 1350 200 R 50 39 1 0 w
- X ~C2 A20 -500 -450 200 R 50 39 1 0 B
- X ~C1 A21 -500 -550 200 R 50 39 1 0 B
- X ~OUT A22 -500 -650 200 R 50 39 1 0 B
- X ~CS A23 -500 -750 200 R 50 39 1 0 B
- X GND A24 -500 -850 200 R 50 39 1 0 w
- X GND A25 -500 -950 200 R 50 39 1 0 w
- X GND A26 -500 -1050 200 R 50 39 1 0 w
- X GND A27 -500 -1150 200 R 50 39 1 0 w
- X GND A28 -500 -1250 200 R 50 39 1 0 w
- X GND A29 -500 -1350 200 R 50 39 1 0 w
- X ~RESIN A3 -500 1250 200 R 50 39 1 0 B
- X READY A30 -500 -1450 200 R 50 39 1 0 B
- X +5V A31 -500 -1550 200 R 50 39 1 0 w
- X +12V A32 -500 -1650 200 R 50 39 1 0 w
- X GND A4 -500 1150 200 R 50 39 1 0 w
- X ~XMEMW A5 -500 1050 200 R 50 39 1 0 B
- X D7 A6 -500 950 200 R 50 39 1 0 B
- X D6 A7 -500 850 200 R 50 39 1 0 B
- X D5 A8 -500 750 200 R 50 39 1 0 B
- X D4 A9 -500 650 200 R 50 39 1 0 B
- X -12V A1 -500 1450 200 R 50 39 1 1 w
- X -12V B1 400 1450 200 L 50 39 1 1 w
- X GND B10 400 550 200 L 50 39 1 1 w
- X GND B11 400 450 200 L 50 39 1 1 w
- X GND B12 400 350 200 L 50 39 1 1 w
- X ~INT B13 400 250 200 L 50 39 1 1 B
- X A15 B14 400 150 200 L 50 39 1 1 B
- X A14 B15 400 50 200 L 50 39 1 1 B
- X A13 B16 400 -50 200 L 50 39 1 1 B
- X A12 B17 400 -150 200 L 50 39 1 1 B
- X A11 B18 400 -250 200 L 50 39 1 1 B
- X A10 B19 400 -350 200 L 50 39 1 1 B
- X 0V B2 400 1350 200 L 50 39 1 1 w
- X A9 B20 400 -450 200 L 50 39 1 1 B
- X A8 B21 400 -550 200 L 50 39 1 1 B
- X A7 B22 400 -650 200 L 50 39 1 1 B
- X A6 B23 400 -750 200 L 50 39 1 1 B
- X A5 B24 400 -850 200 L 50 39 1 1 B
- X A4 B25 400 -950 200 L 50 39 1 1 B
- X A3 B26 400 -1050 200 L 50 39 1 1 B
- X A2 B27 400 -1150 200 L 50 39 1 1 B
- X A1 B28 400 -1250 200 L 50 39 1 1 B
- X A0 B29 400 -1350 200 L 50 39 1 1 B
- X GND B3 400 1250 200 L 50 39 1 1 w
- X NC B30 400 -1450 200 L 50 39 1 1 P
- X +5V B31 400 -1550 200 L 50 39 1 1 w
- X +12V B32 400 -1650 200 L 50 39 1 1 w
- X ~XMEMFL B4 400 1150 200 L 50 39 1 1 B
- X 5 B5 400 1050 200 L 50 39 1 1 P
- X GND B6 400 950 200 L 50 39 1 1 w
- X GND B7 400 850 200 L 50 39 1 1 w
- X GND B8 400 750 200 L 50 39 1 1 w
- X GND B9 400 650 200 L 50 39 1 1 w
- ENDDRAW
- ENDDEF
- #
- # EP4CE15F17C8N
- #
- DEF EP4CE15F17C8N U 0 40 Y Y 9 F N
- F0 "U" -750 1850 50 H V L CNN
- F1 "EP4CE15F17C8N" 500 1850 50 H V L CNN
- F2 "" -1350 350 50 H I L CNN
- F3 "" -1350 350 50 H I L CNN
- DRAW
- S -700 1800 600 -1850 0 1 0 f
- X DIFFIO_L3p_B1 B1 -800 550 100 R 50 50 1 0 B
- X DIFFIO_L4n/DATA1,ASDO_B1 C1 -800 350 100 R 50 50 1 0 B
- X DIFFIO_L4p_B1 C2 -800 450 100 R 50 50 1 0 B
- X DIFFIO_L6n_B1 D1 -800 50 100 R 50 50 1 0 B
- X DIFFIO_L6p/FLASH_nCE,nCSO_B1 D2 -800 150 100 R 50 50 1 0 B
- X DIFFCLK_0n_B1 E1 -800 650 100 R 50 50 1 0 B
- X DIFFIO_L10n_B1 F1 -800 -350 100 R 50 50 1 0 B
- X DIFFIO_L10p_B1 F2 -800 -250 100 R 50 50 1 0 B
- X VREFB1N0_B1 F3 -800 250 100 R 50 50 1 0 B
- X nSTATUS_B1 F4 -800 -50 100 R 50 50 1 0 B
- X VREFB1N1_B1 G1 -800 -550 100 R 50 50 1 0 B
- X IO_B1 G2 -800 -450 100 R 50 50 1 0 B
- X DIFFIO_L9n_B1 G5 -800 -150 100 R 50 50 1 0 B
- X DCLK_B1 H1 -800 -650 100 R 50 50 1 0 B
- X IO/DATA0_B1 H2 -800 -750 100 R 50 50 1 0 B
- X TDI_B1 H4 -800 750 100 R 50 50 1 0 B
- X nCONFIG_B1 H5 -800 -850 100 R 50 50 1 0 B
- X nCE_B1 J3 -800 950 100 R 50 50 1 0 B
- X TDO_B1 J4 -800 850 100 R 50 50 1 0 B
- X TMS_B1 J5 -800 1050 100 R 50 50 1 0 B
- X DIFFIO_L14n_B2 J1 -800 300 100 R 50 50 2 0 B
- X DIFFIO_L14p_B2 J2 -800 400 100 R 50 50 2 0 B
- X DIFFIO_L18n_B2 K1 -800 -100 100 R 50 50 2 0 B
- X VREFB2N1_B2 K2 -800 -400 100 R 50 50 2 0 B
- X RUP1_B2 K5 -800 -700 100 R 50 50 2 0 B
- X DIFFIO_L16p_B2 K6 -800 200 100 R 50 50 2 0 B
- X DIFFIO_L19n_B2 L1 -800 -300 100 R 50 50 2 0 B
- X DIFFIO_L19p_B2 L2 -800 -200 100 R 50 50 2 0 B
- X VREFB2N0_B2 L3 -800 0 100 R 50 50 2 0 B
- X RDN1_B2 L4 -800 -800 100 R 50 50 2 0 B
- X DIFFIO_L16n_B2 L6 -800 100 100 R 50 50 2 0 B
- X DIFFCLK_1n_B2 M1 -800 500 100 R 50 50 2 0 B
- X DIFFCLK_1p_B2 M2 -800 600 100 R 50 50 2 0 B
- X DIFFIO_L27n_B2 N1 -800 -600 100 R 50 50 2 0 B
- X DIFFIO_L27p_B2 N2 -800 -500 100 R 50 50 2 0 B
- X DIFFIO_L29n_B2 P1 -800 700 100 R 50 50 2 0 B
- X DIFFIO_L29p_B2 P2 -800 800 100 R 50 50 2 0 B
- X IO_B2 R1 -800 900 100 R 50 50 2 0 B
- X IO_B3 L7 -800 550 100 R 50 50 3 0 B
- X IO_B3 L8 -800 250 100 R 50 50 3 0 B
- X DIFFIO_B8p_B3 M6 -800 1250 100 R 50 50 3 0 B
- X IO_B3 M7 -800 1050 100 R 50 50 3 0 B
- X DIFFIO_B18p_B3 M8 -800 150 100 R 50 50 3 0 B
- X DIFFIO_B3p_B3 N3 -800 -350 100 R 50 50 3 0 B
- X DIFFIO_B7p_B3 N5 -800 -1050 100 R 50 50 3 0 B
- X DIFFIO_B7n_B3 N6 -800 -1150 100 R 50 50 3 0 B
- X DIFFIO_B18n_B3 N8 -800 50 100 R 50 50 3 0 B
- X DIFFIO_B3n_B3 P3 -800 -450 100 R 50 50 3 0 B
- X VREFB3N0_B3 P6 -800 1150 100 R 50 50 3 0 B
- X IO_B3 P8 -800 -50 100 R 50 50 3 0 B
- X DIFFIO_B4n_B3 R3 -800 -550 100 R 50 50 3 0 B
- X PLL1_CLKOUTp_B3 R4 -800 -850 100 R 50 50 3 0 B
- X DIFFIO_B14p_B3 R5 -800 950 100 R 50 50 3 0 B
- X DIFFIO_B15p_B3 R6 -800 750 100 R 50 50 3 0 B
- X DIFFIO_B16p_B3 R7 -800 450 100 R 50 50 3 0 B
- X DIFFCLK_6p_B3 R8 -800 -150 100 R 50 50 3 0 B
- X IO_B3 T2 -800 -750 100 R 50 50 3 0 B
- X VREFB3N1_B3 T3 -800 -650 100 R 50 50 3 0 B
- X PLL1_CLKOUTn_B3 T4 -800 -950 100 R 50 50 3 0 B
- X DIFFIO_B14n_B3 T5 -800 850 100 R 50 50 3 0 B
- X DIFFIO_B15n_B3 T6 -800 650 100 R 50 50 3 0 B
- X DIFFIO_B16n_B3 T7 -800 350 100 R 50 50 3 0 B
- X DIFFCLK_6n_B3 T8 -800 -250 100 R 50 50 3 0 B
- X DIFFIO_B24n_B4 K10 -800 -150 100 R 50 50 4 0 B
- X DIFFIO_B19p_B4 K9 -800 1250 100 R 50 50 4 0 B
- X IO_B4 L10 -800 -250 100 R 50 50 4 0 B
- X DIFFIO_B31p_B4 L11 -800 1350 100 R 50 50 4 0 B
- X DIFFIO_B19n_B4 L9 -800 1050 100 R 50 50 4 0 B
- X RUP2_B4 M10 -800 -950 100 R 50 50 4 0 B
- X DIFFIO_B31n_B4 M11 -800 1150 100 R 50 50 4 0 B
- X DIFFIO_B20p_B4 M9 -800 850 100 R 50 50 4 0 B
- X RDN2_B4 N11 -800 -550 100 R 50 50 4 0 B
- X VREFB4N1_B4 N12 -800 -450 100 R 50 50 4 0 B
- X DIFFIO_B20n_B4 N9 -800 650 100 R 50 50 4 0 B
- X VREFB4N0_B4 P11 -800 -1050 100 R 50 50 4 0 B
- X PLL4_CLKOUTp_B4 P14 -800 -1150 100 R 50 50 4 0 B
- X IO_B4 P9 -800 -350 100 R 50 50 4 0 B
- X DIFFIO_B21p_B4 R10 -800 450 100 R 50 50 4 0 B
- X DIFFIO_B22p_B4 R11 -800 250 100 R 50 50 4 0 B
- X DIFFIO_B23p_B4 R12 -800 50 100 R 50 50 4 0 B
- X DIFFIO_B26p_B4 R13 -800 -650 100 R 50 50 4 0 B
- X PLL4_CLKOUTn_B4 R14 -800 -1250 100 R 50 50 4 0 B
- X DIFFCLK_7p_B4 R9 -800 750 100 R 50 50 4 0 B
- X DIFFIO_B21n_B4 T10 -800 350 100 R 50 50 4 0 B
- X DIFFIO_B22n_B4 T11 -800 150 100 R 50 50 4 0 B
- X DIFFIO_B24p_B4 T12 -800 -50 100 R 50 50 4 0 B
- X DIFFIO_B26n_B4 T13 -800 950 100 R 50 50 4 0 B
- X DIFFIO_B29p_B4 T14 -800 -750 100 R 50 50 4 0 B
- X DIFFIO_B29n_B4 T15 -800 -850 100 R 50 50 4 0 B
- X DIFFCLK_7n_B4 T9 -800 550 100 R 50 50 4 0 B
- X DIFFIO_R19p_B5 J12 -800 -900 100 R 50 50 5 0 B
- X IO_B5 J13 -800 -1000 100 R 50 50 5 0 B
- X DIFFIO_R19n_B5 J14 -800 -700 100 R 50 50 5 0 B
- X DIFFIO_R21p/DEV_CLRn_B5 J15 -800 -500 100 R 50 50 5 0 B
- X DIFFIO_R21n/DEV_OE_B5 J16 -800 -400 100 R 50 50 5 0 B
- X DIFFIO_R35p_B5 K12 -800 500 100 R 50 50 5 0 B
- X DIFFIO_R22p_B5 K15 -800 -300 100 R 50 50 5 0 B
- X DIFFIO_R22n_B5 K16 -800 -200 100 R 50 50 5 0 B
- X DIFFIO_R26n_B5 L13 -800 100 100 R 50 50 5 0 B
- X VREFB5N1_B5 L14 -800 200 100 R 50 50 5 0 B
- X VREFB5N0_B5 L15 -800 -100 100 R 50 50 5 0 B
- X DIFFIO_R26p_B5 L16 -800 0 100 R 50 50 5 0 B
- X DIFFCLK_3p_B5 M15 -800 -800 100 R 50 50 5 0 B
- X DIFFCLK_3n_B5 M16 -800 -600 100 R 50 50 5 0 B
- X RUP3_B5 N14 -800 900 100 R 50 50 5 0 B
- X DIFFIO_R31p_B5 N15 -800 300 100 R 50 50 5 0 B
- X DIFFIO_R31n_B5 N16 -800 400 100 R 50 50 5 0 B
- X RDN3_B5 P15 -800 800 100 R 50 50 5 0 B
- X DIFFIO_R34n_B5 P16 -800 700 100 R 50 50 5 0 B
- X DIFFIO_R34p_B5 R16 -800 600 100 R 50 50 5 0 B
- X DIFFIO_R15n_B6 B16 -800 -350 100 R 50 50 6 0 B
- X DIFFIO_R2p_B6 C15 -800 -950 100 R 50 50 6 0 B
- X DIFFIO_R2n/PADD20_B6 C16 -800 -850 100 R 50 50 6 0 B
- X DIFFIO_R7p_B6 D15 -800 -650 100 R 50 50 6 0 B
- X DIFFIO_R7n_B6 D16 -800 -550 100 R 50 50 6 0 B
- X DIFFCLK_2p_B6 E15 -800 650 100 R 50 50 6 0 B
- X DIFFCLK_2n_B6 E16 -800 750 100 R 50 50 6 0 B
- X VREFB6N1_B6 F13 -800 -50 100 R 50 50 6 0 B
- X VREFB6N0_B6 F14 -800 -450 100 R 50 50 6 0 B
- X DIFFIO_R16p/CLKUSR_B6 F15 -800 -250 100 R 50 50 6 0 B
- X DIFFIO_R16n/nCEO_B6 F16 -800 -150 100 R 50 50 6 0 B
- X DIFFIO_R3p/PADD21_B6 G11 -800 -750 100 R 50 50 6 0 B
- X MSEL2_B6 G12 -800 250 100 R 50 50 6 0 B
- X DIFFIO_R17p/CRC_ERROR_B6 G15 -800 50 100 R 50 50 6 0 B
- X DIFFIO_R17n/INIT_DONE_B6 G16 -800 150 100 R 50 50 6 0 B
- X MSEL1_B6 H12 -800 350 100 R 50 50 6 0 B
- X MSEL0_B6 H13 -800 450 100 R 50 50 6 0 B
- X CONF_DONE_B6 H14 -800 550 100 R 50 50 6 0 B
- X DIFFIO_T20n/PADD5_B7 A10 -800 -450 100 R 50 50 7 0 B
- X DIFFIO_T25n/PADD1_B7 A11 -800 50 100 R 50 50 7 0 B
- X DIFFIO_T27p/PADD0_B7 A12 -800 250 100 R 50 50 7 0 B
- X VREFB7N1_B7 A13 -800 -150 100 R 50 50 7 0 B
- X PLL2_CLKOUTn_B7 A14 -800 750 100 R 50 50 7 0 B
- X DIFFIO_T23n/PADD3_B7 A15 -800 -250 100 R 50 50 7 0 B
- X DIFFCLK_5n_B7 A9 -800 -950 100 R 50 50 7 0 B
- X DIFFIO_T20p/PADD6_B7 B10 -800 -550 100 R 50 50 7 0 B
- X DIFFIO_T25p/PADD2_B7 B11 -800 -50 100 R 50 50 7 0 B
- X DIFFIO_T26n_B7 B12 -800 150 100 R 50 50 7 0 B
- X DIFFIO_T29n_B7 B13 -800 950 100 R 50 50 7 0 B
- X PLL2_CLKOUTp_B7 B14 -800 550 100 R 50 50 7 0 B
- X DIFFCLK_5p_B7 B9 -800 -1050 100 R 50 50 7 0 B
- X VREFB7N0_B7 C11 -800 1150 100 R 50 50 7 0 B
- X DIFFIO_T32n_B7 C14 -800 1050 100 R 50 50 7 0 B
- X DIFFIO_T19n/PADD7_B7 C9 -800 -650 100 R 50 50 7 0 B
- X DIFFIO_T30n_B7 D11 -800 650 100 R 50 50 7 0 B
- X DIFFIO_T30p_B7 D12 -800 1250 100 R 50 50 7 0 B
- X DIFFIO_T32p_B7 D14 -800 850 100 R 50 50 7 0 B
- X DIFFIO_T19p/PADD8_B7 D9 -800 -750 100 R 50 50 7 0 B
- X RDN4_B7 E10 -800 350 100 R 50 50 7 0 B
- X RUP4_B7 E11 -800 450 100 R 50 50 7 0 B
- X DIFFIO_T17p/PADD12_B7 E9 -800 -850 100 R 50 50 7 0 B
- X DIFFIO_T21p/PADD4_B7 F9 -800 -350 100 R 50 50 7 0 B
- X VREFB8N1_B8 A2 -800 -600 100 R 50 50 8 0 B
- X DIFFIO_T2n_B8 A3 -800 -800 100 R 50 50 8 0 B
- X DIFFIO_T3n/DATA10_B8 A4 -800 -400 100 R 50 50 8 0 B
- X IO/DATA7_B8 A5 -800 -100 100 R 50 50 8 0 B
- X DIFFIO_T9n/DATA14_B8 A6 -800 300 100 R 50 50 8 0 B
- X DIFFIO_T11n/PADD18_B8 A7 -800 700 100 R 50 50 8 0 B
- X DIFFCLK_4n_B8 A8 -800 1000 100 R 50 50 8 0 B
- X DIFFIO_T2p/DATA12_B8 B3 -800 -900 100 R 50 50 8 0 B
- X DIFFIO_T3p/DATA11_B8 B4 -800 -500 100 R 50 50 8 0 B
- X DIFFIO_T5p/DATA8_B8 B5 -800 -200 100 R 50 50 8 0 B
- X DIFFIO_T9p/DATA13_B8 B6 -800 200 100 R 50 50 8 0 B
- X DIFFIO_T11p/DATA4_B8 B7 -800 500 100 R 50 50 8 0 B
- X DIFFCLK_4p_B8 B8 -800 800 100 R 50 50 8 0 B
- X PLL3_CLKOUTn_B8 C3 -800 -1000 100 R 50 50 8 0 B
- X VREFB8N0_B8 C6 -800 400 100 R 50 50 8 0 B
- X DIFFIO_T13p/PADD17_B8 C8 -800 600 100 R 50 50 8 0 B
- X PLL3_CLKOUTp_B8 D3 -800 -1100 100 R 50 50 8 0 B
- X IO_B8 D5 -800 -700 100 R 50 50 8 0 B
- X DIFFIO_T4n/DATA9_B8 D6 -800 -300 100 R 50 50 8 0 B
- X IO_B8 D8 -800 1200 100 R 50 50 8 0 B
- X DIFFIO_T6p/DATA6_B8 E6 -800 0 100 R 50 50 8 0 B
- X IO/DATA5_B8 E7 -800 100 100 R 50 50 8 0 B
- X DIFFIO_T12n/DATA2_B8 E8 -800 1100 100 R 50 50 8 0 B
- X DIFFIO_T12p/DATA3_B8 F8 -800 900 100 R 50 50 8 0 B
- X VCCIO8 A1 -800 -1300 100 R 50 50 9 0 W
- X VCCIO7 A16 -800 -1000 100 R 50 50 9 0 W
- X GND B15 700 -800 100 L 50 50 9 0 W
- X GND B2 700 -900 100 L 50 50 9 0 W
- X VCCIO7 C10 -800 -1100 100 R 50 50 9 0 W
- X GND C12 700 -600 100 L 50 50 9 0 W
- X VCCIO7 C13 -800 -1200 100 R 50 50 9 0 W
- X VCCIO8 C4 -800 -1400 100 R 50 50 9 0 W
- X GND C5 700 -700 100 L 50 50 9 0 W
- X VCCIO8 C7 -800 -1500 100 R 50 50 9 0 W
- X GND D10 700 -400 100 L 50 50 9 0 W
- X VCCD_PLL2 D13 150 1900 100 D 50 50 9 0 W
- X VCCD_PLL3 D4 250 1900 100 D 50 50 9 0 W
- X GND D7 700 -500 100 L 50 50 9 0 W
- X GNDA2 E12 -100 -1950 100 U 50 50 9 0 W
- X GND E13 700 -200 100 L 50 50 9 0 W
- X VCCIO6 E14 -800 -800 100 R 50 50 9 0 W
- X GND E2 700 -1200 100 L 50 50 9 0 W
- X VCCIO1 E3 -800 400 100 R 50 50 9 0 W
- X GND E4 700 -300 100 L 50 50 9 0 W
- X GNDA3 E5 0 -1950 100 U 50 50 9 0 W
- X GND F10 700 900 100 L 50 50 9 0 W
- X VCCINT F11 -800 1300 100 R 50 50 9 0 W
- X VCCA2 F12 -250 1900 100 D 50 50 9 0 W
- X VCCA3 F5 -150 1900 100 D 50 50 9 0 W
- X GND F6 700 800 100 L 50 50 9 0 W
- X VCCINT F7 -800 1400 100 R 50 50 9 0 W
- X VCCINT G10 -800 800 100 R 50 50 9 0 W
- X GND G13 700 0 100 L 50 50 9 0 W
- X VCCIO6 G14 -800 -900 100 R 50 50 9 0 W
- X VCCIO1 G3 -800 300 100 R 50 50 9 0 W
- X GND G4 700 -100 100 L 50 50 9 0 W
- X VCCINT G6 -800 1200 100 R 50 50 9 0 W
- X VCCINT G7 -800 1500 100 R 50 50 9 0 W
- X VCCINT G8 -800 1600 100 R 50 50 9 0 W
- X VCCINT G9 -800 1000 100 R 50 50 9 0 W
- X GND H10 700 1400 100 L 50 50 9 0 W
- X VCCINT H11 -800 500 100 R 50 50 9 0 W
- X GND H15 700 -1000 100 L 50 50 9 0 W
- X GND H16 700 -1100 100 L 50 50 9 0 W
- X VCCINT H6 -800 600 100 R 50 50 9 0 W
- X GND H7 700 1500 100 L 50 50 9 0 W
- X GND H8 700 1600 100 L 50 50 9 0 W
- X GND H9 700 1700 100 L 50 50 9 0 W
- X GND J10 700 700 100 L 50 50 9 0 W
- X GND J11 700 1000 100 L 50 50 9 0 W
- X VCCINT J6 -800 1100 100 R 50 50 9 0 W
- X GND J7 700 1300 100 L 50 50 9 0 W
- X GND J8 700 1200 100 L 50 50 9 0 W
- X GND J9 700 600 100 L 50 50 9 0 W
- X VCCINT K11 -800 700 100 R 50 50 9 0 W
- X GND K13 700 200 100 L 50 50 9 0 W
- X VCCIO5 K14 -800 -600 100 R 50 50 9 0 W
- X VCCIO2 K3 -800 200 100 R 50 50 9 0 W
- X GND K4 700 100 100 L 50 50 9 0 W
- X VCCINT K7 -800 900 100 R 50 50 9 0 W
- X GND K8 700 1100 100 L 50 50 9 0 W
- X VCCA4 L12 -50 1900 100 D 50 50 9 0 W
- X VCCA1 L5 -350 1900 100 D 50 50 9 0 W
- X GNDA4 M12 100 -1950 100 U 50 50 9 0 W
- X GND M13 700 400 100 L 50 50 9 0 W
- X VCCIO5 M14 -800 -700 100 R 50 50 9 0 W
- X VCCIO2 M3 -800 100 100 R 50 50 9 0 W
- X GND M4 700 300 100 L 50 50 9 0 W
- X GNDA1 M5 -200 -1950 100 U 50 50 9 0 W
- X GND N10 700 -1700 100 L 50 50 9 0 W
- X VCCD_PLL4 N13 350 1900 100 D 50 50 9 0 W
- X VCCD_PLL1 N4 50 1900 100 D 50 50 9 0 W
- X GND N7 700 500 100 L 50 50 9 0 W
- X VCCIO4 P10 -800 -300 100 R 50 50 9 0 W
- X GND P12 700 -1500 100 L 50 50 9 0 W
- X VCCIO4 P13 -800 -400 100 R 50 50 9 0 W
- X VCCIO3 P4 -800 0 100 R 50 50 9 0 W
- X GND P5 700 -1600 100 L 50 50 9 0 W
- X VCCIO3 P7 -800 -100 100 R 50 50 9 0 W
- X GND R15 700 -1300 100 L 50 50 9 0 W
- X GND R2 700 -1400 100 L 50 50 9 0 W
- X VCCIO3 T1 -800 -200 100 R 50 50 9 0 W
- X VCCIO4 T16 -800 -500 100 R 50 50 9 0 W
- X TCK_B1 H3 -800 -950 100 R 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # HRO-TYPE-C-31-M-12
- #
- DEF HRO-TYPE-C-31-M-12 USB 0 40 Y Y 1 F N
- F0 "USB" -200 650 60 H V C CNN
- F1 "HRO-TYPE-C-31-M-12" -400 -50 60 V V C CNN
- F2 "" 0 0 60 H I C CNN
- F3 "" 0 0 60 H I C CNN
- DRAW
- S -450 600 -350 -700 0 1 0 f
- S 0 -700 -350 600 0 1 0 f
- X GND 1 100 550 100 L 50 50 1 1 I
- X CC2 10 100 -350 100 L 50 50 1 1 I
- X VBUS 11 100 -450 100 L 50 50 1 1 I
- X GND 12 100 -550 100 L 50 50 1 1 I
- X SHIELD 13 100 -650 100 L 50 50 1 1 I
- X VBUS 2 100 450 100 L 50 50 1 1 I
- X SBU2 3 100 350 100 L 50 50 1 1 I
- X CC1 4 100 250 100 L 50 50 1 1 I
- X DN2 5 100 150 100 L 50 50 1 1 I
- X DP1 6 100 50 100 L 50 50 1 1 I
- X DN1 7 100 -50 100 L 50 50 1 1 I
- X DP2 8 100 -150 100 L 50 50 1 1 I
- X SBU1 9 100 -250 100 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # IS64WV102416BLL
- #
- DEF IS64WV102416BLL U 0 40 Y Y 1 F N
- F0 "U" 150 1250 50 H V C CNN
- F1 "IS64WV102416BLL" -550 1200 50 H V C CNN
- F2 "" -500 -500 50 H I C CNN
- F3 "" -500 -500 50 H I C CNN
- DRAW
- S -250 1150 250 -1150 0 1 0 N
- X A4 1 -450 -450 200 R 50 39 1 1 I
- X IO_2 10 450 -250 200 L 50 39 1 1 B
- X IO_3 11 450 -150 200 L 50 39 1 1 B
- X VDD 12 -50 1350 200 D 50 39 1 1 W
- X GND 13 -50 -1350 200 U 50 39 1 1 W
- X IO_4 14 450 -50 200 L 50 39 1 1 B
- X IO_5 15 450 50 200 L 50 39 1 1 B
- X IO_6 16 450 150 200 L 50 39 1 1 B
- X IO_7 17 450 250 200 L 50 39 1 1 B
- X ~WE 18 450 -650 200 L 50 39 1 1 I
- X NC 19 450 -950 200 L 50 39 1 1 P
- X A3 2 -450 -550 200 R 50 39 1 1 I
- X A19 20 -450 1050 200 R 50 39 1 1 I
