microSD_HC_Hirose_DM3AT-SF-PEJM5.kicad_mod 11 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157
  1. (module microSD_HC_Hirose_DM3AT-SF-PEJM5 (layer F.Cu) (tedit 601C235A)
  2. (descr "Micro SD, SMD, right-angle, push-pull (https://www.hirose.com/product/en/download_file/key_name/DM3AT-SF-PEJM5/category/Drawing%20(2D)/doc_file_id/44099/?file_category_id=6&item_id=06090031000&is_series=)")
  3. (tags "Micro SD")
  4. (attr smd)
  5. (fp_text reference REF** (at -0.075 -9.525) (layer F.SilkS)
  6. (effects (font (size 1 1) (thickness 0.15)))
  7. )
  8. (fp_text value microSD_HC_Hirose_DM3AT-SF-PEJM5 (at -0.075 9.575) (layer F.Fab)
  9. (effects (font (size 1 1) (thickness 0.15)))
  10. )
  11. (fp_line (start -4.175 -2.725) (end -5.425 -1.825) (layer Dwgs.User) (width 0.1))
  12. (fp_line (start -4.875 -2.725) (end -5.425 -2.325) (layer Dwgs.User) (width 0.1))
  13. (fp_line (start -2.775 -2.725) (end -5 -1.125) (layer Dwgs.User) (width 0.1))
  14. (fp_line (start -5.425 -1.325) (end -3.475 -2.725) (layer Dwgs.User) (width 0.1))
  15. (fp_line (start -6.125 -0.825) (end -5.425 -1.325) (layer Dwgs.User) (width 0.1))
  16. (fp_line (start -6.125 -1.325) (end -5.975 -1.425) (layer Dwgs.User) (width 0.1))
  17. (fp_line (start -6.125 -0.325) (end -5.425 -0.825) (layer Dwgs.User) (width 0.1))
  18. (fp_line (start -6.125 0.175) (end -5.425 -0.325) (layer Dwgs.User) (width 0.1))
  19. (fp_line (start -6.125 0.675) (end -5.425 0.175) (layer Dwgs.User) (width 0.1))
  20. (fp_line (start -6.125 1.175) (end -5.425 0.675) (layer Dwgs.User) (width 0.1))
  21. (fp_line (start -6.125 1.675) (end -5.425 1.175) (layer Dwgs.User) (width 0.1))
  22. (fp_line (start -6.125 2.175) (end -5.425 1.675) (layer Dwgs.User) (width 0.1))
  23. (fp_line (start -6.125 2.675) (end -5.425 2.175) (layer Dwgs.User) (width 0.1))
  24. (fp_line (start -6.125 3.175) (end -5.425 2.675) (layer Dwgs.User) (width 0.1))
  25. (fp_line (start -6.125 3.675) (end -5.425 3.175) (layer Dwgs.User) (width 0.1))
  26. (fp_line (start -6.125 4.175) (end -5.425 3.675) (layer Dwgs.User) (width 0.1))
  27. (fp_line (start -6.125 4.675) (end -5.425 4.175) (layer Dwgs.User) (width 0.1))
  28. (fp_line (start -6.125 5.175) (end -5.425 4.675) (layer Dwgs.User) (width 0.1))
  29. (fp_line (start -6.125 5.675) (end -5.425 5.175) (layer Dwgs.User) (width 0.1))
  30. (fp_line (start -6.125 6.175) (end -5.425 5.675) (layer Dwgs.User) (width 0.1))
  31. (fp_line (start -6.475 0.225) (end -7.225 0.725) (layer Dwgs.User) (width 0.1))
  32. (fp_line (start -6.475 -0.275) (end -7.225 0.225) (layer Dwgs.User) (width 0.1))
  33. (fp_line (start -6.475 -0.775) (end -7.225 -0.275) (layer Dwgs.User) (width 0.1))
  34. (fp_line (start -6.475 -1.275) (end -7.225 -0.775) (layer Dwgs.User) (width 0.1))
  35. (fp_line (start -6.475 -1.775) (end -7.225 -1.275) (layer Dwgs.User) (width 0.1))
  36. (fp_line (start -6.475 -2.275) (end -7.225 -1.775) (layer Dwgs.User) (width 0.1))
  37. (fp_line (start -6.475 -2.775) (end -7.225 -2.275) (layer Dwgs.User) (width 0.1))
  38. (fp_line (start -6.475 -3.275) (end -7.225 -2.775) (layer Dwgs.User) (width 0.1))
  39. (fp_line (start -6.475 -3.775) (end -7.225 -3.275) (layer Dwgs.User) (width 0.1))
  40. (fp_line (start -6.475 -4.275) (end -7.225 -3.775) (layer Dwgs.User) (width 0.1))
  41. (fp_line (start -6.475 -4.775) (end -7.225 -4.275) (layer Dwgs.User) (width 0.1))
  42. (fp_line (start -6.475 -5.275) (end -7.225 -4.775) (layer Dwgs.User) (width 0.1))
  43. (fp_line (start -6.475 -5.775) (end -7.225 -5.275) (layer Dwgs.User) (width 0.1))
  44. (fp_line (start -6.475 -6.275) (end -7.225 -5.775) (layer Dwgs.User) (width 0.1))
  45. (fp_line (start -6.475 -6.775) (end -7.225 -6.275) (layer Dwgs.User) (width 0.1))
  46. (fp_line (start -6.475 -7.275) (end -7.225 -6.775) (layer Dwgs.User) (width 0.1))
  47. (fp_line (start 3.475 6.975) (end 2.925 7.875) (layer Dwgs.User) (width 0.1))
  48. (fp_line (start 3.975 6.975) (end 3.175 8.325) (layer Dwgs.User) (width 0.1))
  49. (fp_line (start 4.475 6.975) (end 3.675 8.325) (layer Dwgs.User) (width 0.1))
  50. (fp_line (start 4.975 6.975) (end 4.175 8.325) (layer Dwgs.User) (width 0.1))
  51. (fp_line (start 5.475 6.975) (end 4.675 8.325) (layer Dwgs.User) (width 0.1))
  52. (fp_line (start 3.005 8.385) (end 2.495 8.035) (layer F.SilkS) (width 0.12))
  53. (fp_line (start 5.515 8.185) (end 5.775 8.185) (layer F.SilkS) (width 0.12))
  54. (fp_line (start 5.315 8.385) (end 5.515 8.185) (layer F.SilkS) (width 0.12))
  55. (fp_line (start -4.085 8.385) (end -3.875 8.185) (layer F.SilkS) (width 0.12))
  56. (fp_line (start -3.875 8.035) (end -3.875 8.185) (layer F.SilkS) (width 0.12))
  57. (fp_line (start -3.875 8.035) (end 2.495 8.035) (layer F.SilkS) (width 0.12))
  58. (fp_line (start -6.975 3.425) (end -6.975 5.225) (layer F.SilkS) (width 0.12))
  59. (fp_line (start -6.975 -2.575) (end -6.975 2.125) (layer F.SilkS) (width 0.12))
  60. (fp_line (start -5.945 8.385) (end -6.145 8.185) (layer F.SilkS) (width 0.12))
  61. (fp_line (start -5.945 8.385) (end -4.085 8.385) (layer F.SilkS) (width 0.12))
  62. (fp_line (start 5.315 8.385) (end 3.005 8.385) (layer F.SilkS) (width 0.12))
  63. (fp_line (start -6.975 -7.885) (end -6.975 -4.275) (layer F.SilkS) (width 0.12))
  64. (fp_line (start -6.525 -7.885) (end -6.975 -7.885) (layer F.SilkS) (width 0.12))
  65. (fp_line (start 6.995 -7.885) (end 6.995 6.125) (layer F.SilkS) (width 0.12))
  66. (fp_line (start 5.075 -7.885) (end 6.995 -7.885) (layer F.SilkS) (width 0.12))
  67. (fp_line (start -7.82 8.88) (end -7.82 -8.82) (layer F.CrtYd) (width 0.05))
  68. (fp_line (start 7.88 8.88) (end -7.82 8.88) (layer F.CrtYd) (width 0.05))
  69. (fp_line (start 7.88 -8.82) (end 7.88 8.88) (layer F.CrtYd) (width 0.05))
  70. (fp_line (start -7.82 -8.82) (end 7.88 -8.82) (layer F.CrtYd) (width 0.05))
  71. (fp_line (start -7.225 0.775) (end -7.225 -7.275) (layer Dwgs.User) (width 0.1))
  72. (fp_line (start -6.475 0.775) (end -7.225 0.775) (layer Dwgs.User) (width 0.1))
  73. (fp_line (start -6.475 -7.275) (end -6.475 0.775) (layer Dwgs.User) (width 0.1))
  74. (fp_line (start -7.225 -7.275) (end -6.475 -7.275) (layer Dwgs.User) (width 0.1))
  75. (fp_line (start -6.125 6.175) (end -6.125 -1.425) (layer Dwgs.User) (width 0.1))
  76. (fp_line (start -5.425 6.175) (end -6.125 6.175) (layer Dwgs.User) (width 0.1))
  77. (fp_line (start -5.425 -2.725) (end -5.425 6.175) (layer Dwgs.User) (width 0.1))
  78. (fp_line (start -6.125 -1.425) (end -5.425 -1.425) (layer Dwgs.User) (width 0.1))
  79. (fp_line (start 2.925 8.325) (end 2.925 6.975) (layer Dwgs.User) (width 0.1))
  80. (fp_line (start 5.475 8.325) (end 2.925 8.325) (layer Dwgs.User) (width 0.1))
  81. (fp_line (start 5.475 6.975) (end 5.475 8.325) (layer Dwgs.User) (width 0.1))
  82. (fp_line (start 2.925 6.975) (end 5.475 6.975) (layer Dwgs.User) (width 0.1))
  83. (fp_line (start 3.275 -1.125) (end -5.425 -1.125) (layer Dwgs.User) (width 0.1))
  84. (fp_line (start 3.275 -2.725) (end 3.275 -1.125) (layer Dwgs.User) (width 0.1))
  85. (fp_line (start -5.425 -2.725) (end 3.275 -2.725) (layer Dwgs.User) (width 0.1))
  86. (fp_line (start -3.915 8.125) (end -3.915 7.975) (layer F.Fab) (width 0.1))
  87. (fp_line (start -6.115 8.125) (end -6.925 8.125) (layer F.Fab) (width 0.1))
  88. (fp_line (start 5.485 8.125) (end 6.925 8.125) (layer F.Fab) (width 0.1))
  89. (fp_line (start -4.115 8.325) (end -5.915 8.325) (layer F.Fab) (width 0.1))
  90. (fp_line (start -3.915 8.125) (end -4.115 8.325) (layer F.Fab) (width 0.1))
  91. (fp_line (start -5.915 8.325) (end -6.115 8.125) (layer F.Fab) (width 0.1))
  92. (fp_line (start 3.035 8.325) (end 2.51 7.975) (layer F.Fab) (width 0.1))
  93. (fp_line (start 5.285 8.325) (end 5.485 8.125) (layer F.Fab) (width 0.1))
  94. (fp_line (start 5.285 8.325) (end 3.035 8.325) (layer F.Fab) (width 0.1))
  95. (fp_line (start -6.925 8.125) (end -6.925 -7.825) (layer F.Fab) (width 0.1))
  96. (fp_line (start 6.925 8.125) (end 6.925 -7.825) (layer F.Fab) (width 0.1))
  97. (fp_line (start 6.925 -7.825) (end -6.925 -7.825) (layer F.Fab) (width 0.1))
  98. (fp_line (start 2.51 7.975) (end -3.915 7.975) (layer F.Fab) (width 0.1))
  99. (fp_line (start -5.425 9.725) (end 4.575 9.725) (layer F.Fab) (width 0.1))
  100. (fp_line (start -5.425 13.725) (end 4.575 13.725) (layer F.Fab) (width 0.1))
  101. (fp_line (start 5.075 13.225) (end 5.075 8.325) (layer F.Fab) (width 0.1))
  102. (fp_line (start -5.925 8.325) (end -5.925 13.225) (layer F.Fab) (width 0.1))
  103. (fp_line (start -2.075 -2.725) (end -4.3 -1.125) (layer Dwgs.User) (width 0.1))
  104. (fp_line (start -1.375 -2.725) (end -3.6 -1.125) (layer Dwgs.User) (width 0.1))
  105. (fp_line (start -0.675 -2.725) (end -2.9 -1.125) (layer Dwgs.User) (width 0.1))
  106. (fp_line (start 0.025 -2.725) (end -2.2 -1.125) (layer Dwgs.User) (width 0.1))
  107. (fp_line (start 0.725 -2.725) (end -1.5 -1.125) (layer Dwgs.User) (width 0.1))
  108. (fp_line (start 1.425 -2.725) (end -0.8 -1.125) (layer Dwgs.User) (width 0.1))
  109. (fp_line (start 2.125 -2.725) (end -0.1 -1.125) (layer Dwgs.User) (width 0.1))
  110. (fp_line (start 2.825 -2.725) (end 0.6 -1.125) (layer Dwgs.User) (width 0.1))
  111. (fp_line (start 3.275 -2.525) (end 1.3 -1.125) (layer Dwgs.User) (width 0.1))
  112. (fp_line (start 3.275 -2.025) (end 2 -1.125) (layer Dwgs.User) (width 0.1))
  113. (fp_line (start 3.275 -1.525) (end 2.7 -1.125) (layer Dwgs.User) (width 0.1))
  114. (fp_text user KEEPOUT (at -1.075 -1.925) (layer Cmts.User)
  115. (effects (font (size 1 1) (thickness 0.1)))
  116. )
  117. (fp_text user %R (at -0.075 0.375) (layer F.Fab)
  118. (effects (font (size 1 1) (thickness 0.1)))
  119. )
  120. (fp_text user KEEPOUT (at 4.2 7.65) (layer Cmts.User)
  121. (effects (font (size 0.4 0.4) (thickness 0.06)))
  122. )
  123. (fp_text user KEEPOUT (at -6.85 -3.25 90) (layer Cmts.User)
  124. (effects (font (size 0.6 0.6) (thickness 0.09)))
  125. )
  126. (fp_text user KEEPOUT (at -5.775 2.375 90) (layer Cmts.User)
  127. (effects (font (size 0.6 0.6) (thickness 0.09)))
  128. )
  129. (fp_arc (start 4.575 9.225) (end 5.075 9.225) (angle 90) (layer F.Fab) (width 0.1))
  130. (fp_arc (start -5.425 9.225) (end -5.425 9.725) (angle 90) (layer F.Fab) (width 0.1))
  131. (fp_arc (start 4.575 13.225) (end 5.075 13.225) (angle 90) (layer F.Fab) (width 0.1))
  132. (fp_arc (start -5.425 13.225) (end -5.425 13.725) (angle 90) (layer F.Fab) (width 0.1))
  133. (pad 9 smd rect (at -5.875 -7.725) (size 0.7 1.2) (layers F.Cu F.Paste F.Mask))
  134. (pad 8 smd rect (at -4.925 -7.725) (size 0.7 1.2) (layers F.Cu F.Paste F.Mask))
  135. (pad 1 smd rect (at 2.775 -7.725) (size 0.7 1.2) (layers F.Cu F.Paste F.Mask))
  136. (pad 2 smd rect (at 1.675 -7.725) (size 0.7 1.2) (layers F.Cu F.Paste F.Mask))
  137. (pad 3 smd rect (at 0.575 -7.725) (size 0.7 1.2) (layers F.Cu F.Paste F.Mask))
  138. (pad 4 smd rect (at -0.525 -7.725) (size 0.7 1.2) (layers F.Cu F.Paste F.Mask))
  139. (pad 5 smd rect (at -1.625 -7.725) (size 0.7 1.2) (layers F.Cu F.Paste F.Mask))
  140. (pad 6 smd rect (at -2.725 -7.725) (size 0.7 1.2) (layers F.Cu F.Paste F.Mask))
  141. (pad 7 smd rect (at -3.825 -7.725) (size 0.7 1.2) (layers F.Cu F.Paste F.Mask))
  142. (pad 11 smd rect (at 4.325 -7.725) (size 1 1.2) (layers F.Cu F.Paste F.Mask))
  143. (pad 11 smd rect (at -6.825 -3.425) (size 1 1.2) (layers F.Cu F.Paste F.Mask))
  144. (pad 10 smd rect (at -6.825 2.775) (size 1 0.8) (layers F.Cu F.Paste F.Mask))
  145. (pad 11 smd rect (at -6.825 6.925) (size 1 2.8) (layers F.Cu F.Paste F.Mask))
  146. (pad 11 smd rect (at 6.675 7.375) (size 1.3 1.9) (layers F.Cu F.Paste F.Mask))
  147. (model ${KISYS3DMOD}/Connector_Card.3dshapes/microSD_HC_Hirose_DM3AT-SF-PEJM5.wrl
  148. (at (xyz 0 0 0))
  149. (scale (xyz 1 1 1))
  150. (rotate (xyz 0 0 0))
  151. )
  152. (model "3d-models/Hirose DM3AT-SF-PEJM5 MircoSD Card Reader.stp"
  153. (at (xyz 0 0 0))
  154. (scale (xyz 1 1 1))
  155. (rotate (xyz 0 0 0))
  156. )
  157. )