1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141 |
- EESchema-LIBRARY Version 2.4
- #encoding utf-8
- #
- # 74xx_74HC245
- #
- DEF 74xx_74HC245 U 0 40 Y Y 1 L N
- F0 "U" -300 650 50 H V C CNN
- F1 "74xx_74HC245" -300 -650 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- ALIAS 74HC245
- $FPLIST
- DIP?20*
- $ENDFPLIST
- DRAW
- S -300 600 300 -600 1 1 10 f
- P 3 1 0 0 -25 -50 -25 50 25 50 N
- P 4 1 0 0 -50 -50 25 -50 25 50 50 50 N
- X A->B 1 -500 -400 200 R 50 50 1 0 I
- X GND 10 0 -800 200 U 50 50 1 0 W
- X B7 11 500 -200 200 L 50 50 1 0 T
- X B6 12 500 -100 200 L 50 50 1 0 T
- X B5 13 500 0 200 L 50 50 1 0 T
- X B4 14 500 100 200 L 50 50 1 0 T
- X B3 15 500 200 200 L 50 50 1 0 T
- X B2 16 500 300 200 L 50 50 1 0 T
- X B1 17 500 400 200 L 50 50 1 0 T
- X B0 18 500 500 200 L 50 50 1 0 T
- X CE 19 -500 -500 200 R 50 50 1 0 I I
- X A0 2 -500 500 200 R 50 50 1 0 T
- X VCC 20 0 800 200 D 50 50 1 0 W
- X A1 3 -500 400 200 R 50 50 1 0 T
- X A2 4 -500 300 200 R 50 50 1 0 T
- X A3 5 -500 200 200 R 50 50 1 0 T
- X A4 6 -500 100 200 R 50 50 1 0 T
- X A5 7 -500 0 200 R 50 50 1 0 T
- X A6 8 -500 -100 200 R 50 50 1 0 T
- X A7 9 -500 -200 200 R 50 50 1 0 T
- ENDDRAW
- ENDDEF
- #
- # 74xx_74LS139
- #
- DEF 74xx_74LS139 U 0 40 Y Y 3 L N
- F0 "U" -300 350 50 H V C CNN
- F1 "74xx_74LS139" -300 -350 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- DIP?16*
- $ENDFPLIST
- DRAW
- S -300 200 300 -300 1 1 10 f
- S -300 200 300 -300 2 1 10 f
- S -200 300 200 -300 3 1 10 f
- X E 1 -500 -200 200 R 50 50 1 0 I I
- X A0 2 -500 0 200 R 50 50 1 0 I
- X A1 3 -500 100 200 R 50 50 1 0 I
- X O0 4 500 100 200 L 50 50 1 0 O I
- X O1 5 500 0 200 L 50 50 1 0 O I
- X O2 6 500 -100 200 L 50 50 1 0 O I
- X O3 7 500 -200 200 L 50 50 1 0 O I
- X O2 10 500 -100 200 L 50 50 2 0 O I
- X O1 11 500 0 200 L 50 50 2 0 O I
- X O0 12 500 100 200 L 50 50 2 0 O I
- X A1 13 -500 100 200 R 50 50 2 0 I
- X A0 14 -500 0 200 R 50 50 2 0 I
- X E 15 -500 -200 200 R 50 50 2 0 I I
- X O3 9 500 -200 200 L 50 50 2 0 O I
- X VCC 16 0 500 200 D 50 50 3 0 W
- X GND 8 0 -500 200 U 50 50 3 0 W
- ENDDRAW
- ENDDEF
- #
- # 74xx_74LS244
- #
- DEF 74xx_74LS244 U 0 40 Y Y 1 F N
- F0 "U" -300 650 50 H V C CNN
- F1 "74xx_74LS244" -300 -650 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- DIP?20*
- $ENDFPLIST
- DRAW
- S -300 600 300 -600 1 1 10 f
- P 3 1 0 0 -25 -50 -25 50 25 50 N
- P 4 1 0 0 -50 -50 25 -50 25 50 50 50 N
- X OEa 1 -500 -400 200 R 50 50 1 0 I I
- X GND 10 0 -800 200 U 50 50 1 0 W
- X I0b 11 -500 100 200 R 50 50 1 0 I
- X O3a 12 500 200 200 L 50 50 1 0 T
- X I1b 13 -500 0 200 R 50 50 1 0 I
- X O2a 14 500 300 200 L 50 50 1 0 T
- X I2b 15 -500 -100 200 R 50 50 1 0 I
- X O1a 16 500 400 200 L 50 50 1 0 T
- X I3b 17 -500 -200 200 R 50 50 1 0 I
- X O0a 18 500 500 200 L 50 50 1 0 T
- X OEb 19 -500 -500 200 R 50 50 1 0 I I
- X I0a 2 -500 500 200 R 50 50 1 0 I
- X VCC 20 0 800 200 D 50 50 1 0 W
- X O3b 3 500 -200 200 L 50 50 1 0 T
- X I1a 4 -500 400 200 R 50 50 1 0 I
- X O2b 5 500 -100 200 L 50 50 1 0 T
- X I2a 6 -500 300 200 R 50 50 1 0 I
- X O1b 7 500 0 200 L 50 50 1 0 T
- X I3a 8 -500 200 200 R 50 50 1 0 I
- X O0b 9 500 100 200 L 50 50 1 0 T
- ENDDRAW
- ENDDEF
- #
- # Connector_Barrel_Jack_Switch
- #
- DEF Connector_Barrel_Jack_Switch J 0 20 Y N 1 F N
- F0 "J" 0 210 50 H V C CNN
- F1 "Connector_Barrel_Jack_Switch" 0 -200 50 H V C CNN
- F2 "" 50 -40 50 H I C CNN
- F3 "" 50 -40 50 H I C CNN
- $FPLIST
- BarrelJack*
- $ENDFPLIST
- DRAW
- A -130 100 25 901 -901 0 1 10 F -130 125 -130 75
- A -130 100 25 901 -901 0 1 10 N -130 125 -130 75
- S -200 150 200 -150 0 1 10 f
- S 145 125 -130 75 0 1 10 F
- P 2 0 1 10 50 -90 75 -65 N
- P 2 0 1 10 200 100 150 100 N
- P 4 0 1 10 200 0 50 0 50 -90 25 -65 N
- P 6 0 1 10 -150 -100 -100 -100 -50 -50 0 -100 100 -100 200 -100 N
- X ~ 1 300 100 100 L 50 50 1 1 P
- X ~ 2 300 -100 100 L 50 50 1 1 P
- X ~ 3 300 0 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Connector_Generic_Conn_02x20_Odd_Even
- #
- DEF Connector_Generic_Conn_02x20_Odd_Even J 0 40 Y N 1 F N
- F0 "J" 50 1000 50 H V C CNN
- F1 "Connector_Generic_Conn_02x20_Odd_Even" 50 -1100 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- Connector*:*_2x??_*
- $ENDFPLIST
- DRAW
- S -50 -995 0 -1005 1 1 6 N
- S -50 -895 0 -905 1 1 6 N
- S -50 -795 0 -805 1 1 6 N
- S -50 -695 0 -705 1 1 6 N
- S -50 -595 0 -605 1 1 6 N
- S -50 -495 0 -505 1 1 6 N
- S -50 -395 0 -405 1 1 6 N
- S -50 -295 0 -305 1 1 6 N
- S -50 -195 0 -205 1 1 6 N
- S -50 -95 0 -105 1 1 6 N
- S -50 5 0 -5 1 1 6 N
- S -50 105 0 95 1 1 6 N
- S -50 205 0 195 1 1 6 N
- S -50 305 0 295 1 1 6 N
- S -50 405 0 395 1 1 6 N
- S -50 505 0 495 1 1 6 N
- S -50 605 0 595 1 1 6 N
- S -50 705 0 695 1 1 6 N
- S -50 805 0 795 1 1 6 N
- S -50 905 0 895 1 1 6 N
- S -50 950 150 -1050 1 1 10 f
- S 150 -995 100 -1005 1 1 6 N
- S 150 -895 100 -905 1 1 6 N
- S 150 -795 100 -805 1 1 6 N
- S 150 -695 100 -705 1 1 6 N
- S 150 -595 100 -605 1 1 6 N
- S 150 -495 100 -505 1 1 6 N
- S 150 -395 100 -405 1 1 6 N
- S 150 -295 100 -305 1 1 6 N
- S 150 -195 100 -205 1 1 6 N
- S 150 -95 100 -105 1 1 6 N
- S 150 5 100 -5 1 1 6 N
- S 150 105 100 95 1 1 6 N
- S 150 205 100 195 1 1 6 N
- S 150 305 100 295 1 1 6 N
- S 150 405 100 395 1 1 6 N
- S 150 505 100 495 1 1 6 N
- S 150 605 100 595 1 1 6 N
- S 150 705 100 695 1 1 6 N
- S 150 805 100 795 1 1 6 N
- S 150 905 100 895 1 1 6 N
- X Pin_1 1 -200 900 150 R 50 50 1 1 P
- X Pin_10 10 300 500 150 L 50 50 1 1 P
- X Pin_11 11 -200 400 150 R 50 50 1 1 P
- X Pin_12 12 300 400 150 L 50 50 1 1 P
- X Pin_13 13 -200 300 150 R 50 50 1 1 P
- X Pin_14 14 300 300 150 L 50 50 1 1 P
- X Pin_15 15 -200 200 150 R 50 50 1 1 P
- X Pin_16 16 300 200 150 L 50 50 1 1 P
- X Pin_17 17 -200 100 150 R 50 50 1 1 P
- X Pin_18 18 300 100 150 L 50 50 1 1 P
- X Pin_19 19 -200 0 150 R 50 50 1 1 P
- X Pin_2 2 300 900 150 L 50 50 1 1 P
- X Pin_20 20 300 0 150 L 50 50 1 1 P
- X Pin_21 21 -200 -100 150 R 50 50 1 1 P
- X Pin_22 22 300 -100 150 L 50 50 1 1 P
- X Pin_23 23 -200 -200 150 R 50 50 1 1 P
- X Pin_24 24 300 -200 150 L 50 50 1 1 P
- X Pin_25 25 -200 -300 150 R 50 50 1 1 P
- X Pin_26 26 300 -300 150 L 50 50 1 1 P
- X Pin_27 27 -200 -400 150 R 50 50 1 1 P
- X Pin_28 28 300 -400 150 L 50 50 1 1 P
- X Pin_29 29 -200 -500 150 R 50 50 1 1 P
- X Pin_3 3 -200 800 150 R 50 50 1 1 P
- X Pin_30 30 300 -500 150 L 50 50 1 1 P
- X Pin_31 31 -200 -600 150 R 50 50 1 1 P
- X Pin_32 32 300 -600 150 L 50 50 1 1 P
- X Pin_33 33 -200 -700 150 R 50 50 1 1 P
- X Pin_34 34 300 -700 150 L 50 50 1 1 P
- X Pin_35 35 -200 -800 150 R 50 50 1 1 P
- X Pin_36 36 300 -800 150 L 50 50 1 1 P
- X Pin_37 37 -200 -900 150 R 50 50 1 1 P
- X Pin_38 38 300 -900 150 L 50 50 1 1 P
- X Pin_39 39 -200 -1000 150 R 50 50 1 1 P
- X Pin_4 4 300 800 150 L 50 50 1 1 P
- X Pin_40 40 300 -1000 150 L 50 50 1 1 P
- X Pin_5 5 -200 700 150 R 50 50 1 1 P
- X Pin_6 6 300 700 150 L 50 50 1 1 P
- X Pin_7 7 -200 600 150 R 50 50 1 1 P
- X Pin_8 8 300 600 150 L 50 50 1 1 P
- X Pin_9 9 -200 500 150 R 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Connector_Micro_SD_Card
- #
- DEF Connector_Micro_SD_Card J 0 40 Y Y 1 F N
- F0 "J" -650 600 50 H V C CNN
- F1 "Connector_Micro_SD_Card" 650 600 50 H V R CNN
- F2 "" 1150 300 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- microSD*
- $ENDFPLIST
- DRAW
- S -300 -375 -200 -425 0 1 0 F
- S -300 -275 -200 -325 0 1 0 F
- S -300 -175 -200 -225 0 1 0 F
- S -300 -75 -200 -125 0 1 0 F
- S -300 25 -200 -25 0 1 0 F
- S -300 125 -200 75 0 1 0 F
- S -300 225 -200 175 0 1 0 F
- S -300 325 -200 275 0 1 0 F
- P 6 0 1 10 650 500 650 550 -750 550 -750 -650 650 -650 650 -450 N
- P 11 0 1 10 -350 -450 -350 350 -50 350 100 500 150 500 150 450 250 450 300 500 800 500 800 -450 -350 -450 f
- X DAT2 1 -900 300 150 R 50 50 1 1 B
- X DAT3/CD 2 -900 200 150 R 50 50 1 1 B
- X CMD 3 -900 100 150 R 50 50 1 1 I
- X VDD 4 -900 0 150 R 50 50 1 1 W
- X CLK 5 -900 -100 150 R 50 50 1 1 I
- X VSS 6 -900 -200 150 R 50 50 1 1 W
- X DAT0 7 -900 -300 150 R 50 50 1 1 B
- X DAT1 8 -900 -400 150 R 50 50 1 1 B
- X SHIELD 9 800 -600 150 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_Battery_Cell
- #
- DEF Device_Battery_Cell BT 0 0 N N 1 F N
- F0 "BT" 100 100 50 H V L CNN
- F1 "Device_Battery_Cell" 100 0 50 H V L CNN
- F2 "" 0 60 50 V I C CNN
- F3 "" 0 60 50 V I C CNN
- DRAW
- S -90 70 90 60 0 1 0 F
- S -62 47 58 27 0 1 0 F
- P 2 0 1 0 0 30 0 0 N
- P 2 0 1 0 0 70 0 100 N
- P 2 0 1 10 20 135 60 135 N
- P 2 0 1 10 40 155 40 115 N
- X + 1 0 200 100 D 50 50 1 1 P
- X - 2 0 -100 100 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_C
- #
- DEF Device_C C 0 10 N Y 1 F N
- F0 "C" 25 100 50 H V L CNN
- F1 "Device_C" 25 -100 50 H V L CNN
- F2 "" 38 -150 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- C_*
- $ENDFPLIST
- DRAW
- P 2 0 1 20 -80 -30 80 -30 N
- P 2 0 1 20 -80 30 80 30 N
- X ~ 1 0 150 110 D 50 50 1 1 P
- X ~ 2 0 -150 110 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_CP_Small
- #
- DEF Device_CP_Small C 0 10 N N 1 F N
- F0 "C" 10 70 50 H V L CNN
- F1 "Device_CP_Small" 10 -80 50 H V L CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- CP_*
- $ENDFPLIST
- DRAW
- S -60 -12 60 -27 0 1 0 F
- S -60 27 60 12 0 1 0 N
- P 2 0 1 0 -50 60 -30 60 N
- P 2 0 1 0 -40 50 -40 70 N
- X ~ 1 0 100 73 D 50 50 1 1 P
- X ~ 2 0 -100 73 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_C_Small
- #
- DEF Device_C_Small C 0 10 N N 1 F N
- F0 "C" 10 70 50 H V L CNN
- F1 "Device_C_Small" 10 -80 50 H V L CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- C_*
- $ENDFPLIST
- DRAW
- P 2 0 1 13 -60 -20 60 -20 N
- P 2 0 1 12 -60 20 60 20 N
- X ~ 1 0 100 80 D 50 50 1 1 P
- X ~ 2 0 -100 80 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_D_Schottky
- #
- DEF Device_D_Schottky D 0 40 N N 1 F N
- F0 "D" 0 100 50 H V C CNN
- F1 "Device_D_Schottky" 0 -100 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- TO-???*
- *_Diode_*
- *SingleDiode*
- D_*
- $ENDFPLIST
- DRAW
- P 2 0 1 0 50 0 -50 0 N
- P 4 0 1 10 50 50 50 -50 -50 0 50 50 N
- P 6 0 1 10 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
- X K 1 -150 0 100 R 50 50 1 1 P
- X A 2 150 0 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_L
- #
- DEF Device_L L 0 40 N N 1 F N
- F0 "L" -50 0 50 V V C CNN
- F1 "Device_L" 75 0 50 V V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- Choke_*
- *Coil*
- Inductor_*
- L_*
- $ENDFPLIST
- DRAW
- A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
- A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
- A 0 25 25 -899 899 0 1 0 N 0 0 0 50
- A 0 75 25 -899 899 0 1 0 N 0 50 0 100
- X 1 1 0 150 50 D 50 50 1 1 P
- X 2 2 0 -150 50 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_LED
- #
- DEF Device_LED D 0 40 N N 1 F N
- F0 "D" 0 100 50 H V C CNN
- F1 "Device_LED" 0 -100 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- LED*
- LED_SMD:*
- LED_THT:*
- $ENDFPLIST
- DRAW
- P 2 0 1 10 -50 -50 -50 50 N
- P 2 0 1 0 -50 0 50 0 N
- P 4 0 1 10 50 -50 50 50 -50 0 50 -50 N
- P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
- P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
- X K 1 -150 0 100 R 50 50 1 1 P
- X A 2 150 0 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_Polyfuse
- #
- DEF Device_Polyfuse F 0 0 N Y 1 F N
- F0 "F" -100 0 50 V V C CNN
- F1 "Device_Polyfuse" 100 0 50 V V C CNN
- F2 "" 50 -200 50 H I L CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- *polyfuse*
- *PTC*
- $ENDFPLIST
- DRAW
- S -30 100 30 -100 0 1 10 N
- P 2 0 1 0 0 100 0 -100 N
- P 4 0 1 0 -60 100 -60 60 60 -60 60 -100 N
- X ~ 1 0 150 50 D 50 50 1 1 P
- X ~ 2 0 -150 50 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_R
- #
- DEF Device_R R 0 0 N Y 1 F N
- F0 "R" 80 0 50 V V C CNN
- F1 "Device_R" 0 0 50 V V C CNN
- F2 "" -70 0 50 V I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- R_*
- $ENDFPLIST
- DRAW
- S -40 -100 40 100 0 1 10 N
- X ~ 1 0 150 50 D 50 50 1 1 P
- X ~ 2 0 -150 50 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_R_Small
- #
- DEF Device_R_Small R 0 10 N N 1 F N
- F0 "R" 30 20 50 H V L CNN
- F1 "Device_R_Small" 30 -40 50 H V L CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- R_*
- $ENDFPLIST
- DRAW
- S -30 70 30 -70 0 1 8 N
- X ~ 1 0 100 30 D 50 50 1 1 P
- X ~ 2 0 -100 30 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Interface_USB_CP2102N-A01-GQFN28
- #
- DEF Interface_USB_CP2102N-A01-GQFN28 U 0 20 Y Y 1 F N
- F0 "U" -300 1250 50 H V R CNN
- F1 "Interface_USB_CP2102N-A01-GQFN28" 1050 1250 50 H V R CNN
- F2 "Package_DFN_QFN:QFN-28-1EP_5x5mm_P0.5mm_EP3.35x3.35mm" 450 -1200 50 H I L CNN
- F3 "" 50 -750 50 H I C CNN
- $FPLIST
- QFN*1EP*5x5mm*P0.5mm*
- $ENDFPLIST
- DRAW
- S -400 1200 400 -1200 0 1 10 f
- X ~DCD 1 500 500 100 L 50 50 1 1 I
- X NC 10 -400 -400 100 R 50 50 1 1 N N
- X ~SUSPENDb 11 500 200 100 L 50 50 1 1 O
- X SUSPEND 12 500 100 100 L 50 50 1 1 O
- X CHREN 13 500 -100 100 L 50 50 1 1 O
- X CHR1 14 500 -300 100 L 50 50 1 1 O
- X CHR0 15 500 -200 100 L 50 50 1 1 O
- X ~WAKEUP~/GPIO.3 16 500 -800 100 L 50 50 1 1 B
- X RS485/GPIO.2 17 500 -700 100 L 50 50 1 1 B
- X ~RXT~/GPIO.1 18 500 -600 100 L 50 50 1 1 B
- X ~TXT~/GPIO.0 19 500 -500 100 L 50 50 1 1 B
- X ~RI~/CLK 2 500 400 100 L 50 50 1 1 B
- X GPIO.6 20 500 -1100 100 L 50 50 1 1 B
- X GPIO.5 21 500 -1000 100 L 50 50 1 1 B
- X GPIO.4 22 500 -900 100 L 50 50 1 1 B
- X ~CTS 23 500 1100 100 L 50 50 1 1 I
- X ~RTS 24 500 1000 100 L 50 50 1 1 O
- X RXD 25 500 900 100 L 50 50 1 1 I
- X TXD 26 500 800 100 L 50 50 1 1 O
- X ~DSR 27 500 700 100 L 50 50 1 1 I
- X ~DTR 28 500 600 100 L 50 50 1 1 O
- X GND 29 0 -1300 100 U 50 50 1 1 P N
- X GND 3 0 -1300 100 U 50 50 1 1 W
- X D+ 4 -500 600 100 R 50 50 1 1 B
- X D- 5 -500 500 100 R 50 50 1 1 B
- X VDD 6 0 1300 100 D 50 50 1 1 P
- X REGIN 7 -100 1300 100 D 50 50 1 1 W
- X VBUS 8 -500 700 100 R 50 50 1 1 I
- X ~RSTb 9 -500 900 100 R 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # Oscillator_ASE-xxxMHz
- #
- DEF Oscillator_ASE-xxxMHz X 0 10 Y Y 1 F N
- F0 "X" -200 250 50 H V L CNN
- F1 "Oscillator_ASE-xxxMHz" 50 -250 50 H V L CNN
- F2 "Oscillator:Oscillator_SMD_Abracon_ASE-4Pin_3.2x2.5mm" 700 -350 50 H I C CNN
- F3 "" -100 0 50 H I C CNN
- $FPLIST
- Oscillator*SMD*Abracon*ASE*3.2x2.5mm*
- $ENDFPLIST
- DRAW
- S -200 200 200 -200 0 1 10 f
- P 10 0 1 0 -50 -30 -40 -30 -40 30 -20 30 -20 -30 0 -30 0 30 20 30 20 -30 30 -30 N
- X EN 1 -300 0 100 R 50 50 1 1 I
- X GND 2 0 -300 100 U 50 50 1 1 W
- X OUT 3 300 0 100 L 50 50 1 1 O
- X Vdd 4 0 300 100 D 50 50 1 1 W
- ENDDRAW
- ENDDEF
- #
- # Power_Protection_USBLC6-2SC6
- #
- DEF Power_Protection_USBLC6-2SC6 U 0 20 Y N 1 F N
- F0 "U" 100 350 50 H V L CNN
- F1 "Power_Protection_USBLC6-2SC6" 100 -350 50 H V L CNN
- F2 "Package_TO_SOT_SMD:SOT-23-6" 0 -500 50 H I C CNN
- F3 "" 200 350 50 H I C CNN
- $FPLIST
- SOT?23*
- $ENDFPLIST
- DRAW
- C -200 0 10 0 1 0 F
- C -100 0 10 0 1 0 F
- C 0 -250 10 0 1 0 F
- C 0 250 10 0 1 0 F
- C 100 0 10 0 1 0 F
- C 200 0 10 0 1 0 F
- S -300 -300 300 300 0 1 10 f
- S -100 250 100 -250 0 1 0 N
- P 2 0 1 0 -200 -100 -300 -100 N
- P 2 0 1 0 -200 0 -200 -100 N
- P 2 0 1 0 -200 100 -300 100 N
- P 2 0 1 0 -60 -110 -140 -110 N
- P 2 0 1 0 -60 190 -140 190 N
- P 2 0 1 0 0 -300 0 -250 N
- P 2 0 1 0 0 -250 0 50 N
- P 2 0 1 0 0 50 0 250 N
- P 2 0 1 0 0 250 0 300 N
- P 2 0 1 0 60 -110 140 -110 N
- P 2 0 1 0 60 190 140 190 N
- P 2 0 1 0 200 -100 300 -100 N
- P 2 0 1 0 200 0 200 -100 N
- P 2 0 1 0 200 100 300 100 N
- P 3 0 1 0 -100 0 -200 0 -200 100 N
- P 3 0 1 0 100 0 200 0 200 100 N
- P 4 0 1 0 -140 -190 -60 -190 -100 -110 -140 -190 N
- P 4 0 1 0 -140 110 -60 110 -100 190 -140 110 N
- P 4 0 1 0 -40 -40 40 -40 0 40 -40 -40 N
- P 4 0 1 0 40 40 30 40 -40 40 -40 20 N
- P 4 0 1 0 140 -190 60 -190 100 -110 140 -190 N
- P 4 0 1 0 140 110 60 110 100 190 140 110 N
- X I/O1 1 -400 -100 100 R 50 50 1 1 P
- X GND 2 0 -400 100 U 50 50 1 1 P
- X I/O2 3 400 -100 100 L 50 50 1 1 P
- X I/O2 4 400 100 100 L 50 50 1 1 P
- X VBUS 5 0 400 100 D 50 50 1 1 P
- X I/O1 6 -400 100 100 R 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # RF_Module_ESP32-S2-WROVER-I
- #
- DEF RF_Module_ESP32-S2-WROVER-I U 0 20 Y Y 1 F N
- F0 "U" -500 1150 50 H V L CNN
- F1 "RF_Module_ESP32-S2-WROVER-I" 100 1150 50 H V L CNN
- F2 "RF_Module:ESP32-S2-WROVER" 750 -1150 50 H I C CNN
- F3 "" -300 -800 50 H I C CNN
- ALIAS ESP32-S2-WROVER-I
- $FPLIST
- ESP32?S2?WROVER*
- $ENDFPLIST
- DRAW
- S -500 1100 500 -1000 0 1 10 f
- X GND 1 0 -1100 100 U 50 50 1 1 W
- X IO07 10 -600 200 100 R 50 50 1 1 B
- X IO08 11 -600 100 100 R 50 50 1 1 B
- X IO09 12 -600 0 100 R 50 50 1 1 B
- X IO10 13 -600 -100 100 R 50 50 1 1 B
- X IO11 14 -600 -200 100 R 50 50 1 1 B
- X IO12 15 -600 -300 100 R 50 50 1 1 B
- X IO13 16 -600 -400 100 R 50 50 1 1 B
- X IO14 17 -600 -500 100 R 50 50 1 1 B
- X IO15 18 -600 -600 100 R 50 50 1 1 B
- X IO16 19 -600 -700 100 R 50 50 1 1 B
- X 3V3 2 0 1200 100 D 50 50 1 1 W
- X IO17 20 -600 -800 100 R 50 50 1 1 B
- X IO18 21 -600 -900 100 R 50 50 1 1 B
- X USB_D- 22 600 -700 100 L 50 50 1 1 B
- X USB_D+ 23 600 -600 100 L 50 50 1 1 B
- X IO21 24 600 -500 100 L 50 50 1 1 B
- X IO26 25 600 -400 100 L 50 50 1 1 B
- X GND 26 0 -1100 100 U 50 50 1 1 P N
- X IO33 27 600 -300 100 L 50 50 1 1 B
- X IO34 28 600 -200 100 L 50 50 1 1 B
- X IO35 29 600 -100 100 L 50 50 1 1 B
