nodpar-logg.txt 1.5 KB

123456789101112131415161718192021222324252627282930313233
  1. Found format "ibm"
  2. PLL Parameters: period_adj=5% phase_adj=60%
  3. Side 0:
  4. T0-66: IBM-MFM DD (16 256-byte sectors, 4096 bytes)
  5. T67: IBM-MFM DD (15 256-byte sectors, 3840 bytes)
  6. T68-74: IBM-MFM DD (16 256-byte sectors, 4096 bytes)
  7. T75-77: IBM-MFM DD (15 256-byte sectors, 3840 bytes)
  8. T78-79: IBM-MFM DD (16 256-byte sectors, 4096 bytes)
  9. T80-83: Unformatted
  10. Side 1:
  11. T0-15: IBM-MFM DD (16 256-byte sectors, 4096 bytes)
  12. T16-21: IBM-MFM DD (15 256-byte sectors, 3840 bytes)
  13. T22-37: IBM-MFM DD (16 256-byte sectors, 4096 bytes)
  14. T38-40: IBM-MFM DD (15 256-byte sectors, 3840 bytes)
  15. T41: IBM-MFM DD (16 256-byte sectors, 4096 bytes)
  16. T42-43: IBM-MFM DD (15 256-byte sectors, 3840 bytes)
  17. T44-53: IBM-MFM DD (16 256-byte sectors, 4096 bytes)
  18. T54: IBM-MFM DD (15 256-byte sectors, 3840 bytes)
  19. T55: IBM-MFM DD (14 256-byte sectors, 3584 bytes)
  20. T56: IBM-MFM DD (15 256-byte sectors, 3840 bytes)
  21. T57-59: IBM-MFM DD (14 256-byte sectors, 3584 bytes)
  22. T60-61: IBM-MFM DD (15 256-byte sectors, 3840 bytes)
  23. T62-64: IBM-MFM DD (14 256-byte sectors, 3584 bytes)
  24. T65: IBM-MFM DD (12 256-byte sectors, 3072 bytes)
  25. T66: IBM-MFM DD (13 256-byte sectors, 3328 bytes)
  26. T67-68: IBM-MFM DD (12 256-byte sectors, 3072 bytes)
  27. T69: IBM-MFM DD (13 256-byte sectors, 3328 bytes)
  28. T70-71: IBM-MFM DD (16 256-byte sectors, 4096 bytes)
  29. T72-74: IBM-MFM DD (15 256-byte sectors, 3840 bytes)
  30. T75-76: IBM-MFM DD (14 256-byte sectors, 3584 bytes)
  31. T77: IBM-MFM DD (13 256-byte sectors, 3328 bytes)
  32. T78-79: IBM-MFM DD (15 256-byte sectors, 3840 bytes)
  33. T80-83: Unformatted