x37-cache.lib 9.1 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # 74xx_74HC245
  5. #
  6. DEF 74xx_74HC245 U 0 40 Y Y 1 L N
  7. F0 "U" -300 650 50 H V C CNN
  8. F1 "74xx_74HC245" -300 -650 50 H V C CNN
  9. F2 "" 0 0 50 H I C CNN
  10. F3 "" 0 0 50 H I C CNN
  11. ALIAS 74HC245
  12. $FPLIST
  13. DIP?20*
  14. $ENDFPLIST
  15. DRAW
  16. S -300 600 300 -600 1 1 10 f
  17. P 3 1 0 0 -25 -50 -25 50 25 50 N
  18. P 4 1 0 0 -50 -50 25 -50 25 50 50 50 N
  19. X A->B 1 -500 -400 200 R 50 50 1 0 I
  20. X GND 10 0 -800 200 U 50 50 1 0 W
  21. X B7 11 500 -200 200 L 50 50 1 0 T
  22. X B6 12 500 -100 200 L 50 50 1 0 T
  23. X B5 13 500 0 200 L 50 50 1 0 T
  24. X B4 14 500 100 200 L 50 50 1 0 T
  25. X B3 15 500 200 200 L 50 50 1 0 T
  26. X B2 16 500 300 200 L 50 50 1 0 T
  27. X B1 17 500 400 200 L 50 50 1 0 T
  28. X B0 18 500 500 200 L 50 50 1 0 T
  29. X CE 19 -500 -500 200 R 50 50 1 0 I I
  30. X A0 2 -500 500 200 R 50 50 1 0 T
  31. X VCC 20 0 800 200 D 50 50 1 0 W
  32. X A1 3 -500 400 200 R 50 50 1 0 T
  33. X A2 4 -500 300 200 R 50 50 1 0 T
  34. X A3 5 -500 200 200 R 50 50 1 0 T
  35. X A4 6 -500 100 200 R 50 50 1 0 T
  36. X A5 7 -500 0 200 R 50 50 1 0 T
  37. X A6 8 -500 -100 200 R 50 50 1 0 T
  38. X A7 9 -500 -200 200 R 50 50 1 0 T
  39. ENDDRAW
  40. ENDDEF
  41. #
  42. # 74xx_74LS04
  43. #
  44. DEF 74xx_74LS04 U 0 20 Y Y 7 L N
  45. F0 "U" 0 50 50 H V C CNN
  46. F1 "74xx_74LS04" 0 -50 50 H V C CNN
  47. F2 "" 0 0 50 H I C CNN
  48. F3 "" 0 0 50 H I C CNN
  49. ALIAS 74HC04 74HCT04 74AHC04 74AHCT04
  50. $FPLIST
  51. DIP*W7.62mm*
  52. SSOP?14*
  53. TSSOP?14*
  54. $ENDFPLIST
  55. DRAW
  56. S -200 300 200 -300 7 1 10 f
  57. P 4 1 0 10 -150 150 -150 -150 150 0 -150 150 f
  58. P 4 2 0 10 -150 150 -150 -150 150 0 -150 150 f
  59. P 4 3 0 10 -150 150 -150 -150 150 0 -150 150 f
  60. P 4 4 0 10 -150 150 -150 -150 150 0 -150 150 f
  61. P 4 5 0 10 -150 150 -150 -150 150 0 -150 150 f
  62. P 4 6 0 10 -150 150 -150 -150 150 0 -150 150 f
  63. X ~ 1 -300 0 150 R 50 50 1 0 I
  64. X ~ 2 300 0 150 L 50 50 1 0 O I
  65. X ~ 3 -300 0 150 R 50 50 2 0 I
  66. X ~ 4 300 0 150 L 50 50 2 0 O I
  67. X ~ 5 -300 0 150 R 50 50 3 0 I
  68. X ~ 6 300 0 150 L 50 50 3 0 O I
  69. X ~ 8 300 0 150 L 50 50 4 0 O I
  70. X ~ 9 -300 0 150 R 50 50 4 0 I
  71. X ~ 10 300 0 150 L 50 50 5 0 O I
  72. X ~ 11 -300 0 150 R 50 50 5 0 I
  73. X ~ 12 300 0 150 L 50 50 6 0 O I
  74. X ~ 13 -300 0 150 R 50 50 6 0 I
  75. X VCC 14 0 500 200 D 50 50 7 0 W
  76. X GND 7 0 -500 200 U 50 50 7 0 W
  77. ENDDRAW
  78. ENDDEF
  79. #
  80. # 74xx_74LS573
  81. #
  82. DEF 74xx_74LS573 U 0 40 Y Y 1 L N
  83. F0 "U" -300 650 50 H V C CNN
  84. F1 "74xx_74LS573" -300 -650 50 H V C CNN
  85. F2 "" 0 0 50 H I C CNN
  86. F3 "" 0 0 50 H I C CNN
  87. $FPLIST
  88. DIP?20*
  89. $ENDFPLIST
  90. DRAW
  91. S -300 600 300 -600 1 1 10 f
  92. X OE 1 -500 -500 200 R 50 50 1 0 I I
  93. X GND 10 0 -800 200 U 50 50 1 0 W
  94. X Load 11 -500 -400 200 R 50 50 1 0 I
  95. X Q7 12 500 -200 200 L 50 50 1 0 T
  96. X Q6 13 500 -100 200 L 50 50 1 0 T
  97. X Q5 14 500 0 200 L 50 50 1 0 T
  98. X Q4 15 500 100 200 L 50 50 1 0 T
  99. X Q3 16 500 200 200 L 50 50 1 0 T
  100. X Q2 17 500 300 200 L 50 50 1 0 T
  101. X Q1 18 500 400 200 L 50 50 1 0 T
  102. X Q0 19 500 500 200 L 50 50 1 0 T
  103. X D0 2 -500 500 200 R 50 50 1 0 I
  104. X VCC 20 0 800 200 D 50 50 1 0 W
  105. X D1 3 -500 400 200 R 50 50 1 0 I
  106. X D2 4 -500 300 200 R 50 50 1 0 I
  107. X D3 5 -500 200 200 R 50 50 1 0 I
  108. X D4 6 -500 100 200 R 50 50 1 0 I
  109. X D5 7 -500 0 200 R 50 50 1 0 I
  110. X D6 8 -500 -100 200 R 50 50 1 0 I
  111. X D7 9 -500 -200 200 R 50 50 1 0 I
  112. ENDDRAW
  113. ENDDEF
  114. #
  115. # CPU_NXP_68000_68010D
  116. #
  117. DEF CPU_NXP_68000_68010D U 0 30 Y Y 1 F N
  118. F0 "U" 0 100 50 H V C CNN
  119. F1 "CPU_NXP_68000_68010D" 0 -150 50 H V C CNN
  120. F2 "" 0 0 50 H I C CNN
  121. F3 "" 0 0 50 H I C CNN
  122. ALIAS 68010D
  123. DRAW
  124. S -700 2250 700 -2250 0 1 10 f
  125. X D4 1 1000 -600 300 L 50 50 1 1 B
  126. X DTACK 10 -1000 -800 300 R 50 50 1 1 I I
  127. X BG 11 -1000 1400 300 R 50 50 1 1 O I
  128. X BGACK 12 -1000 1500 300 R 50 50 1 1 I I
  129. X BR 13 -1000 1300 300 R 50 50 1 1 I I
  130. X VCC 14 0 2400 150 D 50 50 1 1 W
  131. X CLK 15 -1000 2200 300 R 50 50 1 1 I C
  132. X GND 16 100 -2400 150 U 50 50 1 1 W
  133. X HALT 17 -1000 -1200 300 R 50 50 1 1 B I
  134. X RESET 18 -1000 -1300 300 R 50 50 1 1 B I
  135. X VMA 19 -1000 500 300 R 50 50 1 1 O I
  136. X D3 2 1000 -500 300 L 50 50 1 1 B
  137. X E 20 -1000 400 300 R 50 50 1 1 O
  138. X VPA 21 -1000 300 300 R 50 50 1 1 I I
  139. X BERR 22 -1000 -600 300 R 50 50 1 1 I I
  140. X IPL2 23 -1000 1700 300 R 50 50 1 1 I I
  141. X IPL1 24 -1000 1800 300 R 50 50 1 1 I I
  142. X IPL0 25 -1000 1900 300 R 50 50 1 1 I I
  143. X FC2 26 -1000 800 300 R 50 50 1 1 O
  144. X FC1 27 -1000 900 300 R 50 50 1 1 O
  145. X FC0 28 -1000 1000 300 R 50 50 1 1 O
  146. X A1 29 1000 2200 300 L 50 50 1 1 O
  147. X D2 3 1000 -400 300 L 50 50 1 1 B
  148. X A2 30 1000 2100 300 L 50 50 1 1 O
  149. X A3 31 1000 2000 300 L 50 50 1 1 O
  150. X A4 32 1000 1900 300 L 50 50 1 1 O
  151. X A5 33 1000 1800 300 L 50 50 1 1 O
  152. X A6 34 1000 1700 300 L 50 50 1 1 O
  153. X A7 35 1000 1600 300 L 50 50 1 1 O
  154. X A8 36 1000 1500 300 L 50 50 1 1 O
  155. X A9 37 1000 1400 300 L 50 50 1 1 O
  156. X A10 38 1000 1300 300 L 50 50 1 1 O
  157. X A11 39 1000 1200 300 L 50 50 1 1 O
  158. X D1 4 1000 -300 300 L 50 50 1 1 B
  159. X A12 40 1000 1100 300 L 50 50 1 1 O
  160. X A13 41 1000 1000 300 L 50 50 1 1 O
  161. X A14 42 1000 900 300 L 50 50 1 1 O
  162. X A15 43 1000 800 300 L 50 50 1 1 O
  163. X A16 44 1000 700 300 L 50 50 1 1 O
  164. X A17 45 1000 600 300 L 50 50 1 1 O
  165. X A18 46 1000 500 300 L 50 50 1 1 O
  166. X A19 47 1000 400 300 L 50 50 1 1 O
  167. X A20 48 1000 300 300 L 50 50 1 1 O
  168. X VCC 49 100 2400 150 D 50 50 1 1 W
  169. X D0 5 1000 -200 300 L 50 50 1 1 B
  170. X A21 50 1000 200 300 L 50 50 1 1 O
  171. X A22 51 1000 100 300 L 50 50 1 1 O
  172. X A23 52 1000 0 300 L 50 50 1 1 O
  173. X GND 53 0 -2400 150 U 50 50 1 1 W
  174. X D15 54 1000 -1700 300 L 50 50 1 1 B
  175. X D14 55 1000 -1600 300 L 50 50 1 1 B
  176. X D13 56 1000 -1500 300 L 50 50 1 1 B
  177. X D12 57 1000 -1400 300 L 50 50 1 1 B
  178. X D11 58 1000 -1300 300 L 50 50 1 1 B
  179. X D10 59 1000 -1200 300 L 50 50 1 1 B
  180. X AS 6 1000 -1900 300 L 50 50 1 1 O I
  181. X D9 60 1000 -1100 300 L 50 50 1 1 B
  182. X D8 61 1000 -1000 300 L 50 50 1 1 B
  183. X D7 62 1000 -900 300 L 50 50 1 1 B
  184. X D6 63 1000 -800 300 L 50 50 1 1 B
  185. X D5 64 1000 -700 300 L 50 50 1 1 B
  186. X UDS 7 1000 -2000 300 L 50 50 1 1 O I
  187. X LDS 8 1000 -2100 300 L 50 50 1 1 O I
  188. X R/W 9 1000 -2200 300 L 50 50 1 1 O
  189. ENDDRAW
  190. ENDDEF
  191. #
  192. # Device_R_Network09
  193. #
  194. DEF Device_R_Network09 RN 0 0 Y N 1 F N
  195. F0 "RN" -500 0 50 V V C CNN
  196. F1 "Device_R_Network09" 500 0 50 V V C CNN
  197. F2 "Resistor_THT:R_Array_SIP10" 575 0 50 V I C CNN
  198. F3 "" 0 0 50 H I C CNN
  199. $FPLIST
  200. R?Array?SIP*
  201. $ENDFPLIST
  202. DRAW
  203. C -400 90 10 0 1 0 F
  204. C -300 90 10 0 1 0 F
  205. C -200 90 10 0 1 0 F
  206. C -100 90 10 0 1 0 F
  207. C 0 90 10 0 1 0 F
  208. C 100 90 10 0 1 0 F
  209. C 200 90 10 0 1 0 F
  210. C 300 90 10 0 1 0 F
  211. S -450 -125 450 125 0 1 10 f
  212. S -430 60 -370 -100 0 1 10 N
  213. S -330 60 -270 -100 0 1 10 N
  214. S -230 60 -170 -100 0 1 10 N
  215. S -130 60 -70 -100 0 1 10 N
  216. S -30 60 30 -100 0 1 10 N
  217. S 70 60 130 -100 0 1 10 N
  218. S 170 60 230 -100 0 1 10 N
  219. S 270 60 330 -100 0 1 10 N
  220. S 370 60 430 -100 0 1 10 N
  221. P 2 0 1 0 -400 -100 -400 -150 N
  222. P 2 0 1 0 -300 -100 -300 -150 N
  223. P 2 0 1 0 -200 -100 -200 -150 N
  224. P 2 0 1 0 -100 -100 -100 -150 N
  225. P 2 0 1 0 0 -100 0 -150 N
  226. P 2 0 1 0 100 -100 100 -150 N
  227. P 2 0 1 0 200 -100 200 -150 N
  228. P 2 0 1 0 300 -100 300 -150 N
  229. P 2 0 1 0 400 -100 400 -150 N
  230. P 4 0 1 0 -400 60 -400 90 -300 90 -300 60 N
  231. P 4 0 1 0 -300 60 -300 90 -200 90 -200 60 N
  232. P 4 0 1 0 -200 60 -200 90 -100 90 -100 60 N
  233. P 4 0 1 0 -100 60 -100 90 0 90 0 60 N
  234. P 4 0 1 0 0 60 0 90 100 90 100 60 N
  235. P 4 0 1 0 100 60 100 90 200 90 200 60 N
  236. P 4 0 1 0 200 60 200 90 300 90 300 60 N
  237. P 4 0 1 0 300 60 300 90 400 90 400 60 N
  238. X common 1 -400 200 100 D 50 50 1 1 P
  239. X R9 10 400 -200 50 U 50 50 1 1 P
  240. X R1 2 -400 -200 50 U 50 50 1 1 P
  241. X R2 3 -300 -200 50 U 50 50 1 1 P
  242. X R3 4 -200 -200 50 U 50 50 1 1 P
  243. X R4 5 -100 -200 50 U 50 50 1 1 P
  244. X R5 6 0 -200 50 U 50 50 1 1 P
  245. X R6 7 100 -200 50 U 50 50 1 1 P
  246. X R7 8 200 -200 50 U 50 50 1 1 P
  247. X R8 9 300 -200 50 U 50 50 1 1 P
  248. ENDDRAW
  249. ENDDEF
  250. #
  251. # Device_R_Small
  252. #
  253. DEF Device_R_Small R 0 10 N N 1 F N
  254. F0 "R" 30 20 50 H V L CNN
  255. F1 "Device_R_Small" 30 -40 50 H V L CNN
  256. F2 "" 0 0 50 H I C CNN
  257. F3 "" 0 0 50 H I C CNN
  258. $FPLIST
  259. R_*
  260. $ENDFPLIST
  261. DRAW
  262. S -30 70 30 -70 0 1 8 N
  263. X ~ 1 0 100 30 D 50 50 1 1 P
  264. X ~ 2 0 -100 30 U 50 50 1 1 P
  265. ENDDRAW
  266. ENDDEF
  267. #
  268. # power_+5V
  269. #
  270. DEF power_+5V #PWR 0 0 Y Y 1 F P
  271. F0 "#PWR" 0 -150 50 H I C CNN
  272. F1 "power_+5V" 0 140 50 H V C CNN
  273. F2 "" 0 0 50 H I C CNN
  274. F3 "" 0 0 50 H I C CNN
  275. DRAW
  276. P 2 0 1 0 -30 50 0 100 N
  277. P 2 0 1 0 0 0 0 100 N
  278. P 2 0 1 0 0 100 30 50 N
  279. X +5V 1 0 0 0 U 50 50 1 1 W N
  280. ENDDRAW
  281. ENDDEF
  282. #
  283. # power_GND
  284. #
  285. DEF power_GND #PWR 0 0 Y Y 1 F P
  286. F0 "#PWR" 0 -250 50 H I C CNN
  287. F1 "power_GND" 0 -150 50 H V C CNN
  288. F2 "" 0 0 50 H I C CNN
  289. F3 "" 0 0 50 H I C CNN
  290. DRAW
  291. P 6 0 1 0 0 0 0 -50 50 -50 0 -100 -50 -50 0 -50 N
  292. X GND 1 0 0 0 D 50 50 1 1 W N
  293. ENDDRAW
  294. ENDDEF
  295. #
  296. # x37_NS32081D-10
  297. #
  298. DEF x37_NS32081D-10 U 0 40 Y Y 1 F N
  299. F0 "U" 150 950 50 H V C CNN
  300. F1 "x37_NS32081D-10" -450 950 50 H V C CNN
  301. F2 "Package_DIP:DIP-24_W15.24mm_Socket_LongPads" 0 0 50 H I C CNN
  302. F3 "" 0 0 50 H I C CNN
  303. DRAW
  304. S -300 850 300 -850 0 1 0 f
  305. S 250 -400 250 -400 0 1 0 N
  306. X D10 1 -400 -250 100 R 50 50 0 0 B
  307. X D1 10 -400 650 100 R 50 50 0 0 B
  308. X GNDL 12 -50 -950 100 U 50 50 0 0 W
  309. X GNDB 13 50 -950 100 U 50 50 0 0 W
  310. X CLK 14 400 450 100 L 50 50 0 0 I
  311. X ~RST 15 400 600 100 L 50 50 0 0 I
  312. X D15 16 -400 -750 100 R 50 50 0 0 B
  313. X D14 17 -400 -650 100 R 50 50 0 0 B
  314. X D13 18 -400 -550 100 R 50 50 0 0 B
  315. X D12 19 -400 -450 100 R 50 50 0 0 B
  316. X D9 2 -400 -150 100 R 50 50 0 0 B
  317. X D11 20 -400 -350 100 R 50 50 0 0 B
  318. X SPC 21 400 150 100 L 50 50 0 0 B
  319. X ST1 22 400 -200 100 L 50 50 0 0 B
  320. X ST0 23 400 -100 100 L 50 50 0 0 B
  321. X VCC 24 0 950 100 D 50 50 0 0 W
  322. X D8 3 -400 -50 100 R 50 50 0 0 B
  323. X D7 4 -400 50 100 R 50 50 0 0 B
  324. X D6 5 -400 150 100 R 50 50 0 0 B
  325. X D5 6 -400 250 100 R 50 50 0 0 B
  326. X D4 7 -400 350 100 R 50 50 0 0 B
  327. X D3 8 -400 450 100 R 50 50 0 0 B
  328. X D2 9 -400 550 100 R 50 50 0 0 B
  329. X D0 11 -400 750 100 R 50 50 1 1 B
  330. ENDDRAW
  331. ENDDEF
  332. #
  333. #End Library