123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177 |
- /* ***** BEGIN LICENSE BLOCK *****
- * Source last modified: $Id: hufftabs.c,v 1.1 2005/02/26 01:47:34 jrecker Exp $
- *
- * Portions Copyright (c) 1995-2005 RealNetworks, Inc. All Rights Reserved.
- *
- * The contents of this file, and the files included with this file,
- * are subject to the current version of the RealNetworks Public
- * Source License (the "RPSL") available at
- * http://www.helixcommunity.org/content/rpsl unless you have licensed
- * the file under the current version of the RealNetworks Community
- * Source License (the "RCSL") available at
- * http://www.helixcommunity.org/content/rcsl, in which case the RCSL
- * will apply. You may also obtain the license terms directly from
- * RealNetworks. You may not use this file except in compliance with
- * the RPSL or, if you have a valid RCSL with RealNetworks applicable
- * to this file, the RCSL. Please see the applicable RPSL or RCSL for
- * the rights, obligations and limitations governing use of the
- * contents of the file.
- *
- * This file is part of the Helix DNA Technology. RealNetworks is the
- * developer of the Original Code and owns the copyrights in the
- * portions it created.
- *
- * This file, and the files included with this file, is distributed
- * and made available on an 'AS IS' basis, WITHOUT WARRANTY OF ANY
- * KIND, EITHER EXPRESS OR IMPLIED, AND REALNETWORKS HEREBY DISCLAIMS
- * ALL SUCH WARRANTIES, INCLUDING WITHOUT LIMITATION, ANY WARRANTIES
- * OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE, QUIET
- * ENJOYMENT OR NON-INFRINGEMENT.
- *
- * Technology Compatibility Kit Test Suite(s) Location:
- * http://www.helixcommunity.org/content/tck
- *
- * Contributor(s):
- *
- * ***** END LICENSE BLOCK ***** */
- /**************************************************************************************
- * Fixed-point HE-AAC decoder
- * Jon Recker (jrecker@real.com)
- * February 2005
- *
- * hufftabs.c - Huffman symbol tables
- **************************************************************************************/
- #include "coder.h"
- const HuffInfo huffTabSpecInfo[11] PROGMEM = {
- /* table 0 not used */
- {11, { 1, 0, 0, 0, 8, 0, 24, 0, 24, 8, 16, 0, 0, 0, 0, 0, 0, 0, 0, 0}, 0},
- { 9, { 0, 0, 1, 1, 7, 24, 15, 19, 14, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0}, 81},
- {16, { 1, 0, 0, 4, 2, 6, 3, 5, 15, 15, 8, 9, 3, 3, 5, 2, 0, 0, 0, 0}, 162},
- {12, { 0, 0, 0, 10, 6, 0, 9, 21, 8, 14, 11, 2, 0, 0, 0, 0, 0, 0, 0, 0}, 243},
- {13, { 1, 0, 0, 4, 4, 0, 4, 12, 12, 12, 18, 10, 4, 0, 0, 0, 0, 0, 0, 0}, 324},
- {11, { 0, 0, 0, 9, 0, 16, 13, 8, 23, 8, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0}, 405},
- {12, { 1, 0, 2, 1, 0, 4, 5, 10, 14, 15, 8, 4, 0, 0, 0, 0, 0, 0, 0, 0}, 486},
- {10, { 0, 0, 1, 5, 7, 10, 14, 15, 8, 4, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0}, 550},
- {15, { 1, 0, 2, 1, 0, 4, 3, 8, 11, 20, 31, 38, 32, 14, 4, 0, 0, 0, 0, 0}, 614},
- {12, { 0, 0, 0, 3, 8, 14, 17, 25, 31, 41, 22, 8, 0, 0, 0, 0, 0, 0, 0, 0}, 783},
- {12, { 0, 0, 0, 2, 6, 7, 16, 59, 55, 95, 43, 6, 0, 0, 0, 0, 0, 0, 0, 0}, 952},
- };
- const signed short huffTabSpec[1241] PROGMEM = {
- /* spectrum table 1 [81] (signed) */
- 0x0000, 0x0200, 0x0e00, 0x0007, 0x0040, 0x0001, 0x0038, 0x0008, 0x01c0, 0x03c0, 0x0e40, 0x0039, 0x0078, 0x01c8, 0x000f, 0x0240,
- 0x003f, 0x0fc0, 0x01f8, 0x0238, 0x0047, 0x0e08, 0x0009, 0x0208, 0x01c1, 0x0048, 0x0041, 0x0e38, 0x0201, 0x0e07, 0x0207, 0x0e01,
- 0x01c7, 0x0278, 0x0e78, 0x03c8, 0x004f, 0x0079, 0x01c9, 0x01cf, 0x03f8, 0x0239, 0x007f, 0x0e48, 0x0e0f, 0x0fc8, 0x01f9, 0x03c1,
- 0x03c7, 0x0e47, 0x0ff8, 0x01ff, 0x0049, 0x020f, 0x0241, 0x0e41, 0x0248, 0x0fc1, 0x0e3f, 0x0247, 0x023f, 0x0e39, 0x0fc7, 0x0e09,
- 0x0209, 0x03cf, 0x0e79, 0x0e4f, 0x03f9, 0x0249, 0x0fc9, 0x027f, 0x0fcf, 0x0fff, 0x0279, 0x03c9, 0x0e49, 0x0e7f, 0x0ff9, 0x03ff,
- 0x024f,
- /* spectrum table 2 [81] (signed) */
- 0x0000, 0x0200, 0x0e00, 0x0001, 0x0038, 0x0007, 0x01c0, 0x0008, 0x0040, 0x01c8, 0x0e40, 0x0078, 0x000f, 0x0047, 0x0039, 0x0e07,
- 0x03c0, 0x0238, 0x0fc0, 0x003f, 0x0208, 0x0201, 0x01c1, 0x0e08, 0x0041, 0x01f8, 0x0e01, 0x01c7, 0x0e38, 0x0240, 0x0048, 0x0009,
- 0x0207, 0x0079, 0x0239, 0x0e78, 0x01cf, 0x03c8, 0x0247, 0x0209, 0x0e48, 0x01f9, 0x0248, 0x0e0f, 0x0ff8, 0x0e39, 0x03f8, 0x0278,
- 0x03c1, 0x0e47, 0x0fc8, 0x0e09, 0x0fc1, 0x0fc7, 0x01ff, 0x020f, 0x023f, 0x007f, 0x0049, 0x0e41, 0x0e3f, 0x004f, 0x03c7, 0x01c9,
- 0x0241, 0x03cf, 0x0e79, 0x03f9, 0x0fff, 0x0e4f, 0x0e49, 0x0249, 0x0fcf, 0x03c9, 0x0e7f, 0x0fc9, 0x027f, 0x03ff, 0x0ff9, 0x0279,
- 0x024f,
- /* spectrum table 3 [81] (unsigned) */
- 0x0000, 0x1200, 0x1001, 0x1040, 0x1008, 0x2240, 0x2009, 0x2048, 0x2041, 0x2208, 0x3049, 0x2201, 0x3248, 0x4249, 0x3209, 0x3241,
- 0x1400, 0x1002, 0x200a, 0x2440, 0x3288, 0x2011, 0x3051, 0x2280, 0x304a, 0x3448, 0x1010, 0x2088, 0x2050, 0x1080, 0x2042, 0x2408,
- 0x4289, 0x3089, 0x3250, 0x4251, 0x3281, 0x2210, 0x3211, 0x2081, 0x4449, 0x424a, 0x3441, 0x320a, 0x2012, 0x3052, 0x3488, 0x3290,
- 0x2202, 0x2401, 0x3091, 0x2480, 0x4291, 0x3242, 0x3409, 0x4252, 0x4489, 0x2090, 0x308a, 0x3212, 0x3481, 0x3450, 0x3490, 0x3092,
- 0x4491, 0x4451, 0x428a, 0x4292, 0x2082, 0x2410, 0x3282, 0x3411, 0x444a, 0x3442, 0x4492, 0x448a, 0x4452, 0x340a, 0x2402, 0x3482,
- 0x3412,
- /* spectrum table 4 [81] (unsigned) */
- 0x4249, 0x3049, 0x3241, 0x3248, 0x3209, 0x1200, 0x2240, 0x0000, 0x2009, 0x2208, 0x2201, 0x2048, 0x1001, 0x2041, 0x1008, 0x1040,
- 0x4449, 0x4251, 0x4289, 0x424a, 0x3448, 0x3441, 0x3288, 0x3409, 0x3051, 0x304a, 0x3250, 0x3089, 0x320a, 0x3281, 0x3242, 0x3211,
- 0x2440, 0x2408, 0x2280, 0x2401, 0x2042, 0x2088, 0x200a, 0x2050, 0x2081, 0x2202, 0x2011, 0x2210, 0x1400, 0x1002, 0x1080, 0x1010,
- 0x4291, 0x4489, 0x4451, 0x4252, 0x428a, 0x444a, 0x3290, 0x3488, 0x3450, 0x3091, 0x3052, 0x3481, 0x308a, 0x3411, 0x3212, 0x4491,
- 0x3282, 0x340a, 0x3442, 0x4292, 0x4452, 0x448a, 0x2090, 0x2480, 0x2012, 0x2410, 0x2082, 0x2402, 0x4492, 0x3092, 0x3490, 0x3482,
- 0x3412,
- /* spectrum table 5 [81] (signed) */
- 0x0000, 0x03e0, 0x0020, 0x0001, 0x001f, 0x003f, 0x03e1, 0x03ff, 0x0021, 0x03c0, 0x0002, 0x0040, 0x001e, 0x03df, 0x0041, 0x03fe,
- 0x0022, 0x03c1, 0x005f, 0x03e2, 0x003e, 0x03a0, 0x0060, 0x001d, 0x0003, 0x03bf, 0x0023, 0x0061, 0x03fd, 0x03a1, 0x007f, 0x003d,
- 0x03e3, 0x03c2, 0x0042, 0x03de, 0x005e, 0x03be, 0x007e, 0x03c3, 0x005d, 0x0062, 0x0043, 0x03a2, 0x03dd, 0x001c, 0x0380, 0x0081,
- 0x0080, 0x039f, 0x0004, 0x009f, 0x03fc, 0x0024, 0x03e4, 0x0381, 0x003c, 0x007d, 0x03bd, 0x03a3, 0x03c4, 0x039e, 0x0082, 0x005c,
- 0x0044, 0x0063, 0x0382, 0x03dc, 0x009e, 0x007c, 0x039d, 0x0383, 0x0064, 0x03a4, 0x0083, 0x009d, 0x03bc, 0x009c, 0x0384, 0x0084,
- 0x039c,
- /* spectrum table 6 [81] (signed) */
- 0x0000, 0x0020, 0x001f, 0x0001, 0x03e0, 0x0021, 0x03e1, 0x003f, 0x03ff, 0x005f, 0x0041, 0x03c1, 0x03df, 0x03c0, 0x03e2, 0x0040,
- 0x003e, 0x0022, 0x001e, 0x03fe, 0x0002, 0x005e, 0x03c2, 0x03de, 0x0042, 0x03a1, 0x0061, 0x007f, 0x03e3, 0x03bf, 0x0023, 0x003d,
- 0x03fd, 0x0060, 0x03a0, 0x001d, 0x0003, 0x0062, 0x03be, 0x03c3, 0x0043, 0x007e, 0x005d, 0x03dd, 0x03a2, 0x0063, 0x007d, 0x03bd,
- 0x03a3, 0x003c, 0x03fc, 0x0081, 0x0381, 0x039f, 0x0024, 0x009f, 0x03e4, 0x001c, 0x0382, 0x039e, 0x0044, 0x03dc, 0x0380, 0x0082,
- 0x009e, 0x03c4, 0x0080, 0x005c, 0x0004, 0x03bc, 0x03a4, 0x007c, 0x009d, 0x0064, 0x0083, 0x0383, 0x039d, 0x0084, 0x0384, 0x039c,
- 0x009c,
- /* spectrum table 7 [64] (unsigned) */
- 0x0000, 0x0420, 0x0401, 0x0821, 0x0841, 0x0822, 0x0440, 0x0402, 0x0861, 0x0823, 0x0842, 0x0460, 0x0403, 0x0843, 0x0862, 0x0824,
- 0x0881, 0x0825, 0x08a1, 0x0863, 0x0844, 0x0404, 0x0480, 0x0882, 0x0845, 0x08a2, 0x0405, 0x08c1, 0x04a0, 0x0826, 0x0883, 0x0865,
- 0x0864, 0x08a3, 0x0846, 0x08c2, 0x0827, 0x0866, 0x0406, 0x04c0, 0x0884, 0x08e1, 0x0885, 0x08e2, 0x08a4, 0x08c3, 0x0847, 0x08e3,
- 0x08c4, 0x08a5, 0x0886, 0x0867, 0x04e0, 0x0407, 0x08c5, 0x08a6, 0x08e4, 0x0887, 0x08a7, 0x08e5, 0x08e6, 0x08c6, 0x08c7, 0x08e7,
- /* spectrum table 8 [64] (unsigned) */
- 0x0821, 0x0841, 0x0420, 0x0822, 0x0401, 0x0842, 0x0000, 0x0440, 0x0402, 0x0861, 0x0823, 0x0862, 0x0843, 0x0863, 0x0881, 0x0824,
- 0x0882, 0x0844, 0x0460, 0x0403, 0x0883, 0x0864, 0x08a2, 0x08a1, 0x0845, 0x0825, 0x08a3, 0x0865, 0x0884, 0x08a4, 0x0404, 0x0885,
- 0x0480, 0x0846, 0x08c2, 0x08c1, 0x0826, 0x0866, 0x08c3, 0x08a5, 0x04a0, 0x08c4, 0x0405, 0x0886, 0x08e1, 0x08e2, 0x0847, 0x08c5,
- 0x08e3, 0x0827, 0x08a6, 0x0867, 0x08c6, 0x08e4, 0x04c0, 0x0887, 0x0406, 0x08e5, 0x08e6, 0x08c7, 0x08a7, 0x04e0, 0x0407, 0x08e7,
- /* spectrum table 9 [169] (unsigned) */
- 0x0000, 0x0420, 0x0401, 0x0821, 0x0841, 0x0822, 0x0440, 0x0402, 0x0861, 0x0842, 0x0823, 0x0460, 0x0403, 0x0843, 0x0862, 0x0824,
- 0x0881, 0x0844, 0x0825, 0x0882, 0x0863, 0x0404, 0x0480, 0x08a1, 0x0845, 0x0826, 0x0864, 0x08a2, 0x08c1, 0x0883, 0x0405, 0x0846,
- 0x04a0, 0x0827, 0x0865, 0x0828, 0x0901, 0x0884, 0x08a3, 0x08c2, 0x08e1, 0x0406, 0x0902, 0x0848, 0x0866, 0x0847, 0x0885, 0x0921,
- 0x0829, 0x08e2, 0x04c0, 0x08a4, 0x08c3, 0x0903, 0x0407, 0x0922, 0x0868, 0x0886, 0x0867, 0x0408, 0x0941, 0x08c4, 0x0849, 0x08a5,
- 0x0500, 0x04e0, 0x08e3, 0x0942, 0x0923, 0x0904, 0x082a, 0x08e4, 0x08c5, 0x08a6, 0x0888, 0x0887, 0x0869, 0x0961, 0x08a8, 0x0520,
- 0x0905, 0x0943, 0x084a, 0x0409, 0x0962, 0x0924, 0x08c6, 0x0981, 0x0889, 0x0906, 0x082b, 0x0925, 0x0944, 0x08a7, 0x08e5, 0x084b,
- 0x082c, 0x0982, 0x0963, 0x086a, 0x08a9, 0x08c7, 0x0907, 0x0964, 0x040a, 0x08e6, 0x0983, 0x0540, 0x0945, 0x088a, 0x08c8, 0x084c,
- 0x0926, 0x0927, 0x088b, 0x0560, 0x08c9, 0x086b, 0x08aa, 0x0908, 0x08e8, 0x0985, 0x086c, 0x0965, 0x08e7, 0x0984, 0x0966, 0x0946,
- 0x088c, 0x08e9, 0x08ab, 0x040b, 0x0986, 0x08ca, 0x0580, 0x0947, 0x08ac, 0x08ea, 0x0928, 0x040c, 0x0967, 0x0909, 0x0929, 0x0948,
- 0x08eb, 0x0987, 0x08cb, 0x090b, 0x0968, 0x08ec, 0x08cc, 0x090a, 0x0949, 0x090c, 0x092a, 0x092b, 0x092c, 0x094b, 0x0989, 0x094a,
- 0x0969, 0x0988, 0x096a, 0x098a, 0x098b, 0x094c, 0x096b, 0x096c, 0x098c,
- /* spectrum table 10 [169] (unsigned) */
- 0x0821, 0x0822, 0x0841, 0x0842, 0x0420, 0x0401, 0x0823, 0x0862, 0x0861, 0x0843, 0x0863, 0x0440, 0x0402, 0x0844, 0x0882, 0x0824,
- 0x0881, 0x0000, 0x0883, 0x0864, 0x0460, 0x0403, 0x0884, 0x0845, 0x08a2, 0x0825, 0x08a1, 0x08a3, 0x0865, 0x08a4, 0x0885, 0x08c2,
- 0x0846, 0x08c3, 0x0480, 0x08c1, 0x0404, 0x0826, 0x0866, 0x08a5, 0x08c4, 0x0886, 0x08c5, 0x08e2, 0x0867, 0x0847, 0x08a6, 0x0902,
- 0x08e3, 0x04a0, 0x08e1, 0x0405, 0x0901, 0x0827, 0x0903, 0x08e4, 0x0887, 0x0848, 0x08c6, 0x08e5, 0x0828, 0x0868, 0x0904, 0x0888,
- 0x08a7, 0x0905, 0x08a8, 0x08e6, 0x08c7, 0x0922, 0x04c0, 0x08c8, 0x0923, 0x0869, 0x0921, 0x0849, 0x0406, 0x0906, 0x0924, 0x0889,
- 0x0942, 0x0829, 0x08e7, 0x0907, 0x0925, 0x08e8, 0x0943, 0x08a9, 0x0944, 0x084a, 0x0941, 0x086a, 0x0926, 0x08c9, 0x0500, 0x088a,
- 0x04e0, 0x0962, 0x08e9, 0x0963, 0x0946, 0x082a, 0x0961, 0x0927, 0x0407, 0x0908, 0x0945, 0x086b, 0x08aa, 0x0909, 0x0965, 0x0408,
- 0x0964, 0x084b, 0x08ea, 0x08ca, 0x0947, 0x088b, 0x082b, 0x0982, 0x0928, 0x0983, 0x0966, 0x08ab, 0x0984, 0x0967, 0x0985, 0x086c,
- 0x08cb, 0x0520, 0x0948, 0x0540, 0x0981, 0x0409, 0x088c, 0x0929, 0x0986, 0x084c, 0x090a, 0x092a, 0x082c, 0x0968, 0x0987, 0x08eb,
- 0x08ac, 0x08cc, 0x0949, 0x090b, 0x0988, 0x040a, 0x08ec, 0x0560, 0x094a, 0x0969, 0x096a, 0x040b, 0x096b, 0x092b, 0x094b, 0x0580,
- 0x090c, 0x0989, 0x094c, 0x092c, 0x096c, 0x098b, 0x040c, 0x098a, 0x098c,
- /* spectrum table 11 [289] (unsigned) */
- 0x0000, 0x2041, 0x2410, 0x1040, 0x1001, 0x2081, 0x2042, 0x2082, 0x2043, 0x20c1, 0x20c2, 0x1080, 0x2083, 0x1002, 0x20c3, 0x2101,
- 0x2044, 0x2102, 0x2084, 0x2103, 0x20c4, 0x10c0, 0x1003, 0x2141, 0x2142, 0x2085, 0x2104, 0x2045, 0x2143, 0x20c5, 0x2144, 0x2105,
- 0x2182, 0x2086, 0x2181, 0x2183, 0x20c6, 0x2046, 0x2110, 0x20d0, 0x2405, 0x2403, 0x2404, 0x2184, 0x2406, 0x1100, 0x2106, 0x1004,
- 0x2090, 0x2145, 0x2150, 0x2407, 0x2402, 0x2408, 0x2087, 0x21c2, 0x20c7, 0x2185, 0x2146, 0x2190, 0x240a, 0x21c3, 0x21c1, 0x2409,
- 0x21d0, 0x2050, 0x2047, 0x2107, 0x240b, 0x21c4, 0x240c, 0x2210, 0x2401, 0x2186, 0x2250, 0x2088, 0x2147, 0x2290, 0x240d, 0x2203,
- 0x2202, 0x20c8, 0x1140, 0x240e, 0x22d0, 0x21c5, 0x2108, 0x2187, 0x21c6, 0x1005, 0x2204, 0x240f, 0x2310, 0x2048, 0x2201, 0x2390,
- 0x2148, 0x2350, 0x20c9, 0x2205, 0x21c7, 0x2089, 0x2206, 0x2242, 0x2243, 0x23d0, 0x2109, 0x2188, 0x1180, 0x2244, 0x2149, 0x2207,
- 0x21c8, 0x2049, 0x2283, 0x1006, 0x2282, 0x2241, 0x2245, 0x210a, 0x208a, 0x2246, 0x20ca, 0x2189, 0x2284, 0x2208, 0x2285, 0x2247,
- 0x22c3, 0x204a, 0x11c0, 0x2286, 0x21c9, 0x20cb, 0x214a, 0x2281, 0x210b, 0x22c2, 0x2342, 0x218a, 0x2343, 0x208b, 0x1400, 0x214b,
- 0x22c5, 0x22c4, 0x2248, 0x21ca, 0x2209, 0x1010, 0x210d, 0x1007, 0x20cd, 0x22c6, 0x2341, 0x2344, 0x2303, 0x208d, 0x2345, 0x220a,
- 0x218b, 0x2288, 0x2287, 0x2382, 0x2304, 0x204b, 0x210c, 0x22c1, 0x20cc, 0x204d, 0x2302, 0x21cb, 0x20ce, 0x214c, 0x214d, 0x2384,
- 0x210e, 0x22c7, 0x2383, 0x2305, 0x2346, 0x2306, 0x1200, 0x22c8, 0x208c, 0x2249, 0x2385, 0x218d, 0x228a, 0x23c2, 0x220b, 0x224a,
- 0x2386, 0x2289, 0x214e, 0x22c9, 0x2381, 0x208e, 0x218c, 0x204c, 0x2348, 0x1008, 0x2347, 0x21cc, 0x2307, 0x21cd, 0x23c3, 0x2301,
- 0x218e, 0x208f, 0x23c5, 0x23c4, 0x204e, 0x224b, 0x210f, 0x2387, 0x220d, 0x2349, 0x220c, 0x214f, 0x20cf, 0x228b, 0x22ca, 0x2308,
- 0x23c6, 0x23c7, 0x220e, 0x23c1, 0x21ce, 0x1240, 0x1009, 0x224d, 0x224c, 0x2309, 0x2388, 0x228d, 0x2389, 0x230a, 0x218f, 0x21cf,
- 0x224e, 0x23c8, 0x22cb, 0x22ce, 0x204f, 0x228c, 0x228e, 0x234b, 0x234a, 0x22cd, 0x22cc, 0x220f, 0x238b, 0x234c, 0x230d, 0x23c9,
- 0x238a, 0x1280, 0x230b, 0x224f, 0x100a, 0x230c, 0x12c0, 0x230e, 0x228f, 0x234d, 0x100d, 0x238c, 0x23ca, 0x23cb, 0x22cf, 0x238d,
- 0x1340, 0x100b, 0x234e, 0x23cc, 0x23cd, 0x230f, 0x1380, 0x238e, 0x234f, 0x1300, 0x238f, 0x100e, 0x100c, 0x23ce, 0x13c0, 0x100f,
- 0x23cf,
- };
- const HuffInfo huffTabScaleFactInfo PROGMEM =
- {19, { 1, 0, 1, 3, 2, 4, 3, 5, 4, 6, 6, 6, 5, 8, 4, 7, 3, 7, 46, 0}, 0};
- /* note - includes offset of -60 (4.6.2.3 in spec) */
- const signed short huffTabScaleFact[121] PROGMEM = {
- /* scale factor table [121] */
- 0, -1, 1, -2, 2, -3, 3, -4, 4, -5, 5, 6, -6, 7, -7, 8,
- -8, 9, -9, 10, -10, -11, 11, 12, -12, 13, -13, 14, -14, 16, 15, 17,
- 18, -15, -17, -16, 19, -18, -19, 20, -20, 21, -21, 22, -22, 23, -23, -25,
- 25, -27, -24, -26, 24, -28, 27, 29, -30, -29, 26, -31, -34, -33, -32, -36,
- 28, -35, -38, -37, 30, -39, -41, -57, -59, -58, -60, 38, 39, 40, 41, 42,
- 57, 37, 31, 32, 33, 34, 35, 36, 44, 51, 52, 53, 54, 55, 56, 50,
- 45, 46, 47, 48, 49, 58, -54, -52, -51, -50, -55, 43, 60, 59, -56, -53,
- -45, -44, -42, -40, -43, -49, -48, -46, -47,
- };
|