mlp_data.c 24 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672
  1. /*This file is automatically generated from a Keras model*/
  2. #ifdef HAVE_CONFIG_H
  3. #include "config.h"
  4. #endif
  5. #include "mlp.h"
  6. static const opus_int8 layer0_weights[800] = {
  7. -30, -9, 2, -12, 5, -1, 8, 9,
  8. 9, 8, -13, 18, -17, -34, -5, 17,
  9. -11, 0, -4, 10, 2, 10, 15, -8,
  10. 2, -1, 0, 5, 13, -3, -16, 1,
  11. -5, 3, 7, -28, -13, 6, 36, -3,
  12. 19, -60, -17, -28, 7, -11, -30, -7,
  13. 2, -42, -21, -3, 6, -22, 33, -9,
  14. 7, -30, 21, -14, 24, -11, -20, -18,
  15. -5, -12, 12, -49, -50, -49, 16, 9,
  16. -37, -1, 9, 34, -13, -31, -31, 12,
  17. 16, 44, -42, 2, -9, 8, -18, -6,
  18. 9, 36, 19, 11, 13, 12, -21, 3,
  19. -28, -12, 3, 33, 25, -14, 11, 1,
  20. -94, -39, 18, -12, -11, -15, -7, 49,
  21. 52, 10, -43, 9, 57, 8, 21, -6,
  22. 14, -15, 44, -8, 7, -30, -13, -2,
  23. -9, 25, -2, -127, 18, -11, -52, 26,
  24. -27, 27, 10, -10, 7, 43, 6, -24,
  25. 41, 10, -18, -27, 10, 17, 9, 10,
  26. -17, -10, 20, -6, 22, 55, 35, -80,
  27. 36, 25, -24, -36, 15, 9, -19, 88,
  28. 19, 64, -51, -35, 17, 0, -7, 41,
  29. -16, 27, 4, 15, -1, 18, -16, 47,
  30. -39, -54, -8, 13, -25, -20, 102, -18,
  31. -5, 44, 11, -28, 71, 2, -51, -5,
  32. 5, 2, -83, -9, -29, 8, 21, -53,
  33. 58, -37, -7, 13, 38, 9, 34, -1,
  34. -41, 21, 4, -24, -36, -33, -21, 32,
  35. 75, -2, 1, -68, -1, 47, -29, 32,
  36. 20, 12, -65, -87, 5, 16, -12, 24,
  37. 40, 15, 7, 19, -26, -17, 17, 6,
  38. -2, -37, -30, -9, 32, -127, -39, 0,
  39. -31, -27, 4, -22, 23, -6, -77, 35,
  40. -61, 32, -37, -24, 13, -11, -1, -40,
  41. -3, 17, -7, 13, 11, 59, -19, 10,
  42. 6, -18, 0, 13, 3, -6, -23, 19,
  43. 11, -17, 13, -1, -80, 40, -53, 69,
  44. -29, -54, 0, -4, 33, -25, -2, 38,
  45. 35, 36, -15, 46, 2, -13, -16, -8,
  46. -8, 12, -24, -9, -55, -5, -9, 32,
  47. 11, 7, 12, -18, -10, -86, -38, 54,
  48. 37, -25, 18, -43, 7, -27, -27, -54,
  49. 13, 9, 22, 70, 6, 35, -7, 23,
  50. -15, -44, -6, 7, -66, -85, 32, 40,
  51. -19, -9, -7, 12, -15, 7, 2, 6,
  52. -35, 11, 28, 0, 26, 14, 1, 1,
  53. 4, 12, 18, 35, 22, -18, -3, 14,
  54. -1, 7, 14, -8, -14, -3, 4, -3,
  55. -19, -7, -1, -25, -27, 25, -26, -2,
  56. 33, -22, -27, -25, 4, -9, 7, 21,
  57. 26, -30, 10, -9, -20, 11, 27, 10,
  58. 5, -18, 14, -4, 2, -17, -5, -7,
  59. -9, -13, 15, 29, 1, -10, -16, -10,
  60. 35, 36, -7, -22, -44, 17, 30, 22,
  61. 21, -1, 22, -11, 32, -8, -7, 5,
  62. -10, 5, 30, -20, 29, -20, -34, 12,
  63. -4, -6, 6, -13, 10, -5, -68, -1,
  64. 24, 9, 19, -24, -64, 31, 19, 27,
  65. -26, 75, -45, 41, 39, -42, 8, 6,
  66. 23, -30, 16, -25, 30, 34, 8, -38,
  67. -3, 18, 16, -31, 22, -4, -9, 1,
  68. 20, 9, 38, -32, 0, -45, 0, -6,
  69. -13, 11, -25, -32, -22, 31, -24, -11,
  70. -11, -4, -4, 20, -34, 22, 20, 9,
  71. -25, 27, -5, 28, -29, 29, 6, 21,
  72. -6, -18, 54, 4, -46, 23, 21, -14,
  73. -31, 36, -41, -24, 4, 22, 10, 11,
  74. 7, 36, -32, -13, -52, -17, 24, 28,
  75. -37, -36, -1, 24, 9, -38, 35, 48,
  76. 18, 2, -1, 45, 10, 39, 24, -38,
  77. 13, 8, -16, 8, 25, 11, 7, -29,
  78. -11, 7, 20, -30, -38, -45, 14, -18,
  79. -28, -9, 65, 61, 22, -53, -38, -16,
  80. 36, 46, 20, -39, 32, -61, -6, -6,
  81. -36, -33, -18, -28, 56, 101, 45, 11,
  82. -28, -23, -29, -61, 20, -47, 2, 48,
  83. 27, -17, 1, 40, 1, 3, -51, 15,
  84. 35, 28, 22, 35, 53, -61, -29, 12,
  85. -6, -21, 10, 3, -20, 2, -25, 1,
  86. -6, 31, 11, -3, 1, -10, -52, 6,
  87. 126, -105, 122, 127, -128, 127, 127, -128,
  88. 127, 108, 12, 127, 48, -128, -36, -128,
  89. 127, 127, -128, -128, 127, 89, -128, 127,
  90. -128, -128, -128, 127, 127, -128, -128, -93,
  91. -82, 20, 125, 65, -82, 127, 38, -74,
  92. 81, 88, -88, 79, 51, -47, -111, -26,
  93. 14, 83, -88, -112, 24, 35, -101, 98,
  94. -99, -48, -45, 46, 83, -60, -79, 45,
  95. -20, -41, 9, 4, 52, 54, 93, -10,
  96. 4, 13, 3, 123, 6, 94, -111, -69,
  97. -14, -31, 10, 12, 53, -79, -11, -21,
  98. -2, -44, -72, 92, 65, -57, 56, -38,
  99. 127, -56, -128, 127, 127, -128, 86, 117,
  100. -75, -128, 127, -19, -99, -112, 127, -128,
  101. 127, -48, 114, 118, -128, -128, 117, -17,
  102. -6, 121, -128, 127, -128, 82, 54, -106,
  103. 127, 127, -33, 100, -39, -23, 18, -78,
  104. -34, -29, -1, -30, 127, -26, 127, -128,
  105. 126, -128, 27, -23, -79, -120, -127, 127,
  106. 72, 66, 29, 7, -66, -56, -117, -128
  107. };
  108. static const opus_int8 layer0_bias[32] = {
  109. 51, -16, 1, 13, -5, -6, -16, -7,
  110. 11, -6, 106, 26, 28, -14, 21, -29,
  111. 7, 18, -18, -17, 21, -17, -9, 20,
  112. -25, -3, -34, 48, 11, -13, -31, -20
  113. };
  114. static const opus_int8 layer1_weights[2304] = {
  115. 22, -1, -7, 7, 29, -27, -31, -17,
  116. -13, 33, 44, -8, 11, 33, 24, 78,
  117. 15, 19, 30, -2, -24, 5, 49, 5,
  118. 36, 29, -14, -11, -48, -33, 21, -42,
  119. -38, -12, 55, -37, 54, -8, 1, 36,
  120. 17, 0, 51, 31, 59, 7, -12, 53,
  121. 4, 32, -14, 48, 5, -10, -16, -8,
  122. 1, -16, -56, -24, -6, 18, -2, 23,
  123. 6, 46, -6, -10, 20, 35, -44, -15,
  124. -49, 36, 16, 5, -7, -79, -67, 12,
  125. 70, -3, -79, -54, -85, -24, 47, -22,
  126. 33, 21, 69, -1, 11, 22, 14, -16,
  127. -16, -22, -28, -11, 11, -41, 31, -26,
  128. -33, -19, -4, 27, 32, -50, 5, -10,
  129. -38, -22, -8, 35, -31, 1, -41, -15,
  130. -11, 44, 28, -17, -41, -23, 17, 2,
  131. -23, -26, -13, -13, -17, 6, 14, -31,
  132. -25, 9, -19, 39, -8, 4, 31, -1,
  133. -45, -11, -28, -92, -46, -15, 21, 118,
  134. -22, 45, -51, 11, -20, -20, -15, 13,
  135. -21, -97, -29, -32, -23, -42, 94, 1,
  136. 23, -8, 63, -3, -46, 19, -26, 32,
  137. -40, -74, -26, 26, -4, -13, 30, -20,
  138. -30, -25, -14, -31, -45, -43, 4, -60,
  139. -48, -12, -34, 2, 2, 3, 13, 15,
  140. 11, 16, 5, 46, -9, -55, -16, -57,
  141. 29, 14, 38, -50, -2, -44, -11, -8,
  142. 52, -27, -38, -7, 20, 47, 17, -59,
  143. 0, 47, 46, -63, 35, -17, 19, 33,
  144. 68, -19, 2, 15, -16, 28, -16, -103,
  145. 26, -35, 47, -39, -60, 30, 31, -23,
  146. -52, -13, 116, 47, -25, 30, 40, 30,
  147. -22, 2, 12, -27, -18, 31, -10, 27,
  148. -8, -66, 12, 14, 4, -26, -28, -13,
  149. 3, 13, -26, -51, 37, 5, 2, -21,
  150. 47, 3, 13, 25, -41, -27, -8, -4,
  151. 5, -76, -33, 28, 10, 9, -46, -74,
  152. 19, 28, 25, 31, 54, -55, 68, 38,
  153. -24, -32, 2, 4, 68, 11, -1, 99,
  154. 5, 16, -2, -74, 40, 26, -26, 33,
  155. 31, -1, -68, 14, -6, 25, 9, 29,
  156. 60, 61, 7, -7, 0, -24, 7, 77,
  157. 4, -1, 16, -7, 13, -15, -19, 28,
  158. -31, -24, -16, 37, 24, 13, 30, 10,
  159. -30, 11, 11, -10, 22, 60, 28, 45,
  160. -3, -40, -62, -5, -102, 9, -32, -27,
  161. -54, 21, 15, -5, 37, -43, -11, 37,
  162. -19, 47, -64, -128, -27, -114, 21, -66,
  163. 59, 46, -3, -12, -87, -9, 4, 19,
  164. -113, -36, 78, 57, -26, -38, -77, -10,
  165. 6, 6, -75, 25, -97, -11, 33, -46,
  166. 1, 13, -21, -33, -20, 16, -6, -3,
  167. -11, -4, -27, 38, 8, -41, -2, -33,
  168. 18, 19, -26, 1, -29, -22, -4, -14,
  169. -55, -11, -80, -3, 11, 34, 90, 51,
  170. 11, 17, 43, 36, 127, -32, 29, 103,
  171. 9, 27, 13, 64, 56, 70, -14, 3,
  172. -12, 10, 37, 3, 12, -22, -10, 46,
  173. 28, 10, 20, 26, -24, 18, 9, 7,
  174. 14, 34, -5, -7, 31, -14, -56, 11,
  175. -18, -8, -17, -7, -10, -40, 10, -33,
  176. -32, -43, 5, 9, 11, -4, 10, 50,
  177. -12, -5, 46, 9, 7, 1, 11, 15,
  178. 91, -17, 7, -50, 23, 6, -30, -99,
  179. 0, -17, 14, 8, -10, -25, -30, -69,
  180. -62, 31, 127, 114, -23, 101, -5, -54,
  181. -6, -22, 7, -56, 39, 18, -29, 0,
  182. 46, 8, -79, 4, -21, 18, -32, 62,
  183. -12, -8, -12, -58, 31, -32, 17, 6,
  184. -24, 25, 24, 9, -4, -19, 45, 6,
  185. 17, -14, 5, -27, 16, -4, -41, 25,
  186. -36, 5, 15, 12, 50, 27, 25, 23,
  187. -44, -69, -9, -19, -48, -8, 4, 12,
  188. -6, 13, -19, -30, -36, 26, 37, -1,
  189. -3, -30, -42, -14, -10, -20, 26, -54,
  190. -27, -44, 4, 73, -26, 90, 32, -69,
  191. -29, -16, 3, 103, 15, -17, 37, 24,
  192. -23, -31, 33, -37, -64, 25, 13, -81,
  193. -28, -32, 27, 5, -35, -23, 15, -22,
  194. 19, -7, 9, 30, 19, -23, 27, -13,
  195. 43, 29, -29, -6, 9, -40, -33, -33,
  196. -32, 9, 11, -48, -8, -23, -52, 46,
  197. 17, -22, -42, 35, -15, -41, 16, 34,
  198. 31, -42, -19, -11, 55, 7, -39, 89,
  199. -11, -33, 20, -14, 22, 32, 3, -17,
  200. -6, 14, 34, 1, 55, -21, -90, -8,
  201. 18, 27, 13, -29, 21, 15, -33, -51,
  202. -9, -11, 4, -16, -18, 23, -4, -4,
  203. 48, 1, 7, 29, -14, -12, -16, 17,
  204. 35, 8, 0, -7, -2, 9, 8, 17,
  205. -6, 53, -32, -21, -50, 5, 99, -60,
  206. -5, -53, 10, -31, 12, -5, 7, 80,
  207. 36, 18, -31, 9, 98, 36, -63, -35,
  208. 4, -13, -28, -24, 28, -13, 18, 16,
  209. -1, -18, -34, 10, 20, 7, 4, 29,
  210. 11, 25, -7, 36, 14, 45, 24, 1,
  211. -16, 30, 6, 35, -6, -11, -24, 13,
  212. -1, 27, 39, 20, 48, -11, -4, -13,
  213. 28, 11, -31, -18, 31, -29, 22, -2,
  214. -20, -16, 5, 30, -12, -28, -3, 93,
  215. -16, 23, 18, -29, 6, -54, -37, 28,
  216. -3, -3, -47, -3, -36, -55, -3, 41,
  217. -10, 47, -2, 23, 42, -7, -71, -27,
  218. 83, -64, 7, -24, 8, 26, -17, 15,
  219. 12, 31, -30, -38, -13, -33, -56, 4,
  220. -17, 20, 18, 1, -30, -5, -6, -31,
  221. -14, -37, 0, 22, 10, -30, 37, -17,
  222. 18, 6, 5, 23, -36, -32, 14, 18,
  223. -13, -61, -52, -69, 44, -30, 16, 18,
  224. -4, -25, 14, 81, 26, -8, -23, -59,
  225. 52, -104, 17, 119, -32, 26, 17, 1,
  226. 23, 45, 29, -64, -57, -14, 73, 21,
  227. -13, -13, 9, -68, -7, -52, 3, 24,
  228. -39, 44, -15, 27, 14, 19, -9, -28,
  229. -11, 5, 3, -34, -2, 2, 22, -6,
  230. -23, 4, 3, 13, -22, -13, -10, -18,
  231. 29, 6, 44, -13, -24, -8, 2, 30,
  232. 14, 43, 6, 17, -73, -6, -7, 20,
  233. -80, -7, -7, -28, 15, -69, -38, -5,
  234. -100, -35, 15, -79, 23, 29, -18, -27,
  235. 21, -66, -37, 8, -22, -39, 48, 4,
  236. -13, 1, -9, 11, -29, 22, 6, -49,
  237. 32, -14, 47, -18, -4, 44, -52, -74,
  238. 43, 30, 23, -14, 5, 0, -27, 4,
  239. -7, 10, -4, 10, 1, -16, 11, -18,
  240. -2, -5, 2, -11, 0, -20, -4, 38,
  241. 74, 59, 39, 64, -10, 26, -3, -40,
  242. -68, 3, -30, -51, 8, -19, -27, -46,
  243. 51, 52, 54, 36, 90, 92, 14, 13,
  244. -5, 0, 16, -62, 16, 11, -47, -37,
  245. -6, -5, 21, 54, -57, 32, 42, -6,
  246. 62, -9, 16, 21, 24, 9, -10, -4,
  247. 33, 50, 13, -15, 1, -35, -48, 18,
  248. -11, -17, -67, -13, 21, 38, -44, 36,
  249. -16, 29, 17, 5, -10, 18, 17, -32,
  250. 2, 8, 22, -56, -15, -32, 40, 43,
  251. 19, 46, -7, -100, -96, 19, 53, 24,
  252. 21, -26, -48, -101, -82, 61, 38, -85,
  253. -28, -34, -1, 63, -5, -5, 39, 39,
  254. -38, 32, -12, -28, 20, 40, -8, 2,
  255. 31, 12, -35, -13, 20, -25, 30, 8,
  256. 3, -13, -9, -20, 2, -13, 24, 37,
  257. -10, 33, 6, 20, -16, -24, -6, -6,
  258. -19, -5, 22, 21, 10, 11, -4, -39,
  259. -1, 6, 49, 41, -15, -57, 21, -62,
  260. 77, -69, -13, 0, -74, 1, -7, -38,
  261. -8, 6, 63, 28, 4, 26, -52, 82,
  262. 63, 13, 45, -33, 44, -52, -65, -21,
  263. -46, -49, 64, -17, 32, 24, 68, -39,
  264. -16, -5, -26, 28, 5, -61, -28, 2,
  265. 24, 11, -12, -33, 9, -37, -3, -28,
  266. 22, -37, -12, 19, 0, -18, -2, 14,
  267. 1, 4, 8, -9, -2, 43, -17, -2,
  268. -66, -31, 56, -40, -87, -36, -2, -4,
  269. -42, -45, -1, 31, -43, -15, 27, 63,
  270. -11, 32, -10, -33, 27, -19, 4, 15,
  271. -26, -34, 29, -4, -39, -65, 14, -20,
  272. -21, -17, -36, 13, 59, 47, -38, -33,
  273. 13, -37, -8, -37, -7, -6, -76, -31,
  274. -12, -46, 7, 24, -21, -30, -14, 9,
  275. 15, -12, -13, 47, -27, -25, -1, -39,
  276. 0, 20, -9, 6, 7, 4, 3, 7,
  277. 39, 50, 22, -7, 14, -20, 1, 70,
  278. -28, 29, -41, 10, -16, -5, -28, -2,
  279. -37, 32, -18, 17, 62, -11, -20, -50,
  280. 36, 21, -62, -12, -56, 52, 50, 17,
  281. 3, 48, 44, -41, -25, 3, 16, -3,
  282. 0, 33, -6, 15, 27, 34, -25, 22,
  283. 9, 17, -11, 36, 16, -2, 12, 21,
  284. -52, 45, -2, -10, 46, 21, -18, 67,
  285. -28, -13, 30, 37, 42, 16, -9, 11,
  286. 75, 7, -64, -40, -10, 29, 57, -23,
  287. 5, 53, -77, 3, -17, -5, 47, -55,
  288. -35, -36, -13, 52, -53, -71, 52, -111,
  289. -23, -26, -28, 29, -43, 55, -19, 43,
  290. -19, 54, -12, -33, -44, -39, -19, -10,
  291. -31, -10, 21, 38, -57, -20, 2, -25,
  292. 8, -6, 50, 12, 15, 25, -25, 15,
  293. -30, -6, 9, 25, 37, 19, -4, 31,
  294. -22, 2, 4, 2, 36, 7, 3, -34,
  295. -80, 36, -10, -2, -5, 31, -36, 49,
  296. -70, 20, -36, 21, 24, 25, -46, -51,
  297. 36, -58, -48, -40, -10, 55, 71, 47,
  298. 10, -1, 1, 2, -46, -68, 16, 13,
  299. 0, -74, -29, 73, -52, -18, -11, 7,
  300. -44, -82, -32, -70, -28, -1, -39, -68,
  301. -6, -41, 12, -22, -16, 40, -11, -25,
  302. 51, -9, 21, 4, 4, -34, 7, -78,
  303. 16, 6, -38, -30, -2, -44, 32, 0,
  304. 22, 64, 5, -72, -2, -14, -10, -16,
  305. -8, -25, 12, 102, -58, 37, -10, -23,
  306. 15, 49, 7, -7, 2, -20, -32, 45,
  307. -6, 48, 28, 30, 33, -1, 22, -6,
  308. 30, 65, -17, 29, 74, 37, -26, -10,
  309. 15, -24, 19, -66, 22, -10, -31, -1,
  310. -18, -9, 11, 37, -4, 45, 5, 41,
  311. 17, 1, 1, 24, -58, 41, 5, -51,
  312. 14, 8, 43, 16, -10, -1, 45, 32,
  313. -64, 3, -33, -25, -3, -27, -68, 12,
  314. 23, -11, -13, -37, -40, 4, -21, -12,
  315. 32, -23, -19, 76, 41, -23, -24, -44,
  316. -65, -1, -15, 1, 71, 63, 5, 20,
  317. -3, 21, -23, 31, -32, 18, -2, 27,
  318. 31, 46, -5, -39, -5, -35, 18, -18,
  319. -40, -10, 3, 12, 2, -2, -22, 40,
  320. 5, -6, 60, 36, 3, 29, -27, 10,
  321. 25, -54, 5, 26, 39, 35, -24, -37,
  322. 30, -91, 28, -4, -21, -27, -39, -6,
  323. 5, 12, -128, 38, -16, 29, -95, -29,
  324. 82, -2, 35, 2, 12, 8, -22, 10,
  325. 80, -47, 2, -25, -73, -79, 16, -30,
  326. -32, -66, 48, 21, -45, -11, -47, 14,
  327. -27, -17, -7, 15, -44, -14, -44, -26,
  328. -32, 26, -23, 17, -7, -28, 26, -6,
  329. 28, 6, -26, 2, 13, -14, -23, -14,
  330. 19, 46, 16, 2, -33, -21, 28, -17,
  331. -42, 44, -37, 1, -39, 28, 84, -46,
  332. 15, 10, 13, -44, 72, -26, 26, 32,
  333. -28, -12, -83, 2, 10, -30, -44, -10,
  334. -28, 53, 45, 65, 0, -25, 57, 36,
  335. -33, 6, 29, 44, -53, 11, 19, -2,
  336. -27, 35, 32, 49, 4, 23, 38, 36,
  337. 24, 10, 51, -39, 4, -7, 26, 37,
  338. -35, 11, -47, -18, 28, 16, -35, 42,
  339. 17, -21, -41, 28, 14, -12, 11, -45,
  340. 7, -43, -15, 18, -5, 38, -40, -50,
  341. -30, -21, 9, -98, 13, 12, 23, 75,
  342. -56, -7, -3, -4, -1, -34, 12, -49,
  343. 11, 26, -18, -28, -17, 33, 13, -14,
  344. 40, 24, -72, -37, 10, 17, -6, 22,
  345. 16, 16, -6, -12, -30, -14, 10, 40,
  346. -23, 12, 15, -3, -15, 13, -56, -4,
  347. -30, 1, -3, -17, 27, 50, -5, 64,
  348. -36, -19, 7, 29, 22, 25, 9, -16,
  349. -58, -69, -40, -61, -71, -14, 42, 93,
  350. 26, 11, -6, -58, -11, 70, -52, 19,
  351. 9, -30, -33, 11, -37, -47, -21, -22,
  352. -40, 10, 47, 4, -23, 17, 48, 41,
  353. -48, 14, 10, 15, 34, -23, -2, -47,
  354. 23, -32, -13, -10, -26, -26, -4, 16,
  355. 38, -14, 0, -12, -7, -7, 20, 44,
  356. -1, -32, -27, -16, 4, -6, -18, 14,
  357. 5, 4, -29, 28, 7, -7, 15, -11,
  358. -20, -45, -36, 16, 84, 34, -59, -30,
  359. 22, 126, 8, 68, 79, -17, 21, -68,
  360. 37, 5, 15, 63, 49, 127, -90, 85,
  361. 43, 7, 16, 9, 6, -45, -57, -43,
  362. 57, 11, -23, -11, -29, 60, -26, 0,
  363. 7, 42, -24, 10, 23, -25, 8, -7,
  364. -40, 19, -17, 35, 4, 27, -39, -91,
  365. 27, -36, 34, 2, 16, -24, 25, 7,
  366. -21, 5, 17, 10, -22, -30, 9, -17,
  367. -61, -26, 33, 21, 58, -51, -14, 69,
  368. -38, 20, 7, 80, -4, -65, -6, -27,
  369. 53, -12, 47, -1, -15, 1, 60, 102,
  370. -79, -4, 12, 9, 22, 37, -8, -4,
  371. 37, 2, -3, -15, -16, -11, -5, 19,
  372. -6, -43, 20, -25, -18, 10, -27, 0,
  373. -28, -27, -11, 10, -18, -2, -4, -16,
  374. 26, 14, -6, 7, -6, 1, 53, -2,
  375. -29, 23, 9, -30, -6, -4, -6, 56,
  376. 70, 0, -33, -20, -17, -9, -24, 46,
  377. -5, -105, 47, -46, -51, 20, 20, -53,
  378. -81, -1, -7, 75, -5, -21, -65, 12,
  379. -52, 22, -50, -12, 49, 54, 76, -81,
  380. 10, 45, -41, -59, 18, -19, 25, 14,
  381. -31, -53, -5, 12, 31, 84, -23, 2,
  382. 7, 2, 10, -32, 39, -2, -12, 1,
  383. -9, 0, -10, -11, 9, 15, -8, -2,
  384. 2, -1, 10, 14, -5, -40, 19, -7,
  385. -7, 26, -4, 2, 1, -27, 35, 32,
  386. 21, -31, 26, 43, -9, 4, -32, 40,
  387. -62, -52, 36, 22, 38, 22, 36, -96,
  388. 6, -10, -23, -49, 15, -33, -18, -3,
  389. 0, 41, 21, -19, 21, 23, -39, -23,
  390. -6, 6, 47, 56, 4, 74, 0, -98,
  391. 29, -47, -14, -36, 21, -22, 22, 16,
  392. 13, 12, 16, -5, 13, 17, -13, -15,
  393. 1, -34, -26, 26, 12, 32, 27, 13,
  394. -67, 27, 2, 8, 10, 18, 16, 20,
  395. -17, -17, 57, -64, 5, 14, 19, 31,
  396. -18, -44, -46, -16, 4, -25, 17, -126,
  397. -24, 39, 4, 8, 55, -25, -34, 39,
  398. -16, 3, 9, 71, 72, -31, -55, 6,
  399. 10, -25, 32, -85, -21, 18, -8, 15,
  400. 12, -27, -7, 1, -21, -2, -5, 48,
  401. -16, 18, 1, -22, -26, 16, 14, -31,
  402. 27, -6, -15, -21, 4, -14, 18, -36
  403. };
  404. static const opus_int8 layer1_recur_weights[1728] = {
  405. 20, 67, -99, 12, 41, -25, 49, -44,
  406. 35, 81, 110, 47, 34, -66, -14, 14,
  407. -60, 34, 29, -73, 10, 41, 35, 89,
  408. 7, -35, 22, 7, 27, -20, -6, 56,
  409. 26, 66, 6, 33, -55, 53, 1, -21,
  410. 14, 17, 68, 55, 59, 0, 18, -9,
  411. 5, -41, 6, -5, -114, -12, 29, 42,
  412. -23, 10, 81, -27, 20, -53, -30, -62,
  413. 40, 95, 25, -4, 3, 18, -8, -15,
  414. -29, -82, 2, -57, -3, -61, -29, -29,
  415. 49, 2, -55, 5, -69, -99, -49, -51,
  416. 6, -25, 12, 89, 44, -33, 5, 41,
  417. 1, 23, -37, -37, -28, -48, 3, 4,
  418. -41, -30, -57, -35, -39, -1, -13, -56,
  419. -5, 50, 49, 41, -4, -4, 33, -22,
  420. -1, 33, 34, 18, 40, -42, 12, 1,
  421. -6, -2, 18, 17, 39, 44, 11, 65,
  422. -60, -45, 10, 91, 21, 9, -62, -11,
  423. 8, 69, 37, 24, -30, 21, 26, -27,
  424. 1, -28, 24, 66, -8, 6, -71, 34,
  425. 24, 44, 58, -78, -19, 57, 17, -60,
  426. 1, 12, -3, -1, -40, 22, 11, -5,
  427. 25, 12, 1, 72, 79, 7, -50, 23,
  428. 18, 13, 21, -11, -20, 5, 77, -94,
  429. 24, 15, 57, -51, 3, 36, 53, -1,
  430. 4, 14, 30, -31, 22, 40, 32, -11,
  431. -34, -36, -59, 58, 25, 21, -54, -23,
  432. 40, 46, 18, 0, 12, 54, -96, -99,
  433. -59, 5, 119, -38, 50, 55, 12, -16,
  434. 67, 0, 34, 35, 39, 35, -1, 69,
  435. 24, 27, -30, -35, -4, -70, 2, -44,
  436. -7, -6, 19, -9, 60, 44, -21, -10,
  437. 37, 43, -16, -3, 30, -15, -65, 31,
  438. -55, 18, -98, 76, 64, 25, 24, -18,
  439. -7, -68, -10, 38, 27, -60, 36, 33,
  440. 16, 30, 34, -39, -37, 31, 12, 53,
  441. -54, 14, -26, -49, -128, -13, -5, -22,
  442. -11, -85, 55, -8, -51, -11, -33, -10,
  443. -31, -76, -41, 23, 44, -40, -54, -127,
  444. -101, 19, -23, -15, 15, 27, 58, -60,
  445. 8, 14, -33, 1, 48, -9, -11, -123,
  446. 3, 53, 23, 4, -28, 22, 2, -29,
  447. -67, 36, 12, 7, 55, -21, 88, 20,
  448. -1, -21, -17, 3, 41, 32, -10, -14,
  449. -5, -57, 67, 57, 21, 23, -2, -27,
  450. -73, -24, 120, 21, 18, -35, 42, -7,
  451. 3, -45, -25, 76, -34, 50, 11, -54,
  452. -91, 3, -113, -20, -5, 47, 15, -47,
  453. 17, 27, -3, -26, -7, 10, 7, 74,
  454. -40, 64, -7, -5, -24, -49, -24, -3,
  455. -10, 27, -17, -8, -3, 14, -27, 33,
  456. 13, 39, 28, -7, -38, 29, 16, 44,
  457. 19, 55, -3, 9, -13, -57, 43, 43,
  458. 31, 0, -93, -17, 19, -56, 4, -12,
  459. -25, 37, -85, -13, -118, 33, -17, 56,
  460. 71, -80, -4, 6, -11, -18, 47, -52,
  461. 25, 9, 48, -107, 1, 21, 20, -3,
  462. 10, -16, -4, 24, 17, 31, -61, -18,
  463. -50, 24, -10, 12, 71, 26, 11, -3,
  464. 4, 1, 0, -7, -40, 18, 38, -34,
  465. 38, 17, 8, -34, 2, 21, 123, -32,
  466. -26, 43, 14, -34, -1, -9, 37, -16,
  467. 6, -17, -62, 68, 22, 17, 11, -75,
  468. 33, -80, 62, -9, -75, 76, 36, -41,
  469. -8, -40, -11, -71, 40, -39, 62, -49,
  470. -81, 16, -9, -52, 52, 61, 17, -103,
  471. -27, -10, -8, -54, -57, 21, 23, -16,
  472. -52, 36, 18, 10, -5, 8, 15, -29,
  473. 5, -19, -37, 8, -53, 6, 19, -37,
  474. 38, -17, 48, 10, 0, 81, 46, 70,
  475. -29, 101, 11, 44, -44, -3, 24, 11,
  476. 3, 14, -9, 11, 14, -45, 13, 46,
  477. -3, -57, 68, 44, 63, 98, 25, -28,
  478. -23, 15, 32, -10, 53, -6, -2, -9,
