static_modes_float.h 50 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888
  1. /* The contents of this file was automatically generated by dump_modes.c
  2. with arguments: 48000 960
  3. It contains static definitions for some pre-defined modes. */
  4. #include "modes.h"
  5. #include "rate.h"
  6. #ifdef HAVE_ARM_NE10
  7. #define OVERRIDE_FFT 1
  8. #include "static_modes_float_arm_ne10.h"
  9. #endif
  10. #ifndef DEF_WINDOW120
  11. #define DEF_WINDOW120
  12. static const opus_val16 window120[120] = {
  13. 6.7286966e-05f, 0.00060551348f, 0.0016815970f, 0.0032947962f, 0.0054439943f,
  14. 0.0081276923f, 0.011344001f, 0.015090633f, 0.019364886f, 0.024163635f,
  15. 0.029483315f, 0.035319905f, 0.041668911f, 0.048525347f, 0.055883718f,
  16. 0.063737999f, 0.072081616f, 0.080907428f, 0.090207705f, 0.099974111f,
  17. 0.11019769f, 0.12086883f, 0.13197729f, 0.14351214f, 0.15546177f,
  18. 0.16781389f, 0.18055550f, 0.19367290f, 0.20715171f, 0.22097682f,
  19. 0.23513243f, 0.24960208f, 0.26436860f, 0.27941419f, 0.29472040f,
  20. 0.31026818f, 0.32603788f, 0.34200931f, 0.35816177f, 0.37447407f,
  21. 0.39092462f, 0.40749142f, 0.42415215f, 0.44088423f, 0.45766484f,
  22. 0.47447104f, 0.49127978f, 0.50806798f, 0.52481261f, 0.54149077f,
  23. 0.55807973f, 0.57455701f, 0.59090049f, 0.60708841f, 0.62309951f,
  24. 0.63891306f, 0.65450896f, 0.66986776f, 0.68497077f, 0.69980010f,
  25. 0.71433873f, 0.72857055f, 0.74248043f, 0.75605424f, 0.76927895f,
  26. 0.78214257f, 0.79463430f, 0.80674445f, 0.81846456f, 0.82978733f,
  27. 0.84070669f, 0.85121779f, 0.86131698f, 0.87100183f, 0.88027111f,
  28. 0.88912479f, 0.89756398f, 0.90559094f, 0.91320904f, 0.92042270f,
  29. 0.92723738f, 0.93365955f, 0.93969656f, 0.94535671f, 0.95064907f,
  30. 0.95558353f, 0.96017067f, 0.96442171f, 0.96834849f, 0.97196334f,
  31. 0.97527906f, 0.97830883f, 0.98106616f, 0.98356480f, 0.98581869f,
  32. 0.98784191f, 0.98964856f, 0.99125274f, 0.99266849f, 0.99390969f,
  33. 0.99499004f, 0.99592297f, 0.99672162f, 0.99739874f, 0.99796667f,
  34. 0.99843728f, 0.99882195f, 0.99913147f, 0.99937606f, 0.99956527f,
  35. 0.99970802f, 0.99981248f, 0.99988613f, 0.99993565f, 0.99996697f,
  36. 0.99998518f, 0.99999457f, 0.99999859f, 0.99999982f, 1.0000000f,
  37. };
  38. #endif
  39. #ifndef DEF_LOGN400
  40. #define DEF_LOGN400
  41. static const opus_int16 logN400[21] = {
  42. 0, 0, 0, 0, 0, 0, 0, 0, 8, 8, 8, 8, 16, 16, 16, 21, 21, 24, 29, 34, 36, };
  43. #endif
  44. #ifndef DEF_PULSE_CACHE50
  45. #define DEF_PULSE_CACHE50
  46. static const opus_int16 cache_index50[105] = {
  47. -1, -1, -1, -1, -1, -1, -1, -1, 0, 0, 0, 0, 41, 41, 41,
  48. 82, 82, 123, 164, 200, 222, 0, 0, 0, 0, 0, 0, 0, 0, 41,
  49. 41, 41, 41, 123, 123, 123, 164, 164, 240, 266, 283, 295, 41, 41, 41,
  50. 41, 41, 41, 41, 41, 123, 123, 123, 123, 240, 240, 240, 266, 266, 305,
  51. 318, 328, 336, 123, 123, 123, 123, 123, 123, 123, 123, 240, 240, 240, 240,
  52. 305, 305, 305, 318, 318, 343, 351, 358, 364, 240, 240, 240, 240, 240, 240,
  53. 240, 240, 305, 305, 305, 305, 343, 343, 343, 351, 351, 370, 376, 382, 387,
  54. };
  55. static const unsigned char cache_bits50[392] = {
  56. 40, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7,
  57. 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7,
  58. 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 7, 40, 15, 23, 28,
  59. 31, 34, 36, 38, 39, 41, 42, 43, 44, 45, 46, 47, 47, 49, 50,
  60. 51, 52, 53, 54, 55, 55, 57, 58, 59, 60, 61, 62, 63, 63, 65,
  61. 66, 67, 68, 69, 70, 71, 71, 40, 20, 33, 41, 48, 53, 57, 61,
  62. 64, 66, 69, 71, 73, 75, 76, 78, 80, 82, 85, 87, 89, 91, 92,
  63. 94, 96, 98, 101, 103, 105, 107, 108, 110, 112, 114, 117, 119, 121, 123,
  64. 124, 126, 128, 40, 23, 39, 51, 60, 67, 73, 79, 83, 87, 91, 94,
  65. 97, 100, 102, 105, 107, 111, 115, 118, 121, 124, 126, 129, 131, 135, 139,
  66. 142, 145, 148, 150, 153, 155, 159, 163, 166, 169, 172, 174, 177, 179, 35,
  67. 28, 49, 65, 78, 89, 99, 107, 114, 120, 126, 132, 136, 141, 145, 149,
  68. 153, 159, 165, 171, 176, 180, 185, 189, 192, 199, 205, 211, 216, 220, 225,
  69. 229, 232, 239, 245, 251, 21, 33, 58, 79, 97, 112, 125, 137, 148, 157,
  70. 166, 174, 182, 189, 195, 201, 207, 217, 227, 235, 243, 251, 17, 35, 63,
  71. 86, 106, 123, 139, 152, 165, 177, 187, 197, 206, 214, 222, 230, 237, 250,
  72. 25, 31, 55, 75, 91, 105, 117, 128, 138, 146, 154, 161, 168, 174, 180,
  73. 185, 190, 200, 208, 215, 222, 229, 235, 240, 245, 255, 16, 36, 65, 89,
  74. 110, 128, 144, 159, 173, 185, 196, 207, 217, 226, 234, 242, 250, 11, 41,
  75. 74, 103, 128, 151, 172, 191, 209, 225, 241, 255, 9, 43, 79, 110, 138,
  76. 163, 186, 207, 227, 246, 12, 39, 71, 99, 123, 144, 164, 182, 198, 214,
  77. 228, 241, 253, 9, 44, 81, 113, 142, 168, 192, 214, 235, 255, 7, 49,
  78. 90, 127, 160, 191, 220, 247, 6, 51, 95, 134, 170, 203, 234, 7, 47,
  79. 87, 123, 155, 184, 212, 237, 6, 52, 97, 137, 174, 208, 240, 5, 57,
  80. 106, 151, 192, 231, 5, 59, 111, 158, 202, 243, 5, 55, 103, 147, 187,
  81. 224, 5, 60, 113, 161, 206, 248, 4, 65, 122, 175, 224, 4, 67, 127,
  82. 182, 234, };
  83. static const unsigned char cache_caps50[168] = {
  84. 224, 224, 224, 224, 224, 224, 224, 224, 160, 160, 160, 160, 185, 185, 185,
  85. 178, 178, 168, 134, 61, 37, 224, 224, 224, 224, 224, 224, 224, 224, 240,
  86. 240, 240, 240, 207, 207, 207, 198, 198, 183, 144, 66, 40, 160, 160, 160,
  87. 160, 160, 160, 160, 160, 185, 185, 185, 185, 193, 193, 193, 183, 183, 172,
  88. 138, 64, 38, 240, 240, 240, 240, 240, 240, 240, 240, 207, 207, 207, 207,
  89. 204, 204, 204, 193, 193, 180, 143, 66, 40, 185, 185, 185, 185, 185, 185,
  90. 185, 185, 193, 193, 193, 193, 193, 193, 193, 183, 183, 172, 138, 65, 39,
  91. 207, 207, 207, 207, 207, 207, 207, 207, 204, 204, 204, 204, 201, 201, 201,
  92. 188, 188, 176, 141, 66, 40, 193, 193, 193, 193, 193, 193, 193, 193, 193,
  93. 193, 193, 193, 194, 194, 194, 184, 184, 173, 139, 65, 39, 204, 204, 204,
  94. 204, 204, 204, 204, 204, 201, 201, 201, 201, 198, 198, 198, 187, 187, 175,
  95. 140, 66, 40, };
  96. #endif
  97. #ifndef FFT_TWIDDLES48000_960
  98. #define FFT_TWIDDLES48000_960
  99. static const kiss_twiddle_cpx fft_twiddles48000_960[480] = {
  100. {1.0000000f, -0.0000000f}, {0.99991433f, -0.013089596f},
  101. {0.99965732f, -0.026176948f}, {0.99922904f, -0.039259816f},
  102. {0.99862953f, -0.052335956f}, {0.99785892f, -0.065403129f},
  103. {0.99691733f, -0.078459096f}, {0.99580493f, -0.091501619f},
  104. {0.99452190f, -0.10452846f}, {0.99306846f, -0.11753740f},
  105. {0.99144486f, -0.13052619f}, {0.98965139f, -0.14349262f},
  106. {0.98768834f, -0.15643447f}, {0.98555606f, -0.16934950f},
  107. {0.98325491f, -0.18223553f}, {0.98078528f, -0.19509032f},
  108. {0.97814760f, -0.20791169f}, {0.97534232f, -0.22069744f},
  109. {0.97236992f, -0.23344536f}, {0.96923091f, -0.24615329f},
  110. {0.96592583f, -0.25881905f}, {0.96245524f, -0.27144045f},
  111. {0.95881973f, -0.28401534f}, {0.95501994f, -0.29654157f},
  112. {0.95105652f, -0.30901699f}, {0.94693013f, -0.32143947f},
  113. {0.94264149f, -0.33380686f}, {0.93819134f, -0.34611706f},
  114. {0.93358043f, -0.35836795f}, {0.92880955f, -0.37055744f},
  115. {0.92387953f, -0.38268343f}, {0.91879121f, -0.39474386f},
  116. {0.91354546f, -0.40673664f}, {0.90814317f, -0.41865974f},
  117. {0.90258528f, -0.43051110f}, {0.89687274f, -0.44228869f},
  118. {0.89100652f, -0.45399050f}, {0.88498764f, -0.46561452f},
  119. {0.87881711f, -0.47715876f}, {0.87249601f, -0.48862124f},
  120. {0.86602540f, -0.50000000f}, {0.85940641f, -0.51129309f},
  121. {0.85264016f, -0.52249856f}, {0.84572782f, -0.53361452f},
  122. {0.83867057f, -0.54463904f}, {0.83146961f, -0.55557023f},
  123. {0.82412619f, -0.56640624f}, {0.81664156f, -0.57714519f},
  124. {0.80901699f, -0.58778525f}, {0.80125381f, -0.59832460f},
  125. {0.79335334f, -0.60876143f}, {0.78531693f, -0.61909395f},
  126. {0.77714596f, -0.62932039f}, {0.76884183f, -0.63943900f},
  127. {0.76040597f, -0.64944805f}, {0.75183981f, -0.65934582f},
  128. {0.74314483f, -0.66913061f}, {0.73432251f, -0.67880075f},
  129. {0.72537437f, -0.68835458f}, {0.71630194f, -0.69779046f},
  130. {0.70710678f, -0.70710678f}, {0.69779046f, -0.71630194f},
  131. {0.68835458f, -0.72537437f}, {0.67880075f, -0.73432251f},
  132. {0.66913061f, -0.74314483f}, {0.65934582f, -0.75183981f},
  133. {0.64944805f, -0.76040597f}, {0.63943900f, -0.76884183f},
  134. {0.62932039f, -0.77714596f}, {0.61909395f, -0.78531693f},
  135. {0.60876143f, -0.79335334f}, {0.59832460f, -0.80125381f},
  136. {0.58778525f, -0.80901699f}, {0.57714519f, -0.81664156f},
  137. {0.56640624f, -0.82412619f}, {0.55557023f, -0.83146961f},
  138. {0.54463904f, -0.83867057f}, {0.53361452f, -0.84572782f},
  139. {0.52249856f, -0.85264016f}, {0.51129309f, -0.85940641f},
  140. {0.50000000f, -0.86602540f}, {0.48862124f, -0.87249601f},
  141. {0.47715876f, -0.87881711f}, {0.46561452f, -0.88498764f},
  142. {0.45399050f, -0.89100652f}, {0.44228869f, -0.89687274f},
  143. {0.43051110f, -0.90258528f}, {0.41865974f, -0.90814317f},
  144. {0.40673664f, -0.91354546f}, {0.39474386f, -0.91879121f},
  145. {0.38268343f, -0.92387953f}, {0.37055744f, -0.92880955f},
  146. {0.35836795f, -0.93358043f}, {0.34611706f, -0.93819134f},
  147. {0.33380686f, -0.94264149f}, {0.32143947f, -0.94693013f},
  148. {0.30901699f, -0.95105652f}, {0.29654157f, -0.95501994f},
  149. {0.28401534f, -0.95881973f}, {0.27144045f, -0.96245524f},
  150. {0.25881905f, -0.96592583f}, {0.24615329f, -0.96923091f},
  151. {0.23344536f, -0.97236992f}, {0.22069744f, -0.97534232f},
  152. {0.20791169f, -0.97814760f}, {0.19509032f, -0.98078528f},
  153. {0.18223553f, -0.98325491f}, {0.16934950f, -0.98555606f},
  154. {0.15643447f, -0.98768834f}, {0.14349262f, -0.98965139f},
  155. {0.13052619f, -0.99144486f}, {0.11753740f, -0.99306846f},
  156. {0.10452846f, -0.99452190f}, {0.091501619f, -0.99580493f},
  157. {0.078459096f, -0.99691733f}, {0.065403129f, -0.99785892f},
  158. {0.052335956f, -0.99862953f}, {0.039259816f, -0.99922904f},
  159. {0.026176948f, -0.99965732f}, {0.013089596f, -0.99991433f},
  160. {6.1230318e-17f, -1.0000000f}, {-0.013089596f, -0.99991433f},
  161. {-0.026176948f, -0.99965732f}, {-0.039259816f, -0.99922904f},
  162. {-0.052335956f, -0.99862953f}, {-0.065403129f, -0.99785892f},
  163. {-0.078459096f, -0.99691733f}, {-0.091501619f, -0.99580493f},
  164. {-0.10452846f, -0.99452190f}, {-0.11753740f, -0.99306846f},
  165. {-0.13052619f, -0.99144486f}, {-0.14349262f, -0.98965139f},
  166. {-0.15643447f, -0.98768834f}, {-0.16934950f, -0.98555606f},
  167. {-0.18223553f, -0.98325491f}, {-0.19509032f, -0.98078528f},
  168. {-0.20791169f, -0.97814760f}, {-0.22069744f, -0.97534232f},
  169. {-0.23344536f, -0.97236992f}, {-0.24615329f, -0.96923091f},
  170. {-0.25881905f, -0.96592583f}, {-0.27144045f, -0.96245524f},
  171. {-0.28401534f, -0.95881973f}, {-0.29654157f, -0.95501994f},
  172. {-0.30901699f, -0.95105652f}, {-0.32143947f, -0.94693013f},
  173. {-0.33380686f, -0.94264149f}, {-0.34611706f, -0.93819134f},
  174. {-0.35836795f, -0.93358043f}, {-0.37055744f, -0.92880955f},
  175. {-0.38268343f, -0.92387953f}, {-0.39474386f, -0.91879121f},
  176. {-0.40673664f, -0.91354546f}, {-0.41865974f, -0.90814317f},
  177. {-0.43051110f, -0.90258528f}, {-0.44228869f, -0.89687274f},
  178. {-0.45399050f, -0.89100652f}, {-0.46561452f, -0.88498764f},
  179. {-0.47715876f, -0.87881711f}, {-0.48862124f, -0.87249601f},
  180. {-0.50000000f, -0.86602540f}, {-0.51129309f, -0.85940641f},
  181. {-0.52249856f, -0.85264016f}, {-0.53361452f, -0.84572782f},
  182. {-0.54463904f, -0.83867057f}, {-0.55557023f, -0.83146961f},
  183. {-0.56640624f, -0.82412619f}, {-0.57714519f, -0.81664156f},
  184. {-0.58778525f, -0.80901699f}, {-0.59832460f, -0.80125381f},
  185. {-0.60876143f, -0.79335334f}, {-0.61909395f, -0.78531693f},
  186. {-0.62932039f, -0.77714596f}, {-0.63943900f, -0.76884183f},
  187. {-0.64944805f, -0.76040597f}, {-0.65934582f, -0.75183981f},
  188. {-0.66913061f, -0.74314483f}, {-0.67880075f, -0.73432251f},
  189. {-0.68835458f, -0.72537437f}, {-0.69779046f, -0.71630194f},
  190. {-0.70710678f, -0.70710678f}, {-0.71630194f, -0.69779046f},
  191. {-0.72537437f, -0.68835458f}, {-0.73432251f, -0.67880075f},
  192. {-0.74314483f, -0.66913061f}, {-0.75183981f, -0.65934582f},
  193. {-0.76040597f, -0.64944805f}, {-0.76884183f, -0.63943900f},
  194. {-0.77714596f, -0.62932039f}, {-0.78531693f, -0.61909395f},
  195. {-0.79335334f, -0.60876143f}, {-0.80125381f, -0.59832460f},
  196. {-0.80901699f, -0.58778525f}, {-0.81664156f, -0.57714519f},
  197. {-0.82412619f, -0.56640624f}, {-0.83146961f, -0.55557023f},
  198. {-0.83867057f, -0.54463904f}, {-0.84572782f, -0.53361452f},
  199. {-0.85264016f, -0.52249856f}, {-0.85940641f, -0.51129309f},
  200. {-0.86602540f, -0.50000000f}, {-0.87249601f, -0.48862124f},
  201. {-0.87881711f, -0.47715876f}, {-0.88498764f, -0.46561452f},
  202. {-0.89100652f, -0.45399050f}, {-0.89687274f, -0.44228869f},
  203. {-0.90258528f, -0.43051110f}, {-0.90814317f, -0.41865974f},
  204. {-0.91354546f, -0.40673664f}, {-0.91879121f, -0.39474386f},
  205. {-0.92387953f, -0.38268343f}, {-0.92880955f, -0.37055744f},
  206. {-0.93358043f, -0.35836795f}, {-0.93819134f, -0.34611706f},
  207. {-0.94264149f, -0.33380686f}, {-0.94693013f, -0.32143947f},
  208. {-0.95105652f, -0.30901699f}, {-0.95501994f, -0.29654157f},
  209. {-0.95881973f, -0.28401534f}, {-0.96245524f, -0.27144045f},
  210. {-0.96592583f, -0.25881905f}, {-0.96923091f, -0.24615329f},
  211. {-0.97236992f, -0.23344536f}, {-0.97534232f, -0.22069744f},
  212. {-0.97814760f, -0.20791169f}, {-0.98078528f, -0.19509032f},
  213. {-0.98325491f, -0.18223553f}, {-0.98555606f, -0.16934950f},
  214. {-0.98768834f, -0.15643447f}, {-0.98965139f, -0.14349262f},
  215. {-0.99144486f, -0.13052619f}, {-0.99306846f, -0.11753740f},
  216. {-0.99452190f, -0.10452846f}, {-0.99580493f, -0.091501619f},
  217. {-0.99691733f, -0.078459096f}, {-0.99785892f, -0.065403129f},
  218. {-0.99862953f, -0.052335956f}, {-0.99922904f, -0.039259816f},
  219. {-0.99965732f, -0.026176948f}, {-0.99991433f, -0.013089596f},
  220. {-1.0000000f, -1.2246064e-16f}, {-0.99991433f, 0.013089596f},
  221. {-0.99965732f, 0.026176948f}, {-0.99922904f, 0.039259816f},
  222. {-0.99862953f, 0.052335956f}, {-0.99785892f, 0.065403129f},
  223. {-0.99691733f, 0.078459096f}, {-0.99580493f, 0.091501619f},
  224. {-0.99452190f, 0.10452846f}, {-0.99306846f, 0.11753740f},
  225. {-0.99144486f, 0.13052619f}, {-0.98965139f, 0.14349262f},
  226. {-0.98768834f, 0.15643447f}, {-0.98555606f, 0.16934950f},
  227. {-0.98325491f, 0.18223553f}, {-0.98078528f, 0.19509032f},
  228. {-0.97814760f, 0.20791169f}, {-0.97534232f, 0.22069744f},
  229. {-0.97236992f, 0.23344536f}, {-0.96923091f, 0.24615329f},
  230. {-0.96592583f, 0.25881905f}, {-0.96245524f, 0.27144045f},
  231. {-0.95881973f, 0.28401534f}, {-0.95501994f, 0.29654157f},
  232. {-0.95105652f, 0.30901699f}, {-0.94693013f, 0.32143947f},
  233. {-0.94264149f, 0.33380686f}, {-0.93819134f, 0.34611706f},
  234. {-0.93358043f, 0.35836795f}, {-0.92880955f, 0.37055744f},
  235. {-0.92387953f, 0.38268343f}, {-0.91879121f, 0.39474386f},
  236. {-0.91354546f, 0.40673664f}, {-0.90814317f, 0.41865974f},
  237. {-0.90258528f, 0.43051110f}, {-0.89687274f, 0.44228869f},
  238. {-0.89100652f, 0.45399050f}, {-0.88498764f, 0.46561452f},
  239. {-0.87881711f, 0.47715876f}, {-0.87249601f, 0.48862124f},
  240. {-0.86602540f, 0.50000000f}, {-0.85940641f, 0.51129309f},
  241. {-0.85264016f, 0.52249856f}, {-0.84572782f, 0.53361452f},
  242. {-0.83867057f, 0.54463904f}, {-0.83146961f, 0.55557023f},
  243. {-0.82412619f, 0.56640624f}, {-0.81664156f, 0.57714519f},
  244. {-0.80901699f, 0.58778525f}, {-0.80125381f, 0.59832460f},
  245. {-0.79335334f, 0.60876143f}, {-0.78531693f, 0.61909395f},
  246. {-0.77714596f, 0.62932039f}, {-0.76884183f, 0.63943900f},
  247. {-0.76040597f, 0.64944805f}, {-0.75183981f, 0.65934582f},
  248. {-0.74314483f, 0.66913061f}, {-0.73432251f, 0.67880075f},
  249. {-0.72537437f, 0.68835458f}, {-0.71630194f, 0.69779046f},
  250. {-0.70710678f, 0.70710678f}, {-0.69779046f, 0.71630194f},
  251. {-0.68835458f, 0.72537437f}, {-0.67880075f, 0.73432251f},
  252. {-0.66913061f, 0.74314483f}, {-0.65934582f, 0.75183981f},
  253. {-0.64944805f, 0.76040597f}, {-0.63943900f, 0.76884183f},
  254. {-0.62932039f, 0.77714596f}, {-0.61909395f, 0.78531693f},
  255. {-0.60876143f, 0.79335334f}, {-0.59832460f, 0.80125381f},
  256. {-0.58778525f, 0.80901699f}, {-0.57714519f, 0.81664156f},
  257. {-0.56640624f, 0.82412619f}, {-0.55557023f, 0.83146961f},
  258. {-0.54463904f, 0.83867057f}, {-0.53361452f, 0.84572782f},
  259. {-0.52249856f, 0.85264016f}, {-0.51129309f, 0.85940641f},
  260. {-0.50000000f, 0.86602540f}, {-0.48862124f, 0.87249601f},
  261. {-0.47715876f, 0.87881711f}, {-0.46561452f, 0.88498764f},
  262. {-0.45399050f, 0.89100652f}, {-0.44228869f, 0.89687274f},
  263. {-0.43051110f, 0.90258528f}, {-0.41865974f, 0.90814317f},
  264. {-0.40673664f, 0.91354546f}, {-0.39474386f, 0.91879121f},
  265. {-0.38268343f, 0.92387953f}, {-0.37055744f, 0.92880955f},
  266. {-0.35836795f, 0.93358043f}, {-0.34611706f, 0.93819134f},
  267. {-0.33380686f, 0.94264149f}, {-0.32143947f, 0.94693013f},
  268. {-0.30901699f, 0.95105652f}, {-0.29654157f, 0.95501994f},
  269. {-0.28401534f, 0.95881973f}, {-0.27144045f, 0.96245524f},
  270. {-0.25881905f, 0.96592583f}, {-0.24615329f, 0.96923091f},
  271. {-0.23344536f, 0.97236992f}, {-0.22069744f, 0.97534232f},
  272. {-0.20791169f, 0.97814760f}, {-0.19509032f, 0.98078528f},
  273. {-0.18223553f, 0.98325491f}, {-0.16934950f, 0.98555606f},
  274. {-0.15643447f, 0.98768834f}, {-0.14349262f, 0.98965139f},
  275. {-0.13052619f, 0.99144486f}, {-0.11753740f, 0.99306846f},
  276. {-0.10452846f, 0.99452190f}, {-0.091501619f, 0.99580493f},
  277. {-0.078459096f, 0.99691733f}, {-0.065403129f, 0.99785892f},
  278. {-0.052335956f, 0.99862953f}, {-0.039259816f, 0.99922904f},
  279. {-0.026176948f, 0.99965732f}, {-0.013089596f, 0.99991433f},
  280. {-1.8369095e-16f, 1.0000000f}, {0.013089596f, 0.99991433f},
  281. {0.026176948f, 0.99965732f}, {0.039259816f, 0.99922904f},
  282. {0.052335956f, 0.99862953f}, {0.065403129f, 0.99785892f},
  283. {0.078459096f, 0.99691733f}, {0.091501619f, 0.99580493f},
  284. {0.10452846f, 0.99452190f}, {0.11753740f, 0.99306846f},
  285. {0.13052619f, 0.99144486f}, {0.14349262f, 0.98965139f},
  286. {0.15643447f, 0.98768834f}, {0.16934950f, 0.98555606f},
  287. {0.18223553f, 0.98325491f}, {0.19509032f, 0.98078528f},
  288. {0.20791169f, 0.97814760f}, {0.22069744f, 0.97534232f},
  289. {0.23344536f, 0.97236992f}, {0.24615329f, 0.96923091f},
  290. {0.25881905f, 0.96592583f}, {0.27144045f, 0.96245524f},
  291. {0.28401534f, 0.95881973f}, {0.29654157f, 0.95501994f},
  292. {0.30901699f, 0.95105652f}, {0.32143947f, 0.94693013f},
  293. {0.33380686f, 0.94264149f}, {0.34611706f, 0.93819134f},
  294. {0.35836795f, 0.93358043f}, {0.37055744f, 0.92880955f},
  295. {0.38268343f, 0.92387953f}, {0.39474386f, 0.91879121f},
  296. {0.40673664f, 0.91354546f}, {0.41865974f, 0.90814317f},
  297. {0.43051110f, 0.90258528f}, {0.44228869f, 0.89687274f},
  298. {0.45399050f, 0.89100652f}, {0.46561452f, 0.88498764f},
  299. {0.47715876f, 0.87881711f}, {0.48862124f, 0.87249601f},
  300. {0.50000000f, 0.86602540f}, {0.51129309f, 0.85940641f},
  301. {0.52249856f, 0.85264016f}, {0.53361452f, 0.84572782f},
  302. {0.54463904f, 0.83867057f}, {0.55557023f, 0.83146961f},
  303. {0.56640624f, 0.82412619f}, {0.57714519f, 0.81664156f},
  304. {0.58778525f, 0.80901699f}, {0.59832460f, 0.80125381f},
  305. {0.60876143f, 0.79335334f}, {0.61909395f, 0.78531693f},
  306. {0.62932039f, 0.77714596f}, {0.63943900f, 0.76884183f},
  307. {0.64944805f, 0.76040597f}, {0.65934582f, 0.75183981f},
  308. {0.66913061f, 0.74314483f}, {0.67880075f, 0.73432251f},
  309. {0.68835458f, 0.72537437f}, {0.69779046f, 0.71630194f},
  310. {0.70710678f, 0.70710678f}, {0.71630194f, 0.69779046f},
  311. {0.72537437f, 0.68835458f}, {0.73432251f, 0.67880075f},
  312. {0.74314483f, 0.66913061f}, {0.75183981f, 0.65934582f},
  313. {0.76040597f, 0.64944805f}, {0.76884183f, 0.63943900f},
  314. {0.77714596f, 0.62932039f}, {0.78531693f, 0.61909395f},
  315. {0.79335334f, 0.60876143f}, {0.80125381f, 0.59832460f},
  316. {0.80901699f, 0.58778525f}, {0.81664156f, 0.57714519f},
  317. {0.82412619f, 0.56640624f}, {0.83146961f, 0.55557023f},
  318. {0.83867057f, 0.54463904f}, {0.84572782f, 0.53361452f},
  319. {0.85264016f, 0.52249856f}, {0.85940641f, 0.51129309f},
  320. {0.86602540f, 0.50000000f}, {0.87249601f, 0.48862124f},
  321. {0.87881711f, 0.47715876f}, {0.88498764f, 0.46561452f},
  322. {0.89100652f, 0.45399050f}, {0.89687274f, 0.44228869f},
  323. {0.90258528f, 0.43051110f}, {0.90814317f, 0.41865974f},
  324. {0.91354546f, 0.40673664f}, {0.91879121f, 0.39474386f},
  325. {0.92387953f, 0.38268343f}, {0.92880955f, 0.37055744f},
  326. {0.93358043f, 0.35836795f}, {0.93819134f, 0.34611706f},
  327. {0.94264149f, 0.33380686f}, {0.94693013f, 0.32143947f},
  328. {0.95105652f, 0.30901699f}, {0.95501994f, 0.29654157f},
  329. {0.95881973f, 0.28401534f}, {0.96245524f, 0.27144045f},
  330. {0.96592583f, 0.25881905f}, {0.96923091f, 0.24615329f},
  331. {0.97236992f, 0.23344536f}, {0.97534232f, 0.22069744f},
  332. {0.97814760f, 0.20791169f}, {0.98078528f, 0.19509032f},
  333. {0.98325491f, 0.18223553f}, {0.98555606f, 0.16934950f},
  334. {0.98768834f, 0.15643447f}, {0.98965139f, 0.14349262f},
  335. {0.99144486f, 0.13052619f}, {0.99306846f, 0.11753740f},
  336. {0.99452190f, 0.10452846f}, {0.99580493f, 0.091501619f},
