1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374 |
- (module LOGO (layer F.Cu)
- (at 0 0)
- (fp_text reference "G***" (at 0 0) (layer F.SilkS) hide
- (effects (font (thickness 0.3)))
- )
- (fp_text value "LOGO" (at 0.75 0) (layer F.SilkS) hide
- (effects (font (thickness 0.3)))
- )
- (fp_poly (pts (xy 1.408734 -18.371597) (xy 1.952886 -18.298620) (xy 2.488294 -18.172366) (xy 2.540000 -18.157132) (xy 3.065845 -17.970276) (xy 3.569186 -17.733274) (xy 4.046411 -17.449156) (xy 4.493906 -17.120948)
- (xy 4.908061 -16.751680) (xy 5.285262 -16.344379) (xy 5.621897 -15.902075) (xy 5.914353 -15.427795) (xy 6.008064 -15.249934) (xy 6.237258 -14.733687) (xy 6.413025 -14.202946) (xy 6.535340 -13.661497)
- (xy 6.604177 -13.113125) (xy 6.619513 -12.561615) (xy 6.581323 -12.010754) (xy 6.489581 -11.464327) (xy 6.344263 -10.926118) (xy 6.145344 -10.399915) (xy 6.041294 -10.174111) (xy 5.769904 -9.680075)
- (xy 5.454829 -9.219882) (xy 5.099139 -8.795750) (xy 4.705902 -8.409898) (xy 4.278188 -8.064545) (xy 3.819067 -7.761911) (xy 3.331607 -7.504214) (xy 2.818879 -7.293674) (xy 2.283951 -7.132509)
- (xy 1.729893 -7.022939) (xy 1.671196 -7.014582) (xy 1.450390 -6.991915) (xy 1.194104 -6.978019) (xy 0.920077 -6.972898) (xy 0.646044 -6.976560) (xy 0.389743 -6.989011) (xy 0.168910 -7.010257)
- (xy 0.141134 -7.014033) (xy -0.417882 -7.121101) (xy -0.961027 -7.280420) (xy -1.483419 -7.490181) (xy -1.980178 -7.748575) (xy -2.191157 -7.878361) (xy -2.449091 -8.045093) (xy -2.685046 -7.886495)
- (xy -2.892732 -7.757799) (xy -3.137733 -7.623632) (xy -3.402654 -7.492400) (xy -3.670098 -7.372510) (xy -3.922668 -7.272366) (xy -4.040835 -7.231380) (xy -4.579127 -7.084205) (xy -5.128646 -6.989066)
- (xy -5.682129 -6.946682) (xy -6.232317 -6.957775) (xy -6.519333 -6.985489) (xy -7.079547 -7.082859) (xy -7.622254 -7.233354) (xy -8.144653 -7.435605) (xy -8.643942 -7.688241) (xy -9.117317 -7.989892)
- (xy -9.561978 -8.339189) (xy -9.864461 -8.621094) (xy -10.242700 -9.037973) (xy -10.573650 -9.482723) (xy -10.856850 -9.951702) (xy -11.091843 -10.441272) (xy -11.278169 -10.947791) (xy -11.395635 -11.392856)
- (xy -5.362222 -11.392856) (xy -4.818944 -11.410721) (xy -4.587904 -11.420695) (xy -4.390331 -11.434066) (xy -4.233500 -11.450206) (xy -4.124688 -11.468490) (xy -4.112528 -11.471492) (xy -3.909331 -11.539822)
- (xy -3.737606 -11.634195) (xy -3.573916 -11.767583) (xy -3.568605 -11.772587) (xy -3.408901 -11.960816) (xy -3.292556 -12.176787) (xy -3.219751 -12.411885) (xy -3.190667 -12.657494) (xy -3.205488 -12.905000)
- (xy -3.264395 -13.145788) (xy -3.350984 -13.335000) (xy -2.667000 -13.335000) (xy -2.667000 -12.601222) (xy -2.666557 -12.371554) (xy -2.664939 -12.190794) (xy -2.661710 -12.051408) (xy -2.656434 -11.945865)
- (xy -2.648676 -11.866633) (xy -2.638001 -11.806178) (xy -2.623973 -11.756969) (xy -2.617110 -11.738189) (xy -2.527383 -11.581654) (xy -2.392825 -11.458819) (xy -2.328333 -11.420372) (xy -2.235518 -11.391384)
- (xy -2.108616 -11.377127) (xy -1.968080 -11.377803) (xy -1.834364 -11.393610) (xy -1.753016 -11.414746) (xy -1.658337 -11.456569) (xy -1.553003 -11.515036) (xy -1.509579 -11.543102) (xy -1.382889 -11.630267)
- (xy -1.382889 -11.401777) (xy -1.072444 -11.401777) (xy -1.072444 -13.349111) (xy -1.382889 -13.349111) (xy -1.382889 -12.633818) (xy -1.382631 -12.407880) (xy -1.383289 -12.231246) (xy -1.387006 -12.096790)
- (xy -1.395928 -11.997384) (xy -1.412200 -11.925903) (xy -1.437966 -11.875220) (xy -1.475372 -11.838207) (xy -1.526562 -11.807739) (xy -1.593681 -11.776688) (xy -1.648230 -11.752193) (xy -1.817311 -11.694019)
- (xy -1.975789 -11.675830) (xy -2.115069 -11.696558) (xy -2.226552 -11.755134) (xy -2.292063 -11.832166) (xy -2.305036 -11.875268) (xy -2.316028 -11.957898) (xy -2.325282 -12.083807) (xy -2.333037 -12.256742)
- (xy -2.339536 -12.480454) (xy -2.342444 -12.615333) (xy -2.356555 -13.335000) (xy -2.667000 -13.335000) (xy -3.350984 -13.335000) (xy -3.367570 -13.371243) (xy -3.515195 -13.572750) (xy -3.530216 -13.588939)
- (xy -3.649754 -13.701414) (xy -3.777566 -13.790850) (xy -3.921336 -13.859443) (xy -4.088749 -13.909391) (xy -4.287489 -13.942889) (xy -4.525241 -13.962136) (xy -4.809689 -13.969329) (xy -4.861278 -13.969510)
- (xy -5.362222 -13.970000) (xy -5.362222 -11.392856) (xy -11.395635 -11.392856) (xy -11.415369 -11.467622) (xy -11.502983 -11.997122) (xy -11.540553 -12.532652) (xy -11.527619 -13.070573) (xy -11.463722 -13.607244)
- (xy -11.348403 -14.139025) (xy -11.181203 -14.662276) (xy -10.961662 -15.173357) (xy -10.742367 -15.580629) (xy -10.481322 -15.976041) (xy -10.173646 -16.362137) (xy -9.829150 -16.729106) (xy -9.457645 -17.067138)
- (xy -9.239798 -17.234870) (xy -2.403708 -17.234870) (xy -2.309895 -17.161713) (xy -1.892591 -16.800907) (xy -1.512401 -16.399897) (xy -1.172116 -15.963287) (xy -0.874527 -15.495683) (xy -0.622424 -15.001689)
- (xy -0.418597 -14.485910) (xy -0.265836 -13.952950) (xy -0.213224 -13.701889) (xy -0.137765 -13.142612) (xy -0.117688 -12.583552) (xy -0.152077 -12.028498) (xy -0.240019 -11.481236) (xy -0.380596 -10.945553)
- (xy -0.572895 -10.425237) (xy -0.815999 -9.924075) (xy -1.108994 -9.445855) (xy -1.307808 -9.172222) (xy -1.505133 -8.931676) (xy -1.721179 -8.694264) (xy -1.943902 -8.472109) (xy -2.161256 -8.277334)
- (xy -2.326670 -8.146817) (xy -2.347364 -8.126638) (xy -2.346127 -8.104400) (xy -2.316366 -8.072921) (xy -2.251494 -8.025017) (xy -2.156134 -7.960926) (xy -1.773382 -7.734298) (xy -1.351324 -7.532510)
- (xy -0.903434 -7.360392) (xy -0.443185 -7.222775) (xy 0.015950 -7.124489) (xy 0.282222 -7.086751) (xy 0.478400 -7.070909) (xy 0.710074 -7.062104) (xy 0.956733 -7.060360) (xy 1.197869 -7.065698)
- (xy 1.412969 -7.078142) (xy 1.489835 -7.085408) (xy 2.048393 -7.174400) (xy 2.593483 -7.317516) (xy 3.121473 -7.513301) (xy 3.628734 -7.760296) (xy 4.111636 -8.057047) (xy 4.360333 -8.236962)
- (xy 4.496361 -8.348636) (xy 4.655120 -8.491222) (xy 4.823585 -8.651958) (xy 4.988732 -8.818079) (xy 5.137535 -8.976825) (xy 5.256968 -9.115432) (xy 5.257248 -9.115777) (xy 5.594822 -9.577387)
- (xy 5.882076 -10.063170) (xy 6.118062 -10.570954) (xy 6.301830 -11.098566) (xy 6.432432 -11.643833) (xy 6.475180 -11.905596) (xy 6.495909 -12.101774) (xy 6.510001 -12.334750) (xy 6.517280 -12.587198)
- (xy 6.517572 -12.841788) (xy 6.510702 -13.081192) (xy 6.496496 -13.288081) (xy 6.489728 -13.349851) (xy 6.393490 -13.903175) (xy 6.245388 -14.437646) (xy 6.047705 -14.950342) (xy 5.802727 -15.438344)
- (xy 5.512737 -15.898732) (xy 5.180021 -16.328585) (xy 4.806863 -16.724983) (xy 4.395547 -17.085006) (xy 3.948357 -17.405733) (xy 3.467578 -17.684244) (xy 2.955495 -17.917619) (xy 2.899273 -17.939668)
- (xy 2.420674 -18.096148) (xy 1.916420 -18.207902) (xy 1.395989 -18.274381) (xy 0.868856 -18.295035) (xy 0.344502 -18.269315) (xy -0.167599 -18.196672) (xy -0.451555 -18.133763) (xy -0.903511 -17.998391)
- (xy -1.352414 -17.823565) (xy -1.781122 -17.616702) (xy -2.154354 -17.397081) (xy -2.403708 -17.234870) (xy -9.239798 -17.234870) (xy -9.068942 -17.366420) (xy -8.750851 -17.572145) (xy -8.248861 -17.836599)
- (xy -7.728716 -18.048651) (xy -7.194110 -18.207907) (xy -6.648732 -18.313972) (xy -6.096273 -18.366452) (xy -5.540426 -18.364953) (xy -4.984880 -18.309080) (xy -4.433327 -18.198438) (xy -4.019719 -18.077688)
- (xy -3.777506 -17.992479) (xy -3.553256 -17.902689) (xy -3.335339 -17.802495) (xy -3.112124 -17.686073) (xy -2.871978 -17.547598) (xy -2.603271 -17.381246) (xy -2.510904 -17.322172) (xy -2.477348 -17.316935)
- (xy -2.422136 -17.336276) (xy -2.337425 -17.383847) (xy -2.232713 -17.451648) (xy -1.764837 -17.731287) (xy -1.271334 -17.962730) (xy -0.757114 -18.145250) (xy -0.227086 -18.278123) (xy 0.313837 -18.360622)
- (xy 0.860747 -18.392022) (xy 1.408734 -18.371597) )(layer F.SilkS) (width 0.010000)
- )
- (fp_poly (pts (xy 0.585611 -13.907517) (xy 0.778815 -13.902668) (xy 0.925695 -13.896810) (xy 1.036371 -13.888865) (xy 1.120966 -13.877753) (xy 1.189600 -13.862398) (xy 1.252392 -13.841722) (xy 1.271151 -13.834499)
- (xy 1.451762 -13.736798) (xy 1.588142 -13.604266) (xy 1.679470 -13.438149) (xy 1.724928 -13.239691) (xy 1.730210 -13.137444) (xy 1.705929 -12.921763) (xy 1.632518 -12.733581) (xy 1.510917 -12.574338)
- (xy 1.342066 -12.445471) (xy 1.245878 -12.395453) (xy 1.168005 -12.363428) (xy 1.089643 -12.341275) (xy 0.996062 -12.326512) (xy 0.872532 -12.316658) (xy 0.742493 -12.310650) (xy 0.395111 -12.297268)
- (xy 0.395111 -11.345333) (xy 0.056445 -11.345333) (xy 0.056445 -12.977522) (xy 0.399767 -12.977522) (xy 0.399999 -12.834709) (xy 0.401999 -12.720274) (xy 0.405615 -12.644451) (xy 0.409246 -12.619206)
- (xy 0.426434 -12.600689) (xy 0.466934 -12.590673) (xy 0.540664 -12.588366) (xy 0.657542 -12.592978) (xy 0.704042 -12.595686) (xy 0.835621 -12.607111) (xy 0.956211 -12.623598) (xy 1.047755 -12.642420)
- (xy 1.077694 -12.652145) (xy 1.211268 -12.735420) (xy 1.307246 -12.850968) (xy 1.364307 -12.987821) (xy 1.381132 -13.135007) (xy 1.356400 -13.281556) (xy 1.288791 -13.416500) (xy 1.182695 -13.524667)
- (xy 1.103457 -13.562459) (xy 0.983732 -13.593866) (xy 0.839351 -13.616250) (xy 0.686146 -13.626971) (xy 0.575806 -13.625814) (xy 0.409222 -13.617222) (xy 0.401457 -13.138480) (xy 0.399767 -12.977522)
- (xy 0.056445 -12.977522) (xy 0.056445 -13.918843) (xy 0.585611 -13.907517) )(layer F.SilkS) (width 0.010000)
- )
- (fp_poly (pts (xy 2.947149 -13.908472) (xy 2.973363 -13.907586) (xy 3.202298 -13.899444) (xy 3.660092 -12.643555) (xy 3.752271 -12.390314) (xy 3.838299 -12.153272) (xy 3.916281 -11.937702) (xy 3.984321 -11.748874)
- (xy 4.040525 -11.592062) (xy 4.082997 -11.472537) (xy 4.109843 -11.395569) (xy 4.119165 -11.366500) (xy 4.094170 -11.355548) (xy 4.027698 -11.347901) (xy 3.943768 -11.345333) (xy 3.767092 -11.345333)
- (xy 3.644026 -11.698111) (xy 3.520959 -12.050889) (xy 2.403557 -12.050889) (xy 2.359372 -11.930944) (xy 2.328392 -11.845832) (xy 2.286750 -11.730109) (xy 2.242579 -11.606391) (xy 2.235060 -11.585222)
- (xy 2.154933 -11.359444) (xy 1.806945 -11.342658) (xy 1.916657 -11.647385) (xy 1.957590 -11.760767) (xy 2.011126 -11.908591) (xy 2.074762 -12.083982) (xy 2.145994 -12.280068) (xy 2.183863 -12.384217)
- (xy 2.516482 -12.384217) (xy 2.539838 -12.376505) (xy 2.610449 -12.369903) (xy 2.719127 -12.364884) (xy 2.856687 -12.361926) (xy 2.958411 -12.361333) (xy 3.409747 -12.361333) (xy 3.315511 -12.622389)
- (xy 3.266825 -12.758016) (xy 3.207637 -12.924034) (xy 3.146088 -13.097557) (xy 3.099647 -13.229166) (xy 3.053051 -13.358048) (xy 3.011954 -13.465115) (xy 2.980350 -13.540424) (xy 2.962234 -13.574034)
- (xy 2.960716 -13.574889) (xy 2.946614 -13.549528) (xy 2.916768 -13.478521) (xy 2.874127 -13.369482) (xy 2.821637 -13.230025) (xy 2.762248 -13.067764) (xy 2.734651 -12.990995) (xy 2.673300 -12.819550)
- (xy 2.618219 -12.665913) (xy 2.572284 -12.538079) (xy 2.538368 -12.444040) (xy 2.519345 -12.391792) (xy 2.516482 -12.384217) (xy 2.183863 -12.384217) (xy 2.222318 -12.489974) (xy 2.301229 -12.706827)
- (xy 2.380226 -12.923753) (xy 2.456802 -13.133878) (xy 2.528456 -13.330329) (xy 2.592682 -13.506231) (xy 2.646977 -13.654711) (xy 2.688838 -13.768896) (xy 2.715760 -13.841911) (xy 2.724536 -13.865252)
- (xy 2.741639 -13.890380) (xy 2.776371 -13.904585) (xy 2.840838 -13.909929) (xy 2.947149 -13.908472) )(layer F.SilkS) (width 0.010000)
- )
- (fp_poly (pts (xy 4.854222 -11.655777) (xy 6.152445 -11.655777) (xy 6.152445 -11.345333) (xy 4.515556 -11.345333) (xy 4.515556 -13.913555) (xy 4.854222 -13.913555) (xy 4.854222 -11.655777) )(layer F.SilkS) (width 0.010000)
- )
- (fp_poly (pts (xy -4.663722 -13.680549) (xy -4.457208 -13.667382) (xy -4.289034 -13.646827) (xy -4.167731 -13.619957) (xy -4.158982 -13.617124) (xy -3.961321 -13.523611) (xy -3.795359 -13.389580) (xy -3.670014 -13.222505)
- (xy -3.655279 -13.195079) (xy -3.618268 -13.119131) (xy -3.593872 -13.054013) (xy -3.579479 -12.984600) (xy -3.572475 -12.895770) (xy -3.570250 -12.772396) (xy -3.570111 -12.701995) (xy -3.571634 -12.551811)
- (xy -3.577577 -12.443189) (xy -3.590000 -12.361292) (xy -3.610962 -12.291288) (xy -3.635057 -12.234333) (xy -3.734970 -12.064351) (xy -3.863942 -11.930299) (xy -4.026274 -11.830124) (xy -4.226268 -11.761772)
- (xy -4.468225 -11.723191) (xy -4.728611 -11.712222) (xy -5.023555 -11.712222) (xy -5.023555 -13.695269) (xy -4.663722 -13.680549) )(layer F.SilkS) (width 0.010000)
- )
- )
|