1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174 |
- EESchema-LIBRARY Version 2.4
- #encoding utf-8
- #
- # 74xx_SN74LS07
- #
- DEF 74xx_SN74LS07 U 0 40 Y Y 7 L N
- F0 "U" 0 50 50 H V C CNN
- F1 "74xx_SN74LS07" 0 -50 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- ALIAS SN74LS07 74LS07 SN74LS07N
- $FPLIST
- SOIC*3.9x8.7mm*P1.27mm*
- TSSOP*4.4x5mm*P0.65mm*
- DIP*W7.62mm*
- $ENDFPLIST
- DRAW
- S -200 300 200 -300 7 1 10 f
- P 4 1 0 10 -150 150 -150 -150 150 0 -150 150 f
- P 4 2 0 10 -150 150 -150 -150 150 0 -150 150 f
- P 4 3 0 10 -150 150 -150 -150 150 0 -150 150 f
- P 4 4 0 10 -150 150 -150 -150 150 0 -150 150 f
- P 4 5 0 10 -150 150 -150 -150 150 0 -150 150 f
- P 4 6 0 10 -150 150 -150 -150 150 0 -150 150 f
- X ~ 1 -300 0 150 R 50 50 1 0 I
- X ~ 2 300 0 150 L 50 50 1 0 C
- X ~ 3 -300 0 150 R 50 50 2 0 I
- X ~ 4 300 0 150 L 50 50 2 0 C
- X ~ 5 -300 0 150 R 50 50 3 0 I
- X ~ 6 300 0 150 L 50 50 3 0 C
- X ~ 8 300 0 150 L 50 50 4 0 C
- X ~ 9 -300 0 150 R 50 50 4 0 I
- X ~ 10 300 0 150 L 50 50 5 0 C
- X ~ 11 -300 0 150 R 50 50 5 0 I
- X ~ 12 300 0 150 L 50 50 6 0 C
- X ~ 13 -300 0 150 R 50 50 6 0 I
- X VCC 14 0 500 200 D 50 50 7 0 W
- X GND 7 0 -500 200 U 50 50 7 0 W
- ENDDRAW
- ENDDEF
- #
- # Connector_Conn_01x02_Male
- #
- DEF Connector_Conn_01x02_Male J 0 40 Y N 1 F N
- F0 "J" 0 100 50 H V C CNN
- F1 "Connector_Conn_01x02_Male" 0 -200 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- Connector*:*_1x??_*
- $ENDFPLIST
- DRAW
- S 34 -95 0 -105 1 1 6 F
- S 34 5 0 -5 1 1 6 F
- P 2 1 1 6 50 -100 34 -100 N
- P 2 1 1 6 50 0 34 0 N
- X Pin_1 1 200 0 150 L 50 50 1 1 P
- X Pin_2 2 200 -100 150 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Connector_Conn_01x03_Male
- #
- DEF Connector_Conn_01x03_Male J 0 40 Y N 1 F N
- F0 "J" 0 200 50 H V C CNN
- F1 "Connector_Conn_01x03_Male" 0 -200 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- Connector*:*_1x??_*
- $ENDFPLIST
- DRAW
- S 34 -95 0 -105 1 1 6 F
- S 34 5 0 -5 1 1 6 F
- S 34 105 0 95 1 1 6 F
- P 2 1 1 6 50 -100 34 -100 N
- P 2 1 1 6 50 0 34 0 N
- P 2 1 1 6 50 100 34 100 N
- X Pin_1 1 200 100 150 L 50 50 1 1 P
- X Pin_2 2 200 0 150 L 50 50 1 1 P
- X Pin_3 3 200 -100 150 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Connector_Conn_01x04_Male
- #
- DEF Connector_Conn_01x04_Male J 0 40 Y N 1 F N
- F0 "J" 0 200 50 H V C CNN
- F1 "Connector_Conn_01x04_Male" 0 -300 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- Connector*:*_1x??_*
- $ENDFPLIST
- DRAW
- S 34 -195 0 -205 1 1 6 F
- S 34 -95 0 -105 1 1 6 F
- S 34 5 0 -5 1 1 6 F
- S 34 105 0 95 1 1 6 F
- P 2 1 1 6 50 -200 34 -200 N
- P 2 1 1 6 50 -100 34 -100 N
- P 2 1 1 6 50 0 34 0 N
- P 2 1 1 6 50 100 34 100 N
- X Pin_1 1 200 100 150 L 50 50 1 1 P
- X Pin_2 2 200 0 150 L 50 50 1 1 P
- X Pin_3 3 200 -100 150 L 50 50 1 1 P
- X Pin_4 4 200 -200 150 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Connector_Generic_Conn_01x03
- #
- DEF Connector_Generic_Conn_01x03 J 0 40 Y N 1 F N
- F0 "J" 0 200 50 H V C CNN
- F1 "Connector_Generic_Conn_01x03" 0 -200 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- Connector*:*_1x??_*
- $ENDFPLIST
- DRAW
- S -50 -95 0 -105 1 1 6 N
- S -50 5 0 -5 1 1 6 N
- S -50 105 0 95 1 1 6 N
- S -50 150 50 -150 1 1 10 f
- X Pin_1 1 -200 100 150 R 50 50 1 1 P
- X Pin_2 2 -200 0 150 R 50 50 1 1 P
- X Pin_3 3 -200 -100 150 R 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Connector_Generic_Conn_01x04
- #
- DEF Connector_Generic_Conn_01x04 J 0 40 Y N 1 F N
- F0 "J" 0 200 50 H V C CNN
- F1 "Connector_Generic_Conn_01x04" 0 -300 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- Connector*:*_1x??_*
- $ENDFPLIST
- DRAW
- S -50 -195 0 -205 1 1 6 N
- S -50 -95 0 -105 1 1 6 N
- S -50 5 0 -5 1 1 6 N
- S -50 105 0 95 1 1 6 N
- S -50 150 50 -250 1 1 10 f
- X Pin_1 1 -200 100 150 R 50 50 1 1 P
- X Pin_2 2 -200 0 150 R 50 50 1 1 P
- X Pin_3 3 -200 -100 150 R 50 50 1 1 P
- X Pin_4 4 -200 -200 150 R 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Connector_Generic_Conn_02x05_Odd_Even
- #
- DEF Connector_Generic_Conn_02x05_Odd_Even J 0 40 Y N 1 F N
- F0 "J" 50 300 50 H V C CNN
- F1 "Connector_Generic_Conn_02x05_Odd_Even" 50 -300 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- Connector*:*_2x??_*
- $ENDFPLIST
- DRAW
- S -50 -195 0 -205 1 1 6 N
- S -50 -95 0 -105 1 1 6 N
- S -50 5 0 -5 1 1 6 N
- S -50 105 0 95 1 1 6 N
- S -50 205 0 195 1 1 6 N
- S -50 250 150 -250 1 1 10 f
- S 150 -195 100 -205 1 1 6 N
- S 150 -95 100 -105 1 1 6 N
- S 150 5 100 -5 1 1 6 N
- S 150 105 100 95 1 1 6 N
- S 150 205 100 195 1 1 6 N
- X Pin_1 1 -200 200 150 R 50 50 1 1 P
- X Pin_10 10 300 -200 150 L 50 50 1 1 P
- X Pin_2 2 300 200 150 L 50 50 1 1 P
- X Pin_3 3 -200 100 150 R 50 50 1 1 P
- X Pin_4 4 300 100 150 L 50 50 1 1 P
- X Pin_5 5 -200 0 150 R 50 50 1 1 P
- X Pin_6 6 300 0 150 L 50 50 1 1 P
- X Pin_7 7 -200 -100 150 R 50 50 1 1 P
- X Pin_8 8 300 -100 150 L 50 50 1 1 P
- X Pin_9 9 -200 -200 150 R 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Connector_Generic_Conn_02x06_Odd_Even
- #
- DEF Connector_Generic_Conn_02x06_Odd_Even J 0 40 Y N 1 F N
- F0 "J" 50 300 50 H V C CNN
- F1 "Connector_Generic_Conn_02x06_Odd_Even" 50 -400 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- Connector*:*_2x??_*
- $ENDFPLIST
- DRAW
- S -50 -295 0 -305 1 1 6 N
- S -50 -195 0 -205 1 1 6 N
- S -50 -95 0 -105 1 1 6 N
- S -50 5 0 -5 1 1 6 N
- S -50 105 0 95 1 1 6 N
- S -50 205 0 195 1 1 6 N
- S -50 250 150 -350 1 1 10 f
- S 150 -295 100 -305 1 1 6 N
- S 150 -195 100 -205 1 1 6 N
- S 150 -95 100 -105 1 1 6 N
- S 150 5 100 -5 1 1 6 N
- S 150 105 100 95 1 1 6 N
- S 150 205 100 195 1 1 6 N
- X Pin_1 1 -200 200 150 R 50 50 1 1 P
- X Pin_10 10 300 -200 150 L 50 50 1 1 P
- X Pin_11 11 -200 -300 150 R 50 50 1 1 P
- X Pin_12 12 300 -300 150 L 50 50 1 1 P
- X Pin_2 2 300 200 150 L 50 50 1 1 P
- X Pin_3 3 -200 100 150 R 50 50 1 1 P
- X Pin_4 4 300 100 150 L 50 50 1 1 P
- X Pin_5 5 -200 0 150 R 50 50 1 1 P
- X Pin_6 6 300 0 150 L 50 50 1 1 P
- X Pin_7 7 -200 -100 150 R 50 50 1 1 P
- X Pin_8 8 300 -100 150 L 50 50 1 1 P
- X Pin_9 9 -200 -200 150 R 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Connector_Generic_Conn_02x17_Odd_Even
- #
- DEF Connector_Generic_Conn_02x17_Odd_Even J 0 40 Y N 1 F N
- F0 "J" 50 900 50 H V C CNN
- F1 "Connector_Generic_Conn_02x17_Odd_Even" 50 -900 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- Connector*:*_2x??_*
- $ENDFPLIST
- DRAW
- S -50 -795 0 -805 1 1 6 N
- S -50 -695 0 -705 1 1 6 N
- S -50 -595 0 -605 1 1 6 N
- S -50 -495 0 -505 1 1 6 N
- S -50 -395 0 -405 1 1 6 N
- S -50 -295 0 -305 1 1 6 N
- S -50 -195 0 -205 1 1 6 N
- S -50 -95 0 -105 1 1 6 N
- S -50 5 0 -5 1 1 6 N
- S -50 105 0 95 1 1 6 N
- S -50 205 0 195 1 1 6 N
- S -50 305 0 295 1 1 6 N
- S -50 405 0 395 1 1 6 N
- S -50 505 0 495 1 1 6 N
- S -50 605 0 595 1 1 6 N
- S -50 705 0 695 1 1 6 N
- S -50 805 0 795 1 1 6 N
- S -50 850 150 -850 1 1 10 f
- S 150 -795 100 -805 1 1 6 N
- S 150 -695 100 -705 1 1 6 N
- S 150 -595 100 -605 1 1 6 N
- S 150 -495 100 -505 1 1 6 N
- S 150 -395 100 -405 1 1 6 N
- S 150 -295 100 -305 1 1 6 N
- S 150 -195 100 -205 1 1 6 N
- S 150 -95 100 -105 1 1 6 N
- S 150 5 100 -5 1 1 6 N
- S 150 105 100 95 1 1 6 N
- S 150 205 100 195 1 1 6 N
- S 150 305 100 295 1 1 6 N
- S 150 405 100 395 1 1 6 N
- S 150 505 100 495 1 1 6 N
- S 150 605 100 595 1 1 6 N
- S 150 705 100 695 1 1 6 N
- S 150 805 100 795 1 1 6 N
- X Pin_1 1 -200 800 150 R 50 50 1 1 P
- X Pin_10 10 300 400 150 L 50 50 1 1 P
- X Pin_11 11 -200 300 150 R 50 50 1 1 P
- X Pin_12 12 300 300 150 L 50 50 1 1 P
- X Pin_13 13 -200 200 150 R 50 50 1 1 P
- X Pin_14 14 300 200 150 L 50 50 1 1 P
- X Pin_15 15 -200 100 150 R 50 50 1 1 P
- X Pin_16 16 300 100 150 L 50 50 1 1 P
- X Pin_17 17 -200 0 150 R 50 50 1 1 P
- X Pin_18 18 300 0 150 L 50 50 1 1 P
- X Pin_19 19 -200 -100 150 R 50 50 1 1 P
- X Pin_2 2 300 800 150 L 50 50 1 1 P
- X Pin_20 20 300 -100 150 L 50 50 1 1 P
- X Pin_21 21 -200 -200 150 R 50 50 1 1 P
- X Pin_22 22 300 -200 150 L 50 50 1 1 P
- X Pin_23 23 -200 -300 150 R 50 50 1 1 P
- X Pin_24 24 300 -300 150 L 50 50 1 1 P
- X Pin_25 25 -200 -400 150 R 50 50 1 1 P
- X Pin_26 26 300 -400 150 L 50 50 1 1 P
- X Pin_27 27 -200 -500 150 R 50 50 1 1 P
- X Pin_28 28 300 -500 150 L 50 50 1 1 P
- X Pin_29 29 -200 -600 150 R 50 50 1 1 P
- X Pin_3 3 -200 700 150 R 50 50 1 1 P
- X Pin_30 30 300 -600 150 L 50 50 1 1 P
- X Pin_31 31 -200 -700 150 R 50 50 1 1 P
- X Pin_32 32 300 -700 150 L 50 50 1 1 P
- X Pin_33 33 -200 -800 150 R 50 50 1 1 P
- X Pin_34 34 300 -800 150 L 50 50 1 1 P
- X Pin_4 4 300 700 150 L 50 50 1 1 P
- X Pin_5 5 -200 600 150 R 50 50 1 1 P
- X Pin_6 6 300 600 150 L 50 50 1 1 P
- X Pin_7 7 -200 500 150 R 50 50 1 1 P
- X Pin_8 8 300 500 150 L 50 50 1 1 P
- X Pin_9 9 -200 400 150 R 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_C
- #
- DEF Device_C C 0 10 N Y 1 F N
- F0 "C" 25 100 50 H V L CNN
- F1 "Device_C" 25 -100 50 H V L CNN
- F2 "" 38 -150 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- C_*
- $ENDFPLIST
- DRAW
- P 2 0 1 20 -80 -30 80 -30 N
- P 2 0 1 20 -80 30 80 30 N
- X ~ 1 0 150 110 D 50 50 1 1 P
- X ~ 2 0 -150 110 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_CP_Small
- #
- DEF Device_CP_Small C 0 10 N N 1 F N
- F0 "C" 10 70 50 H V L CNN
- F1 "Device_CP_Small" 10 -80 50 H V L CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- CP_*
- $ENDFPLIST
- DRAW
- S -60 -12 60 -27 0 1 0 F
- S -60 27 60 12 0 1 0 N
- P 2 0 1 0 -50 60 -30 60 N
- P 2 0 1 0 -40 50 -40 70 N
- X ~ 1 0 100 73 D 50 50 1 1 P
- X ~ 2 0 -100 73 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_C_Small
- #
- DEF Device_C_Small C 0 10 N N 1 F N
- F0 "C" 10 70 50 H V L CNN
- F1 "Device_C_Small" 10 -80 50 H V L CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- C_*
- $ENDFPLIST
- DRAW
- P 2 0 1 13 -60 -20 60 -20 N
- P 2 0 1 12 -60 20 60 20 N
- X ~ 1 0 100 80 D 50 50 1 1 P
- X ~ 2 0 -100 80 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_D_Schottky
- #
- DEF Device_D_Schottky D 0 40 N N 1 F N
- F0 "D" 0 100 50 H V C CNN
- F1 "Device_D_Schottky" 0 -100 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- TO-???*
- *_Diode_*
- *SingleDiode*
- D_*
- $ENDFPLIST
- DRAW
- P 2 0 1 0 50 0 -50 0 N
- P 4 0 1 10 50 50 50 -50 -50 0 50 50 N
- P 6 0 1 10 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
- X K 1 -150 0 100 R 50 50 1 1 P
- X A 2 150 0 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_L
- #
- DEF Device_L L 0 40 N N 1 F N
- F0 "L" -50 0 50 V V C CNN
- F1 "Device_L" 75 0 50 V V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- Choke_*
- *Coil*
- Inductor_*
- L_*
- $ENDFPLIST
- DRAW
- A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
- A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
- A 0 25 25 -899 899 0 1 0 N 0 0 0 50
- A 0 75 25 -899 899 0 1 0 N 0 50 0 100
- X 1 1 0 150 50 D 50 50 1 1 P
- X 2 2 0 -150 50 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_LED
- #
- DEF Device_LED D 0 40 N N 1 F N
- F0 "D" 0 100 50 H V C CNN
- F1 "Device_LED" 0 -100 50 H V C CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- LED*
- LED_SMD:*
- LED_THT:*
- $ENDFPLIST
- DRAW
- P 2 0 1 10 -50 -50 -50 50 N
- P 2 0 1 0 -50 0 50 0 N
- P 4 0 1 10 50 -50 50 50 -50 0 50 -50 N
- P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
- P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
- X K 1 -150 0 100 R 50 50 1 1 P
- X A 2 150 0 100 L 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_Polyfuse
- #
- DEF Device_Polyfuse F 0 0 N Y 1 F N
- F0 "F" -100 0 50 V V C CNN
- F1 "Device_Polyfuse" 100 0 50 V V C CNN
- F2 "" 50 -200 50 H I L CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- *polyfuse*
- *PTC*
- $ENDFPLIST
- DRAW
- S -30 100 30 -100 0 1 10 N
- P 2 0 1 0 0 100 0 -100 N
- P 4 0 1 0 -60 100 -60 60 60 -60 60 -100 N
- X ~ 1 0 150 50 D 50 50 1 1 P
- X ~ 2 0 -150 50 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_Polyfuse_Small
- #
- DEF Device_Polyfuse_Small F 0 0 N Y 1 F N
- F0 "F" -75 0 50 V V C CNN
- F1 "Device_Polyfuse_Small" 75 0 50 V V C CNN
- F2 "" 50 -200 50 H I L CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- *polyfuse*
- *PTC*
- $ENDFPLIST
- DRAW
- S -20 50 20 -50 0 1 0 N
- P 2 0 1 0 0 100 0 -100 N
- P 4 0 1 0 -40 50 -40 30 40 -30 40 -50 N
- X ~ 1 0 100 25 D 50 50 1 1 P
- X ~ 2 0 -100 25 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_R
- #
- DEF Device_R R 0 0 N Y 1 F N
- F0 "R" 80 0 50 V V C CNN
- F1 "Device_R" 0 0 50 V V C CNN
- F2 "" -70 0 50 V I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- R_*
- $ENDFPLIST
- DRAW
- S -40 -100 40 100 0 1 10 N
- X ~ 1 0 150 50 D 50 50 1 1 P
- X ~ 2 0 -150 50 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Device_R_Small
- #
- DEF Device_R_Small R 0 10 N N 1 F N
- F0 "R" 30 20 50 H V L CNN
- F1 "Device_R_Small" 30 -40 50 H V L CNN
- F2 "" 0 0 50 H I C CNN
- F3 "" 0 0 50 H I C CNN
- $FPLIST
- R_*
- $ENDFPLIST
- DRAW
- S -30 70 30 -70 0 1 8 N
- X ~ 1 0 100 30 D 50 50 1 1 P
- X ~ 2 0 -100 30 U 50 50 1 1 P
- ENDDRAW
- ENDDEF
- #
- # Greaseweazle_HRO-TYPE-C-31-M-12
- #
- DEF Greaseweazle_HRO-TYPE-C-31-M-12 USB 0 40 Y Y 1 F N
- F0 "USB" -200 650 60 H V C CNN
- F1 "Greaseweazle_HRO-TYPE-C-31-M-12" -400 -50 60 V V C CNN
- F2 "" 0 0 60 H I C CNN
- F3 "" 0 0 60 H I C CNN
- DRAW
- S -450 600 -350 -700 0 1 0 f
- S 0 -700 -350 600 0 1 0 f
- X GND 1 100 550 100 L 50 50 1 1 I
- X CC2 10 100 -350 100 L 50 50 1 1 I
- X VBUS 11 100 -450 100 L 50 50 1 1 I
- X GND 12 100 -550 100 L 50 50 1 1 I
- X SHIELD 13 100 -650 100 L 50 50 1 1 I
- X VBUS 2 100 450 100 L 50 50 1 1 I
- X SBU2 3 100 350 100 L 50 50 1 1 I
- X CC1 4 100 250 100 L 50 50 1 1 I
- X DN2 5 100 150 100 L 50 50 1 1 I
- X DP1 6 100 50 100 L 50 50 1 1 I
- X DN1 7 100 -50 100 L 50 50 1 1 I
- X DP2 8 100 -150 100 L 50 50 1 1 I
- X SBU1 9 100 -250 100 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # Greaseweazle_STM32F730Z8T6
- #
- DEF Greaseweazle_STM32F730Z8T6 U 0 40 Y Y 3 L N
- F0 "U" 0 200 50 H V L CNN
- F1 "Greaseweazle_STM32F730Z8T6" 0 300 50 H V L CNN
- F2 "sm6uax:STMicroelectronics-LQFP144-1A-0-3-IPC_A" 0 400 50 H I L CNN
- F3 "" 0 500 50 H I L CNN
- DRAW
- S 200 100 1800 -2800 1 1 0 f
- S 200 100 900 -3300 2 1 0 f
- S 200 100 900 -3300 3 1 0 f
- X VCAP_2 106 100 -1600 100 R 40 40 1 1 W
- X VSS 107 1900 -2400 100 L 40 40 1 1 W
- X VDD 108 100 -700 100 R 40 40 1 1 W
- X VSS 120 1900 -2500 100 L 40 40 1 1 W
- X VDDSDMMC 121 100 -1200 100 R 40 40 1 1 W
- X VSS 130 1900 -2600 100 L 40 40 1 1 W
- X VDD 131 100 -800 100 R 40 40 1 1 W
- X BOOT0 138 100 -2300 100 R 40 40 1 1 P
- X PDR_ON 143 100 -2500 100 R 40 40 1 1 W
- X VDD 144 100 -900 100 R 40 40 1 1 W
- X VSS 16 1900 -1800 100 L 40 40 1 1 W
- X VDD 17 100 0 100 R 40 40 1 1 W
- X ~RST~ 25 100 -2700 100 R 40 40 1 1 I
- X VDD 30 100 -100 100 R 40 40 1 1 W
- X VSSA 31 1900 -2700 100 L 40 40 1 1 W
- X VREF+ 32 100 -1900 100 R 40 40 1 1 W
- X VDDA 33 100 -1100 100 R 40 40 1 1 W
- X VSS 38 1900 -1900 100 L 40 40 1 1 W
- X VDD 39 100 -200 100 R 40 40 1 1 W
- X VSS 51 1900 -2000 100 L 40 40 1 1 W
- X VDD 52 100 -300 100 R 40 40 1 1 W
- X VBAT 6 100 -1800 100 R 40 40 1 1 W
- X VSS 61 1900 -2100 100 L 40 40 1 1 W
- X VDD 62 100 -400 100 R 40 40 1 1 W
- X VCAP_1 71 100 -1500 100 R 40 40 1 1 W
- X VDD 72 100 -500 100 R 40 40 1 1 W
- X OTG_HS_REXT 75 100 -2100 100 R 40 40 1 1 W
- X VDD12OTGHS 76 100 -1000 100 R 40 40 1 1 P
- X VSS 85 1900 -2200 100 L 40 40 1 1 W
- X VDD 86 100 -600 100 R 40 40 1 1 W
- X VSS 94 1900 -2300 100 L 40 40 1 1 W
- X VDDUSB 95 100 -1300 100 R 40 40 1 1 W
- X PA8 100 100 -800 100 R 40 40 2 1 B
- X PA9 101 100 -900 100 R 40 40 2 1 B
- X PA10 102 100 -1000 100 R 40 40 2 1 B
- X PA11 103 100 -1100 100 R 40 40 2 1 B
- X PA12 104 100 -1200 100 R 40 40 2 1 B
- X PA13 105 100 -1300 100 R 40 40 2 1 B
- X PA14 109 100 -1400 100 R 40 40 2 1 B
- X PA15 110 100 -1500 100 R 40 40 2 1 B
- X PC10 111 1000 -1000 100 L 40 40 2 1 B
- X PC11 112 1000 -1100 100 L 40 40 2 1 B
- X PC12 113 1000 -1200 100 L 40 40 2 1 B
- X PD0 114 1000 -1700 100 L 40 40 2 1 B
- X PD1 115 1000 -1800 100 L 40 40 2 1 B
- X PD2 116 1000 -1900 100 L 40 40 2 1 B
- X PD3 117 1000 -2000 100 L 40 40 2 1 B
- X PD4 118 1000 -2100 100 L 40 40 2 1 B
- X PD5 119 1000 -2200 100 L 40 40 2 1 B
- X PD6 122 1000 -2300 100 L 40 40 2 1 B
- X PD7 123 1000 -2400 100 L 40 40 2 1 B
- X PB3 133 100 -2000 100 R 40 40 2 1 B
- X PB4 134 100 -2100 100 R 40 40 2 1 B
- X PB5 135 100 -2200 100 R 40 40 2 1 B
- X PB6 136 100 -2300 100 R 40 40 2 1 B
- X PB7 137 100 -2400 100 R 40 40 2 1 B
- X PB8 139 100 -2500 100 R 40 40 2 1 B
- X PB9 140 100 -2600 100 R 40 40 2 1 B
- X PC0 26 1000 0 100 L 40 40 2 1 B
- X PC1 27 1000 -100 100 L 40 40 2 1 B
- X PC2 28 1000 -200 100 L 40 40 2 1 B
- X PC3 29 1000 -300 100 L 40 40 2 1 B
- X PA0 34 100 0 100 R 40 40 2 1 B
- X PA1 35 100 -100 100 R 40 40 2 1 B
- X PA2 36 100 -200 100 R 40 40 2 1 B
- X PA3 37 100 -300 100 R 40 40 2 1 B
- X PA4 40 100 -400 100 R 40 40 2 1 B
- X PA5 41 100 -500 100 R 40 40 2 1 B
- X PA6 42 100 -600 100 R 40 40 2 1 B
- X PA7 43 100 -700 100 R 40 40 2 1 B
- X PC4 44 1000 -400 100 L 40 40 2 1 B
- X PC5 45 1000 -500 100 L 40 40 2 1 B
