123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188 |
- EESchema-LIBRARY Version 2.4
- #encoding utf-8
- #
- # HRO-TYPE-C-31-M-12
- #
- DEF HRO-TYPE-C-31-M-12 USB 0 40 Y Y 1 F N
- F0 "USB" -200 650 60 H V C CNN
- F1 "HRO-TYPE-C-31-M-12" -400 -50 60 V V C CNN
- F2 "" 0 0 60 H I C CNN
- F3 "" 0 0 60 H I C CNN
- DRAW
- S -450 600 -350 -700 0 1 0 f
- S 0 -700 -350 600 0 1 0 f
- X GND 1 100 550 100 L 50 50 1 1 I
- X CC2 10 100 -350 100 L 50 50 1 1 I
- X VBUS 11 100 -450 100 L 50 50 1 1 I
- X GND 12 100 -550 100 L 50 50 1 1 I
- X SHIELD 13 100 -650 100 L 50 50 1 1 I
- X VBUS 2 100 450 100 L 50 50 1 1 I
- X SBU2 3 100 350 100 L 50 50 1 1 I
- X CC1 4 100 250 100 L 50 50 1 1 I
- X DN2 5 100 150 100 L 50 50 1 1 I
- X DP1 6 100 50 100 L 50 50 1 1 I
- X DN1 7 100 -50 100 L 50 50 1 1 I
- X DP2 8 100 -150 100 L 50 50 1 1 I
- X SBU1 9 100 -250 100 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # STM32F730Z8T6
- #
- DEF STM32F730Z8T6 U 0 40 Y Y 3 L N
- F0 "U" 0 200 50 H V L CNN
- F1 "STM32F730Z8T6" 0 300 50 H V L CNN
- F2 "sm6uax:STMicroelectronics-LQFP144-1A-0-3-IPC_A" 0 400 50 H I L CNN
- F3 "" 0 500 50 H I L CNN
- DRAW
- S 200 100 1800 -2800 1 1 0 f
- S 200 100 900 -3300 2 1 0 f
- S 200 100 900 -3300 3 1 0 f
- X VCAP_2 106 100 -1600 100 R 40 40 1 1 W
- X VSS 107 1900 -2400 100 L 40 40 1 1 W
- X VDD 108 100 -700 100 R 40 40 1 1 W
- X VSS 120 1900 -2500 100 L 40 40 1 1 W
- X VDDSDMMC 121 100 -1200 100 R 40 40 1 1 W
- X VSS 130 1900 -2600 100 L 40 40 1 1 W
- X VDD 131 100 -800 100 R 40 40 1 1 W
- X BOOT0 138 100 -2300 100 R 40 40 1 1 P
- X PDR_ON 143 100 -2500 100 R 40 40 1 1 W
- X VDD 144 100 -900 100 R 40 40 1 1 W
- X VSS 16 1900 -1800 100 L 40 40 1 1 W
- X VDD 17 100 0 100 R 40 40 1 1 W
- X ~RST~ 25 100 -2700 100 R 40 40 1 1 I
- X VDD 30 100 -100 100 R 40 40 1 1 W
- X VSSA 31 1900 -2700 100 L 40 40 1 1 W
- X VREF+ 32 100 -1900 100 R 40 40 1 1 W
- X VDDA 33 100 -1100 100 R 40 40 1 1 W
- X VSS 38 1900 -1900 100 L 40 40 1 1 W
- X VDD 39 100 -200 100 R 40 40 1 1 W
- X VSS 51 1900 -2000 100 L 40 40 1 1 W
- X VDD 52 100 -300 100 R 40 40 1 1 W
- X VBAT 6 100 -1800 100 R 40 40 1 1 W
- X VSS 61 1900 -2100 100 L 40 40 1 1 W
- X VDD 62 100 -400 100 R 40 40 1 1 W
- X VCAP_1 71 100 -1500 100 R 40 40 1 1 W
- X VDD 72 100 -500 100 R 40 40 1 1 W
- X OTG_HS_REXT 75 100 -2100 100 R 40 40 1 1 W
- X VDD12OTGHS 76 100 -1000 100 R 40 40 1 1 P
- X VSS 85 1900 -2200 100 L 40 40 1 1 W
- X VDD 86 100 -600 100 R 40 40 1 1 W
- X VSS 94 1900 -2300 100 L 40 40 1 1 W
- X VDDUSB 95 100 -1300 100 R 40 40 1 1 W
- X PA8 100 100 -800 100 R 40 40 2 1 B
- X PA9 101 100 -900 100 R 40 40 2 1 B
- X PA10 102 100 -1000 100 R 40 40 2 1 B
- X PA11 103 100 -1100 100 R 40 40 2 1 B
- X PA12 104 100 -1200 100 R 40 40 2 1 B
- X PA13 105 100 -1300 100 R 40 40 2 1 B
- X PA14 109 100 -1400 100 R 40 40 2 1 B
- X PA15 110 100 -1500 100 R 40 40 2 1 B
- X PC10 111 1000 -1000 100 L 40 40 2 1 B
- X PC11 112 1000 -1100 100 L 40 40 2 1 B
- X PC12 113 1000 -1200 100 L 40 40 2 1 B
- X PD0 114 1000 -1700 100 L 40 40 2 1 B
- X PD1 115 1000 -1800 100 L 40 40 2 1 B
- X PD2 116 1000 -1900 100 L 40 40 2 1 B
- X PD3 117 1000 -2000 100 L 40 40 2 1 B
- X PD4 118 1000 -2100 100 L 40 40 2 1 B
- X PD5 119 1000 -2200 100 L 40 40 2 1 B
- X PD6 122 1000 -2300 100 L 40 40 2 1 B
- X PD7 123 1000 -2400 100 L 40 40 2 1 B
- X PB3 133 100 -2000 100 R 40 40 2 1 B
- X PB4 134 100 -2100 100 R 40 40 2 1 B
- X PB5 135 100 -2200 100 R 40 40 2 1 B
- X PB6 136 100 -2300 100 R 40 40 2 1 B
- X PB7 137 100 -2400 100 R 40 40 2 1 B
- X PB8 139 100 -2500 100 R 40 40 2 1 B
- X PB9 140 100 -2600 100 R 40 40 2 1 B
- X PC0 26 1000 0 100 L 40 40 2 1 B
- X PC1 27 1000 -100 100 L 40 40 2 1 B
- X PC2 28 1000 -200 100 L 40 40 2 1 B
- X PC3 29 1000 -300 100 L 40 40 2 1 B
- X PA0 34 100 0 100 R 40 40 2 1 B
- X PA1 35 100 -100 100 R 40 40 2 1 B
- X PA2 36 100 -200 100 R 40 40 2 1 B
- X PA3 37 100 -300 100 R 40 40 2 1 B
- X PA4 40 100 -400 100 R 40 40 2 1 B
- X PA5 41 100 -500 100 R 40 40 2 1 B
- X PA6 42 100 -600 100 R 40 40 2 1 B
- X PA7 43 100 -700 100 R 40 40 2 1 B
- X PC4 44 1000 -400 100 L 40 40 2 1 B
- X PC5 45 1000 -500 100 L 40 40 2 1 B
- X PB0 46 100 -1700 100 R 40 40 2 1 B
- X PB1 47 100 -1800 100 R 40 40 2 1 B
- X PB2 48 100 -1900 100 R 40 40 2 1 B
- X PB10 69 100 -2700 100 R 40 40 2 1 B
- X PC13 7 1000 -1300 100 L 40 40 2 1 B
- X PB11 70 100 -2800 100 R 40 40 2 1 B
- X PB12 73 100 -2900 100 R 40 40 2 1 B
- X PB13 74 100 -3000 100 R 40 40 2 1 B
- X PB14 77 100 -3100 100 R 40 40 2 1 B
- X PB15 78 100 -3200 100 R 40 40 2 1 B
- X PD8 79 1000 -2500 100 L 40 40 2 1 B
- X PC14 8 1000 -1400 100 L 40 40 2 1 B
- X PD9 80 1000 -2600 100 L 40 40 2 1 B
- X PD10 81 1000 -2700 100 L 40 40 2 1 B
- X PD11 82 1000 -2800 100 L 40 40 2 1 B
- X PD12 83 1000 -2900 100 L 40 40 2 1 B
- X PD13 84 1000 -3000 100 L 40 40 2 1 B
- X PD14 87 1000 -3100 100 L 40 40 2 1 B
- X PD15 88 1000 -3200 100 L 40 40 2 1 B
- X PC15 9 1000 -1500 100 L 40 40 2 1 B
- X PC6 96 1000 -600 100 L 40 40 2 1 B
- X PC7 97 1000 -700 100 L 40 40 2 1 B
- X PC8 98 1000 -800 100 L 40 40 2 1 B
- X PC9 99 1000 -900 100 L 40 40 2 1 B
- X PE2 1 100 -200 100 R 40 40 3 1 B
- X PF0 10 100 -1700 100 R 40 40 3 1 B
- X PF1 11 100 -1800 100 R 40 40 3 1 B
- X PF2 12 100 -1900 100 R 40 40 3 1 B
- X PG9 124 1000 -700 100 L 40 40 3 1 B
- X PG10 125 1000 -800 100 L 40 40 3 1 B
- X PG11 126 1000 -900 100 L 40 40 3 1 B
- X PG12 127 1000 -1000 100 L 40 40 3 1 B
- X PG13 128 1000 -1100 100 L 40 40 3 1 B
- X PG14 129 1000 -1200 100 L 40 40 3 1 B
- X PF3 13 100 -2000 100 R 40 40 3 1 B
- X PG15 132 1000 -1300 100 L 40 40 3 1 B
- X PF4 14 100 -2100 100 R 40 40 3 1 B
- X PE0 141 100 0 100 R 40 40 3 1 B
- X PE1 142 100 -100 100 R 40 40 3 1 B
- X PF5 15 100 -2200 100 R 40 40 3 1 B
- X PF6 18 100 -2300 100 R 40 40 3 1 B
- X PF7 19 100 -2400 100 R 40 40 3 1 B
- X PE3 2 100 -300 100 R 40 40 3 1 B
- X PF8 20 100 -2500 100 R 40 40 3 1 B
- X PF9 21 100 -2600 100 R 40 40 3 1 B
- X PF10 22 100 -2700 100 R 40 40 3 1 B
- X PH0 23 1000 -1700 100 L 40 40 3 1 B
- X PH1 24 1000 -1800 100 L 40 40 3 1 B
- X PE4 3 100 -400 100 R 40 40 3 1 B
- X PE5 4 100 -500 100 R 40 40 3 1 B
- X PF11 49 100 -2800 100 R 40 40 3 1 B
- X PE6 5 100 -600 100 R 40 40 3 1 B
- X PF12 50 100 -2900 100 R 40 40 3 1 B
- X PF13 53 100 -3000 100 R 40 40 3 1 B
- X PF14 54 100 -3100 100 R 40 40 3 1 B
- X PF15 55 100 -3200 100 R 40 40 3 1 B
- X PG0 56 1000 0 100 L 40 40 3 1 B
- X PG1 57 1000 -100 100 L 40 40 3 1 B
- X PE7 58 100 -700 100 R 40 40 3 1 B
- X PE8 59 100 -800 100 R 40 40 3 1 B
- X PE9 60 100 -900 100 R 40 40 3 1 B
- X PE10 63 100 -1000 100 R 40 40 3 1 B
- X PE11 64 100 -1100 100 R 40 40 3 1 B
- X PE12 65 100 -1200 100 R 40 40 3 1 B
- X PE13 66 100 -1300 100 R 40 40 3 1 B
- X PE14 67 100 -1400 100 R 40 40 3 1 B
- X PE15 68 100 -1500 100 R 40 40 3 1 B
- X PG2 89 1000 -200 100 L 40 40 3 1 B
- X PG3 90 1000 -300 100 L 40 40 3 1 B
- X PG4 91 1000 -400 100 L 40 40 3 1 B
- X PG5 92 1000 -500 100 L 40 40 3 1 B
- X PG8 93 1000 -600 100 L 40 40 3 1 B
- ENDDRAW
- ENDDEF
- #
- #End Library
|