Greaseweazle-cache.lib 31 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556575859606162636465666768697071727374757677787980818283848586878889909192939495969798991001011021031041051061071081091101111121131141151161171181191201211221231241251261271281291301311321331341351361371381391401411421431441451461471481491501511521531541551561571581591601611621631641651661671681691701711721731741751761771781791801811821831841851861871881891901911921931941951961971981992002012022032042052062072082092102112122132142152162172182192202212222232242252262272282292302312322332342352362372382392402412422432442452462472482492502512522532542552562572582592602612622632642652662672682692702712722732742752762772782792802812822832842852862872882892902912922932942952962972982993003013023033043053063073083093103113123133143153163173183193203213223233243253263273283293303313323333343353363373383393403413423433443453463473483493503513523533543553563573583593603613623633643653663673683693703713723733743753763773783793803813823833843853863873883893903913923933943953963973983994004014024034044054064074084094104114124134144154164174184194204214224234244254264274284294304314324334344354364374384394404414424434444454464474484494504514524534544554564574584594604614624634644654664674684694704714724734744754764774784794804814824834844854864874884894904914924934944954964974984995005015025035045055065075085095105115125135145155165175185195205215225235245255265275285295305315325335345355365375385395405415425435445455465475485495505515525535545555565575585595605615625635645655665675685695705715725735745755765775785795805815825835845855865875885895905915925935945955965975985996006016026036046056066076086096106116126136146156166176186196206216226236246256266276286296306316326336346356366376386396406416426436446456466476486496506516526536546556566576586596606616626636646656666676686696706716726736746756766776786796806816826836846856866876886896906916926936946956966976986997007017027037047057067077087097107117127137147157167177187197207217227237247257267277287297307317327337347357367377387397407417427437447457467477487497507517527537547557567577587597607617627637647657667677687697707717727737747757767777787797807817827837847857867877887897907917927937947957967977987998008018028038048058068078088098108118128138148158168178188198208218228238248258268278288298308318328338348358368378388398408418428438448458468478488498508518528538548558568578588598608618628638648658668678688698708718728738748758768778788798808818828838848858868878888898908918928938948958968978988999009019029039049059069079089099109119129139149159169179189199209219229239249259269279289299309319329339349359369379389399409419429439449459469479489499509519529539549559569579589599609619629639649659669679689699709719729739749759769779789799809819829839849859869879889899909919929939949959969979989991000100110021003100410051006100710081009101010111012101310141015101610171018101910201021102210231024102510261027102810291030103110321033103410351036103710381039104010411042104310441045104610471048104910501051105210531054105510561057105810591060106110621063106410651066106710681069107010711072107310741075107610771078107910801081108210831084108510861087108810891090109110921093109410951096109710981099110011011102110311041105110611071108110911101111111211131114111511161117111811191120112111221123112411251126112711281129113011311132113311341135113611371138113911401141114211431144114511461147114811491150115111521153115411551156115711581159116011611162116311641165116611671168116911701171117211731174
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # 74xx_SN74LS07
  5. #
  6. DEF 74xx_SN74LS07 U 0 40 Y Y 7 L N
  7. F0 "U" 0 50 50 H V C CNN
  8. F1 "74xx_SN74LS07" 0 -50 50 H V C CNN
  9. F2 "" 0 0 50 H I C CNN
  10. F3 "" 0 0 50 H I C CNN
  11. ALIAS SN74LS07 74LS07 SN74LS07N
  12. $FPLIST
  13. SOIC*3.9x8.7mm*P1.27mm*
  14. TSSOP*4.4x5mm*P0.65mm*
  15. DIP*W7.62mm*
  16. $ENDFPLIST
  17. DRAW
  18. S -200 300 200 -300 7 1 10 f
  19. P 4 1 0 10 -150 150 -150 -150 150 0 -150 150 f
  20. P 4 2 0 10 -150 150 -150 -150 150 0 -150 150 f
  21. P 4 3 0 10 -150 150 -150 -150 150 0 -150 150 f
  22. P 4 4 0 10 -150 150 -150 -150 150 0 -150 150 f
  23. P 4 5 0 10 -150 150 -150 -150 150 0 -150 150 f
  24. P 4 6 0 10 -150 150 -150 -150 150 0 -150 150 f
  25. X ~ 1 -300 0 150 R 50 50 1 0 I
  26. X ~ 2 300 0 150 L 50 50 1 0 C
  27. X ~ 3 -300 0 150 R 50 50 2 0 I
  28. X ~ 4 300 0 150 L 50 50 2 0 C
  29. X ~ 5 -300 0 150 R 50 50 3 0 I
  30. X ~ 6 300 0 150 L 50 50 3 0 C
  31. X ~ 8 300 0 150 L 50 50 4 0 C
  32. X ~ 9 -300 0 150 R 50 50 4 0 I
  33. X ~ 10 300 0 150 L 50 50 5 0 C
  34. X ~ 11 -300 0 150 R 50 50 5 0 I
  35. X ~ 12 300 0 150 L 50 50 6 0 C
  36. X ~ 13 -300 0 150 R 50 50 6 0 I
  37. X VCC 14 0 500 200 D 50 50 7 0 W
  38. X GND 7 0 -500 200 U 50 50 7 0 W
  39. ENDDRAW
  40. ENDDEF
  41. #
  42. # Connector_Conn_01x02_Male
  43. #
  44. DEF Connector_Conn_01x02_Male J 0 40 Y N 1 F N
  45. F0 "J" 0 100 50 H V C CNN
  46. F1 "Connector_Conn_01x02_Male" 0 -200 50 H V C CNN
  47. F2 "" 0 0 50 H I C CNN
  48. F3 "" 0 0 50 H I C CNN
  49. $FPLIST
  50. Connector*:*_1x??_*
  51. $ENDFPLIST
  52. DRAW
  53. S 34 -95 0 -105 1 1 6 F
  54. S 34 5 0 -5 1 1 6 F
  55. P 2 1 1 6 50 -100 34 -100 N
  56. P 2 1 1 6 50 0 34 0 N
  57. X Pin_1 1 200 0 150 L 50 50 1 1 P
  58. X Pin_2 2 200 -100 150 L 50 50 1 1 P
  59. ENDDRAW
  60. ENDDEF
  61. #
  62. # Connector_Conn_01x03_Male
  63. #
  64. DEF Connector_Conn_01x03_Male J 0 40 Y N 1 F N
  65. F0 "J" 0 200 50 H V C CNN
  66. F1 "Connector_Conn_01x03_Male" 0 -200 50 H V C CNN
  67. F2 "" 0 0 50 H I C CNN
  68. F3 "" 0 0 50 H I C CNN
  69. $FPLIST
  70. Connector*:*_1x??_*
  71. $ENDFPLIST
  72. DRAW
  73. S 34 -95 0 -105 1 1 6 F
  74. S 34 5 0 -5 1 1 6 F
  75. S 34 105 0 95 1 1 6 F
  76. P 2 1 1 6 50 -100 34 -100 N
  77. P 2 1 1 6 50 0 34 0 N
  78. P 2 1 1 6 50 100 34 100 N
  79. X Pin_1 1 200 100 150 L 50 50 1 1 P
  80. X Pin_2 2 200 0 150 L 50 50 1 1 P
  81. X Pin_3 3 200 -100 150 L 50 50 1 1 P
  82. ENDDRAW
  83. ENDDEF
  84. #
  85. # Connector_Conn_01x04_Male
  86. #
  87. DEF Connector_Conn_01x04_Male J 0 40 Y N 1 F N
  88. F0 "J" 0 200 50 H V C CNN
  89. F1 "Connector_Conn_01x04_Male" 0 -300 50 H V C CNN
  90. F2 "" 0 0 50 H I C CNN
  91. F3 "" 0 0 50 H I C CNN
  92. $FPLIST
  93. Connector*:*_1x??_*
  94. $ENDFPLIST
  95. DRAW
  96. S 34 -195 0 -205 1 1 6 F
  97. S 34 -95 0 -105 1 1 6 F
  98. S 34 5 0 -5 1 1 6 F
  99. S 34 105 0 95 1 1 6 F
  100. P 2 1 1 6 50 -200 34 -200 N
  101. P 2 1 1 6 50 -100 34 -100 N
  102. P 2 1 1 6 50 0 34 0 N
  103. P 2 1 1 6 50 100 34 100 N
  104. X Pin_1 1 200 100 150 L 50 50 1 1 P
  105. X Pin_2 2 200 0 150 L 50 50 1 1 P
  106. X Pin_3 3 200 -100 150 L 50 50 1 1 P
  107. X Pin_4 4 200 -200 150 L 50 50 1 1 P
  108. ENDDRAW
  109. ENDDEF
  110. #
  111. # Connector_Generic_Conn_01x03
  112. #
  113. DEF Connector_Generic_Conn_01x03 J 0 40 Y N 1 F N
  114. F0 "J" 0 200 50 H V C CNN
  115. F1 "Connector_Generic_Conn_01x03" 0 -200 50 H V C CNN
  116. F2 "" 0 0 50 H I C CNN
  117. F3 "" 0 0 50 H I C CNN
  118. $FPLIST
  119. Connector*:*_1x??_*
  120. $ENDFPLIST
  121. DRAW
  122. S -50 -95 0 -105 1 1 6 N
  123. S -50 5 0 -5 1 1 6 N
  124. S -50 105 0 95 1 1 6 N
  125. S -50 150 50 -150 1 1 10 f
  126. X Pin_1 1 -200 100 150 R 50 50 1 1 P
  127. X Pin_2 2 -200 0 150 R 50 50 1 1 P
  128. X Pin_3 3 -200 -100 150 R 50 50 1 1 P
  129. ENDDRAW
  130. ENDDEF
  131. #
  132. # Connector_Generic_Conn_01x04
  133. #
  134. DEF Connector_Generic_Conn_01x04 J 0 40 Y N 1 F N
  135. F0 "J" 0 200 50 H V C CNN
  136. F1 "Connector_Generic_Conn_01x04" 0 -300 50 H V C CNN
  137. F2 "" 0 0 50 H I C CNN
  138. F3 "" 0 0 50 H I C CNN
  139. $FPLIST
  140. Connector*:*_1x??_*
  141. $ENDFPLIST
  142. DRAW
  143. S -50 -195 0 -205 1 1 6 N
  144. S -50 -95 0 -105 1 1 6 N
  145. S -50 5 0 -5 1 1 6 N
  146. S -50 105 0 95 1 1 6 N
  147. S -50 150 50 -250 1 1 10 f
  148. X Pin_1 1 -200 100 150 R 50 50 1 1 P
  149. X Pin_2 2 -200 0 150 R 50 50 1 1 P
  150. X Pin_3 3 -200 -100 150 R 50 50 1 1 P
  151. X Pin_4 4 -200 -200 150 R 50 50 1 1 P
  152. ENDDRAW
  153. ENDDEF
  154. #
  155. # Connector_Generic_Conn_02x05_Odd_Even
  156. #
  157. DEF Connector_Generic_Conn_02x05_Odd_Even J 0 40 Y N 1 F N
  158. F0 "J" 50 300 50 H V C CNN
  159. F1 "Connector_Generic_Conn_02x05_Odd_Even" 50 -300 50 H V C CNN
  160. F2 "" 0 0 50 H I C CNN
  161. F3 "" 0 0 50 H I C CNN
  162. $FPLIST
  163. Connector*:*_2x??_*
  164. $ENDFPLIST
  165. DRAW
  166. S -50 -195 0 -205 1 1 6 N
  167. S -50 -95 0 -105 1 1 6 N
  168. S -50 5 0 -5 1 1 6 N
  169. S -50 105 0 95 1 1 6 N
  170. S -50 205 0 195 1 1 6 N
  171. S -50 250 150 -250 1 1 10 f
  172. S 150 -195 100 -205 1 1 6 N
  173. S 150 -95 100 -105 1 1 6 N
  174. S 150 5 100 -5 1 1 6 N
  175. S 150 105 100 95 1 1 6 N
  176. S 150 205 100 195 1 1 6 N
  177. X Pin_1 1 -200 200 150 R 50 50 1 1 P
  178. X Pin_10 10 300 -200 150 L 50 50 1 1 P
  179. X Pin_2 2 300 200 150 L 50 50 1 1 P
  180. X Pin_3 3 -200 100 150 R 50 50 1 1 P
  181. X Pin_4 4 300 100 150 L 50 50 1 1 P
  182. X Pin_5 5 -200 0 150 R 50 50 1 1 P
  183. X Pin_6 6 300 0 150 L 50 50 1 1 P
  184. X Pin_7 7 -200 -100 150 R 50 50 1 1 P
  185. X Pin_8 8 300 -100 150 L 50 50 1 1 P
  186. X Pin_9 9 -200 -200 150 R 50 50 1 1 P
  187. ENDDRAW
  188. ENDDEF
  189. #
  190. # Connector_Generic_Conn_02x06_Odd_Even
  191. #
  192. DEF Connector_Generic_Conn_02x06_Odd_Even J 0 40 Y N 1 F N
  193. F0 "J" 50 300 50 H V C CNN
  194. F1 "Connector_Generic_Conn_02x06_Odd_Even" 50 -400 50 H V C CNN
  195. F2 "" 0 0 50 H I C CNN
  196. F3 "" 0 0 50 H I C CNN
  197. $FPLIST
  198. Connector*:*_2x??_*
  199. $ENDFPLIST
  200. DRAW
  201. S -50 -295 0 -305 1 1 6 N
  202. S -50 -195 0 -205 1 1 6 N
  203. S -50 -95 0 -105 1 1 6 N
  204. S -50 5 0 -5 1 1 6 N
  205. S -50 105 0 95 1 1 6 N
  206. S -50 205 0 195 1 1 6 N
  207. S -50 250 150 -350 1 1 10 f
  208. S 150 -295 100 -305 1 1 6 N
  209. S 150 -195 100 -205 1 1 6 N
  210. S 150 -95 100 -105 1 1 6 N
  211. S 150 5 100 -5 1 1 6 N
  212. S 150 105 100 95 1 1 6 N
  213. S 150 205 100 195 1 1 6 N
  214. X Pin_1 1 -200 200 150 R 50 50 1 1 P
  215. X Pin_10 10 300 -200 150 L 50 50 1 1 P
  216. X Pin_11 11 -200 -300 150 R 50 50 1 1 P
  217. X Pin_12 12 300 -300 150 L 50 50 1 1 P
  218. X Pin_2 2 300 200 150 L 50 50 1 1 P
  219. X Pin_3 3 -200 100 150 R 50 50 1 1 P
  220. X Pin_4 4 300 100 150 L 50 50 1 1 P
  221. X Pin_5 5 -200 0 150 R 50 50 1 1 P
  222. X Pin_6 6 300 0 150 L 50 50 1 1 P
  223. X Pin_7 7 -200 -100 150 R 50 50 1 1 P
  224. X Pin_8 8 300 -100 150 L 50 50 1 1 P
  225. X Pin_9 9 -200 -200 150 R 50 50 1 1 P
  226. ENDDRAW
  227. ENDDEF
  228. #
  229. # Connector_Generic_Conn_02x17_Odd_Even
  230. #
  231. DEF Connector_Generic_Conn_02x17_Odd_Even J 0 40 Y N 1 F N
  232. F0 "J" 50 900 50 H V C CNN
  233. F1 "Connector_Generic_Conn_02x17_Odd_Even" 50 -900 50 H V C CNN
  234. F2 "" 0 0 50 H I C CNN
  235. F3 "" 0 0 50 H I C CNN
  236. $FPLIST
  237. Connector*:*_2x??_*
  238. $ENDFPLIST
  239. DRAW
  240. S -50 -795 0 -805 1 1 6 N
  241. S -50 -695 0 -705 1 1 6 N
  242. S -50 -595 0 -605 1 1 6 N
  243. S -50 -495 0 -505 1 1 6 N
  244. S -50 -395 0 -405 1 1 6 N
  245. S -50 -295 0 -305 1 1 6 N
  246. S -50 -195 0 -205 1 1 6 N
  247. S -50 -95 0 -105 1 1 6 N
  248. S -50 5 0 -5 1 1 6 N
  249. S -50 105 0 95 1 1 6 N
  250. S -50 205 0 195 1 1 6 N
  251. S -50 305 0 295 1 1 6 N
  252. S -50 405 0 395 1 1 6 N
  253. S -50 505 0 495 1 1 6 N
  254. S -50 605 0 595 1 1 6 N
  255. S -50 705 0 695 1 1 6 N
  256. S -50 805 0 795 1 1 6 N
  257. S -50 850 150 -850 1 1 10 f
  258. S 150 -795 100 -805 1 1 6 N
  259. S 150 -695 100 -705 1 1 6 N
  260. S 150 -595 100 -605 1 1 6 N
  261. S 150 -495 100 -505 1 1 6 N
  262. S 150 -395 100 -405 1 1 6 N
  263. S 150 -295 100 -305 1 1 6 N
  264. S 150 -195 100 -205 1 1 6 N
  265. S 150 -95 100 -105 1 1 6 N
  266. S 150 5 100 -5 1 1 6 N
  267. S 150 105 100 95 1 1 6 N
  268. S 150 205 100 195 1 1 6 N
  269. S 150 305 100 295 1 1 6 N
  270. S 150 405 100 395 1 1 6 N
  271. S 150 505 100 495 1 1 6 N
  272. S 150 605 100 595 1 1 6 N
  273. S 150 705 100 695 1 1 6 N
  274. S 150 805 100 795 1 1 6 N
  275. X Pin_1 1 -200 800 150 R 50 50 1 1 P
  276. X Pin_10 10 300 400 150 L 50 50 1 1 P
  277. X Pin_11 11 -200 300 150 R 50 50 1 1 P
  278. X Pin_12 12 300 300 150 L 50 50 1 1 P
  279. X Pin_13 13 -200 200 150 R 50 50 1 1 P
  280. X Pin_14 14 300 200 150 L 50 50 1 1 P
  281. X Pin_15 15 -200 100 150 R 50 50 1 1 P
  282. X Pin_16 16 300 100 150 L 50 50 1 1 P
  283. X Pin_17 17 -200 0 150 R 50 50 1 1 P
  284. X Pin_18 18 300 0 150 L 50 50 1 1 P
  285. X Pin_19 19 -200 -100 150 R 50 50 1 1 P
  286. X Pin_2 2 300 800 150 L 50 50 1 1 P
  287. X Pin_20 20 300 -100 150 L 50 50 1 1 P
  288. X Pin_21 21 -200 -200 150 R 50 50 1 1 P
  289. X Pin_22 22 300 -200 150 L 50 50 1 1 P
  290. X Pin_23 23 -200 -300 150 R 50 50 1 1 P
  291. X Pin_24 24 300 -300 150 L 50 50 1 1 P
  292. X Pin_25 25 -200 -400 150 R 50 50 1 1 P
  293. X Pin_26 26 300 -400 150 L 50 50 1 1 P
  294. X Pin_27 27 -200 -500 150 R 50 50 1 1 P
  295. X Pin_28 28 300 -500 150 L 50 50 1 1 P
  296. X Pin_29 29 -200 -600 150 R 50 50 1 1 P
  297. X Pin_3 3 -200 700 150 R 50 50 1 1 P
  298. X Pin_30 30 300 -600 150 L 50 50 1 1 P
  299. X Pin_31 31 -200 -700 150 R 50 50 1 1 P
  300. X Pin_32 32 300 -700 150 L 50 50 1 1 P
  301. X Pin_33 33 -200 -800 150 R 50 50 1 1 P
  302. X Pin_34 34 300 -800 150 L 50 50 1 1 P
  303. X Pin_4 4 300 700 150 L 50 50 1 1 P
  304. X Pin_5 5 -200 600 150 R 50 50 1 1 P
  305. X Pin_6 6 300 600 150 L 50 50 1 1 P
  306. X Pin_7 7 -200 500 150 R 50 50 1 1 P
  307. X Pin_8 8 300 500 150 L 50 50 1 1 P
  308. X Pin_9 9 -200 400 150 R 50 50 1 1 P
  309. ENDDRAW
  310. ENDDEF
  311. #
  312. # Device_C
  313. #
  314. DEF Device_C C 0 10 N Y 1 F N
  315. F0 "C" 25 100 50 H V L CNN
  316. F1 "Device_C" 25 -100 50 H V L CNN
  317. F2 "" 38 -150 50 H I C CNN
  318. F3 "" 0 0 50 H I C CNN
  319. $FPLIST
  320. C_*
  321. $ENDFPLIST
  322. DRAW
  323. P 2 0 1 20 -80 -30 80 -30 N
  324. P 2 0 1 20 -80 30 80 30 N
  325. X ~ 1 0 150 110 D 50 50 1 1 P
  326. X ~ 2 0 -150 110 U 50 50 1 1 P
  327. ENDDRAW
  328. ENDDEF
  329. #
  330. # Device_CP_Small
  331. #
  332. DEF Device_CP_Small C 0 10 N N 1 F N
  333. F0 "C" 10 70 50 H V L CNN
  334. F1 "Device_CP_Small" 10 -80 50 H V L CNN
  335. F2 "" 0 0 50 H I C CNN
  336. F3 "" 0 0 50 H I C CNN
  337. $FPLIST
  338. CP_*
  339. $ENDFPLIST
  340. DRAW
  341. S -60 -12 60 -27 0 1 0 F
  342. S -60 27 60 12 0 1 0 N
  343. P 2 0 1 0 -50 60 -30 60 N
  344. P 2 0 1 0 -40 50 -40 70 N
  345. X ~ 1 0 100 73 D 50 50 1 1 P
  346. X ~ 2 0 -100 73 U 50 50 1 1 P
  347. ENDDRAW
  348. ENDDEF
  349. #
  350. # Device_C_Small
  351. #
  352. DEF Device_C_Small C 0 10 N N 1 F N
  353. F0 "C" 10 70 50 H V L CNN
  354. F1 "Device_C_Small" 10 -80 50 H V L CNN
  355. F2 "" 0 0 50 H I C CNN
  356. F3 "" 0 0 50 H I C CNN
  357. $FPLIST
  358. C_*
  359. $ENDFPLIST
  360. DRAW
  361. P 2 0 1 13 -60 -20 60 -20 N
  362. P 2 0 1 12 -60 20 60 20 N
  363. X ~ 1 0 100 80 D 50 50 1 1 P
  364. X ~ 2 0 -100 80 U 50 50 1 1 P
  365. ENDDRAW
  366. ENDDEF
  367. #
  368. # Device_D_Schottky
  369. #
  370. DEF Device_D_Schottky D 0 40 N N 1 F N
  371. F0 "D" 0 100 50 H V C CNN
  372. F1 "Device_D_Schottky" 0 -100 50 H V C CNN
  373. F2 "" 0 0 50 H I C CNN
  374. F3 "" 0 0 50 H I C CNN
  375. $FPLIST
  376. TO-???*
  377. *_Diode_*
  378. *SingleDiode*
  379. D_*
  380. $ENDFPLIST
  381. DRAW
  382. P 2 0 1 0 50 0 -50 0 N
  383. P 4 0 1 10 50 50 50 -50 -50 0 50 50 N
  384. P 6 0 1 10 -75 25 -75 50 -50 50 -50 -50 -25 -50 -25 -25 N
  385. X K 1 -150 0 100 R 50 50 1 1 P
  386. X A 2 150 0 100 L 50 50 1 1 P
  387. ENDDRAW
  388. ENDDEF
  389. #
  390. # Device_L
  391. #
  392. DEF Device_L L 0 40 N N 1 F N
  393. F0 "L" -50 0 50 V V C CNN
  394. F1 "Device_L" 75 0 50 V V C CNN
  395. F2 "" 0 0 50 H I C CNN
  396. F3 "" 0 0 50 H I C CNN
  397. $FPLIST
  398. Choke_*
  399. *Coil*
  400. Inductor_*
  401. L_*
  402. $ENDFPLIST
  403. DRAW
  404. A 0 -75 25 -899 899 0 1 0 N 0 -100 0 -50
  405. A 0 -25 25 -899 899 0 1 0 N 0 -50 0 0
  406. A 0 25 25 -899 899 0 1 0 N 0 0 0 50
  407. A 0 75 25 -899 899 0 1 0 N 0 50 0 100
  408. X 1 1 0 150 50 D 50 50 1 1 P
  409. X 2 2 0 -150 50 U 50 50 1 1 P
  410. ENDDRAW
  411. ENDDEF
  412. #
  413. # Device_LED
  414. #
  415. DEF Device_LED D 0 40 N N 1 F N
  416. F0 "D" 0 100 50 H V C CNN
  417. F1 "Device_LED" 0 -100 50 H V C CNN
  418. F2 "" 0 0 50 H I C CNN
  419. F3 "" 0 0 50 H I C CNN
  420. $FPLIST
  421. LED*
  422. LED_SMD:*
  423. LED_THT:*
  424. $ENDFPLIST
  425. DRAW
  426. P 2 0 1 10 -50 -50 -50 50 N
  427. P 2 0 1 0 -50 0 50 0 N
  428. P 4 0 1 10 50 -50 50 50 -50 0 50 -50 N
  429. P 5 0 1 0 -120 -30 -180 -90 -150 -90 -180 -90 -180 -60 N
  430. P 5 0 1 0 -70 -30 -130 -90 -100 -90 -130 -90 -130 -60 N
  431. X K 1 -150 0 100 R 50 50 1 1 P
  432. X A 2 150 0 100 L 50 50 1 1 P
  433. ENDDRAW
  434. ENDDEF
  435. #
  436. # Device_Polyfuse
  437. #
  438. DEF Device_Polyfuse F 0 0 N Y 1 F N
  439. F0 "F" -100 0 50 V V C CNN
  440. F1 "Device_Polyfuse" 100 0 50 V V C CNN
  441. F2 "" 50 -200 50 H I L CNN
  442. F3 "" 0 0 50 H I C CNN
  443. $FPLIST
  444. *polyfuse*
  445. *PTC*
  446. $ENDFPLIST
  447. DRAW
  448. S -30 100 30 -100 0 1 10 N
  449. P 2 0 1 0 0 100 0 -100 N
  450. P 4 0 1 0 -60 100 -60 60 60 -60 60 -100 N
  451. X ~ 1 0 150 50 D 50 50 1 1 P
  452. X ~ 2 0 -150 50 U 50 50 1 1 P
  453. ENDDRAW
  454. ENDDEF
  455. #
  456. # Device_Polyfuse_Small
  457. #
  458. DEF Device_Polyfuse_Small F 0 0 N Y 1 F N
  459. F0 "F" -75 0 50 V V C CNN
  460. F1 "Device_Polyfuse_Small" 75 0 50 V V C CNN
  461. F2 "" 50 -200 50 H I L CNN
  462. F3 "" 0 0 50 H I C CNN
  463. $FPLIST
  464. *polyfuse*
  465. *PTC*
  466. $ENDFPLIST
  467. DRAW
  468. S -20 50 20 -50 0 1 0 N
  469. P 2 0 1 0 0 100 0 -100 N
  470. P 4 0 1 0 -40 50 -40 30 40 -30 40 -50 N
  471. X ~ 1 0 100 25 D 50 50 1 1 P
  472. X ~ 2 0 -100 25 U 50 50 1 1 P
  473. ENDDRAW
  474. ENDDEF
  475. #
  476. # Device_R
  477. #
  478. DEF Device_R R 0 0 N Y 1 F N
  479. F0 "R" 80 0 50 V V C CNN
  480. F1 "Device_R" 0 0 50 V V C CNN
  481. F2 "" -70 0 50 V I C CNN
  482. F3 "" 0 0 50 H I C CNN
  483. $FPLIST
  484. R_*
  485. $ENDFPLIST
  486. DRAW
  487. S -40 -100 40 100 0 1 10 N
  488. X ~ 1 0 150 50 D 50 50 1 1 P
  489. X ~ 2 0 -150 50 U 50 50 1 1 P
  490. ENDDRAW
  491. ENDDEF
  492. #
  493. # Device_R_Small
  494. #
  495. DEF Device_R_Small R 0 10 N N 1 F N
  496. F0 "R" 30 20 50 H V L CNN
  497. F1 "Device_R_Small" 30 -40 50 H V L CNN
  498. F2 "" 0 0 50 H I C CNN
  499. F3 "" 0 0 50 H I C CNN
  500. $FPLIST
  501. R_*
  502. $ENDFPLIST
  503. DRAW
  504. S -30 70 30 -70 0 1 8 N
  505. X ~ 1 0 100 30 D 50 50 1 1 P
  506. X ~ 2 0 -100 30 U 50 50 1 1 P
  507. ENDDRAW
  508. ENDDEF
  509. #
  510. # Greaseweazle_HRO-TYPE-C-31-M-12
  511. #
  512. DEF Greaseweazle_HRO-TYPE-C-31-M-12 USB 0 40 Y Y 1 F N
  513. F0 "USB" -200 650 60 H V C CNN
  514. F1 "Greaseweazle_HRO-TYPE-C-31-M-12" -400 -50 60 V V C CNN
  515. F2 "" 0 0 60 H I C CNN
  516. F3 "" 0 0 60 H I C CNN
  517. DRAW
  518. S -450 600 -350 -700 0 1 0 f
  519. S 0 -700 -350 600 0 1 0 f
  520. X GND 1 100 550 100 L 50 50 1 1 I
  521. X CC2 10 100 -350 100 L 50 50 1 1 I
  522. X VBUS 11 100 -450 100 L 50 50 1 1 I
  523. X GND 12 100 -550 100 L 50 50 1 1 I
  524. X SHIELD 13 100 -650 100 L 50 50 1 1 I
  525. X VBUS 2 100 450 100 L 50 50 1 1 I
  526. X SBU2 3 100 350 100 L 50 50 1 1 I
  527. X CC1 4 100 250 100 L 50 50 1 1 I
  528. X DN2 5 100 150 100 L 50 50 1 1 I
  529. X DP1 6 100 50 100 L 50 50 1 1 I
  530. X DN1 7 100 -50 100 L 50 50 1 1 I
  531. X DP2 8 100 -150 100 L 50 50 1 1 I
  532. X SBU1 9 100 -250 100 L 50 50 1 1 I
  533. ENDDRAW
  534. ENDDEF
  535. #
  536. # Greaseweazle_STM32F730Z8T6
  537. #
  538. DEF Greaseweazle_STM32F730Z8T6 U 0 40 Y Y 3 L N
  539. F0 "U" 0 200 50 H V L CNN
  540. F1 "Greaseweazle_STM32F730Z8T6" 0 300 50 H V L CNN
  541. F2 "sm6uax:STMicroelectronics-LQFP144-1A-0-3-IPC_A" 0 400 50 H I L CNN
  542. F3 "" 0 500 50 H I L CNN
  543. DRAW
  544. S 200 100 1800 -2800 1 1 0 f
  545. S 200 100 900 -3300 2 1 0 f
  546. S 200 100 900 -3300 3 1 0 f
  547. X VCAP_2 106 100 -1600 100 R 40 40 1 1 W
  548. X VSS 107 1900 -2400 100 L 40 40 1 1 W
  549. X VDD 108 100 -700 100 R 40 40 1 1 W
  550. X VSS 120 1900 -2500 100 L 40 40 1 1 W
  551. X VDDSDMMC 121 100 -1200 100 R 40 40 1 1 W
  552. X VSS 130 1900 -2600 100 L 40 40 1 1 W
  553. X VDD 131 100 -800 100 R 40 40 1 1 W
  554. X BOOT0 138 100 -2300 100 R 40 40 1 1 P
  555. X PDR_ON 143 100 -2500 100 R 40 40 1 1 W
  556. X VDD 144 100 -900 100 R 40 40 1 1 W
  557. X VSS 16 1900 -1800 100 L 40 40 1 1 W
  558. X VDD 17 100 0 100 R 40 40 1 1 W
  559. X ~RST~ 25 100 -2700 100 R 40 40 1 1 I
  560. X VDD 30 100 -100 100 R 40 40 1 1 W
  561. X VSSA 31 1900 -2700 100 L 40 40 1 1 W
  562. X VREF+ 32 100 -1900 100 R 40 40 1 1 W
  563. X VDDA 33 100 -1100 100 R 40 40 1 1 W
  564. X VSS 38 1900 -1900 100 L 40 40 1 1 W
  565. X VDD 39 100 -200 100 R 40 40 1 1 W
  566. X VSS 51 1900 -2000 100 L 40 40 1 1 W
  567. X VDD 52 100 -300 100 R 40 40 1 1 W
  568. X VBAT 6 100 -1800 100 R 40 40 1 1 W
  569. X VSS 61 1900 -2100 100 L 40 40 1 1 W
  570. X VDD 62 100 -400 100 R 40 40 1 1 W
  571. X VCAP_1 71 100 -1500 100 R 40 40 1 1 W
  572. X VDD 72 100 -500 100 R 40 40 1 1 W
  573. X OTG_HS_REXT 75 100 -2100 100 R 40 40 1 1 W
  574. X VDD12OTGHS 76 100 -1000 100 R 40 40 1 1 P
  575. X VSS 85 1900 -2200 100 L 40 40 1 1 W
  576. X VDD 86 100 -600 100 R 40 40 1 1 W
  577. X VSS 94 1900 -2300 100 L 40 40 1 1 W
  578. X VDDUSB 95 100 -1300 100 R 40 40 1 1 W
