max80_debug.lib 12 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381
  1. EESchema-LIBRARY Version 2.4
  2. #encoding utf-8
  3. #
  4. # 74HCT244
  5. #
  6. DEF 74HCT244 U 0 20 Y Y 1 F N
  7. F0 "U" -300 500 50 H V C CNN
  8. F1 "74HCT244" -400 -550 50 H V C CNN
  9. F2 "sm6uax:VQFN-14_3.6x3.6x05P" 0 -150 50 H I C CNN
  10. F3 "" 0 -150 50 H I C CNN
  11. F4 "C181604" 0 -150 50 H V C CNN "LCSC"
  12. ALIAS 74AHC244 74AHCT244
  13. $FPLIST
  14. TSSOP*4.4x6.5mm*P0.65mm*
  15. SSOP*4.4x6.5mm*P0.65mm*
  16. $ENDFPLIST
  17. DRAW
  18. S -300 450 300 -450 1 1 10 f
  19. P 4 1 0 6 50 0 -50 50 -50 -50 50 0 N
  20. X ~10E 1 500 150 200 L 50 50 1 0 T
  21. X GND 10 50 -650 200 U 50 50 1 0 W
  22. X ~30E 10 500 -50 200 L 50 50 1 0 T
  23. X 4Y 11 -500 -350 200 R 50 50 1 0 I
  24. X 4A 12 -500 -250 200 R 50 50 1 0 I
  25. X ~40E 13 500 -150 200 L 50 50 1 0 T
  26. X VCC 14 0 650 200 D 50 50 1 0 W
  27. X TPAD 15 -50 -650 200 U 50 50 1 0 T
  28. X 1A 2 -500 350 200 R 50 50 1 0 I
  29. X 1Y 3 -500 250 200 R 50 50 1 0 I
  30. X ~20E 4 500 50 200 L 50 50 1 0 T
  31. X 2A 5 -500 150 200 R 50 50 1 0 I
  32. X 2Y 6 -500 50 200 R 50 50 1 0 I
  33. X 3Y 8 -500 -150 200 R 50 50 1 0 I
  34. X 3A 9 -500 -50 200 R 50 50 1 0 I
  35. ENDDRAW
  36. ENDDEF
  37. #
  38. # ABC-Bus
  39. #
  40. DEF ABC-Bus X 0 40 Y Y 1 F N
  41. F0 "X" 150 1650 59 H V L BNN
  42. F1 "ABC-Bus" -150 -1850 59 H V L BNN
  43. F2 "sm6uax:MAB64B-FAB64Q" -800 -50 50 H I C CNN
  44. F3 "" -400 0 50 H I C CNN
  45. DRAW
  46. S -300 1600 200 -1750 1 1 0 N
  47. X D3 A10 -500 550 200 R 50 39 1 0 B
  48. X D2 A11 -500 450 200 R 50 39 1 0 B
  49. X D1 A12 -500 350 200 R 50 39 1 0 B
  50. X D0 A13 -500 250 200 R 50 39 1 0 B
  51. X NC A14 -500 150 200 R 50 39 1 0 P
  52. X ~RST A15 -500 50 200 R 50 39 1 0 B
  53. X ~STATUS A16 -500 -50 200 R 50 39 1 0 B
  54. X ~INP A17 -500 -150 200 R 50 39 1 0 B
  55. X ~C4 A18 -500 -250 200 R 50 39 1 0 B
  56. X ~C3 A19 -500 -350 200 R 50 39 1 0 B
  57. X 0V A2 -500 1350 200 R 50 39 1 0 w
  58. X ~C2 A20 -500 -450 200 R 50 39 1 0 B
  59. X ~C1 A21 -500 -550 200 R 50 39 1 0 B
  60. X ~OUT A22 -500 -650 200 R 50 39 1 0 B
  61. X ~CS A23 -500 -750 200 R 50 39 1 0 B
  62. X GND A24 -500 -850 200 R 50 39 1 0 w
  63. X GND A25 -500 -950 200 R 50 39 1 0 w
  64. X GND A26 -500 -1050 200 R 50 39 1 0 w
  65. X GND A27 -500 -1150 200 R 50 39 1 0 w
  66. X GND A28 -500 -1250 200 R 50 39 1 0 w
  67. X GND A29 -500 -1350 200 R 50 39 1 0 w
  68. X ~RESIN A3 -500 1250 200 R 50 39 1 0 B
  69. X READY A30 -500 -1450 200 R 50 39 1 0 B
  70. X +5V A31 -500 -1550 200 R 50 39 1 0 w
  71. X +12V A32 -500 -1650 200 R 50 39 1 0 w
  72. X GND A4 -500 1150 200 R 50 39 1 0 w
  73. X ~XMEMW A5 -500 1050 200 R 50 39 1 0 B
  74. X D7 A6 -500 950 200 R 50 39 1 0 B
  75. X D6 A7 -500 850 200 R 50 39 1 0 B
  76. X D5 A8 -500 750 200 R 50 39 1 0 B
  77. X D4 A9 -500 650 200 R 50 39 1 0 B
  78. X -12V A1 -500 1450 200 R 50 39 1 1 w
  79. X -12V B1 400 1450 200 L 50 39 1 1 w
  80. X GND B10 400 550 200 L 50 39 1 1 w
  81. X GND B11 400 450 200 L 50 39 1 1 w
  82. X GND B12 400 350 200 L 50 39 1 1 w
  83. X ~INT B13 400 250 200 L 50 39 1 1 B
  84. X A15 B14 400 150 200 L 50 39 1 1 B
  85. X A14 B15 400 50 200 L 50 39 1 1 B
  86. X A13 B16 400 -50 200 L 50 39 1 1 B
  87. X A12 B17 400 -150 200 L 50 39 1 1 B
  88. X A11 B18 400 -250 200 L 50 39 1 1 B
  89. X A10 B19 400 -350 200 L 50 39 1 1 B
  90. X 0V B2 400 1350 200 L 50 39 1 1 w
  91. X A9 B20 400 -450 200 L 50 39 1 1 B
  92. X A8 B21 400 -550 200 L 50 39 1 1 B
  93. X A7 B22 400 -650 200 L 50 39 1 1 B
  94. X A6 B23 400 -750 200 L 50 39 1 1 B
  95. X A5 B24 400 -850 200 L 50 39 1 1 B
  96. X A4 B25 400 -950 200 L 50 39 1 1 B
  97. X A3 B26 400 -1050 200 L 50 39 1 1 B
  98. X A2 B27 400 -1150 200 L 50 39 1 1 B
  99. X A1 B28 400 -1250 200 L 50 39 1 1 B
  100. X A0 B29 400 -1350 200 L 50 39 1 1 B
  101. X GND B3 400 1250 200 L 50 39 1 1 w
  102. X NC B30 400 -1450 200 L 50 39 1 1 P
  103. X +5V B31 400 -1550 200 L 50 39 1 1 w
  104. X +12V B32 400 -1650 200 L 50 39 1 1 w
  105. X ~XMEMFL B4 400 1150 200 L 50 39 1 1 B
  106. X 5 B5 400 1050 200 L 50 39 1 1 P
  107. X GND B6 400 950 200 L 50 39 1 1 w
  108. X GND B7 400 850 200 L 50 39 1 1 w
  109. X GND B8 400 750 200 L 50 39 1 1 w
  110. X GND B9 400 650 200 L 50 39 1 1 w
  111. ENDDRAW
  112. ENDDEF
  113. #
  114. # HRO-TYPE-C-31-M-12
  115. #
  116. DEF HRO-TYPE-C-31-M-12 USB 0 40 Y Y 1 F N
  117. F0 "USB" -200 650 60 H V C CNN
  118. F1 "HRO-TYPE-C-31-M-12" -400 -50 60 V V C CNN
  119. F2 "" 0 0 60 H I C CNN
  120. F3 "" 0 0 60 H I C CNN
  121. DRAW
  122. S -450 600 -350 -700 0 1 0 f
  123. S 0 -700 -350 600 0 1 0 f
  124. X GND 1 100 550 100 L 50 50 1 1 I
  125. X CC2 10 100 -350 100 L 50 50 1 1 I
  126. X VBUS 11 100 -450 100 L 50 50 1 1 I
  127. X GND 12 100 -550 100 L 50 50 1 1 I
  128. X SHIELD 13 100 -650 100 L 50 50 1 1 I
  129. X VBUS 2 100 450 100 L 50 50 1 1 I
  130. X SBU2 3 100 350 100 L 50 50 1 1 I
  131. X CC1 4 100 250 100 L 50 50 1 1 I
  132. X DN2 5 100 150 100 L 50 50 1 1 I
  133. X DP1 6 100 50 100 L 50 50 1 1 I
  134. X DN1 7 100 -50 100 L 50 50 1 1 I
  135. X DP2 8 100 -150 100 L 50 50 1 1 I
  136. X SBU1 9 100 -250 100 L 50 50 1 1 I
  137. ENDDRAW
  138. ENDDEF
  139. #
  140. # IS64WV102416BLL
  141. #
  142. DEF IS64WV102416BLL U 0 40 Y Y 1 F N
  143. F0 "U" 150 1250 50 H V C CNN
  144. F1 "IS64WV102416BLL" -550 1200 50 H V C CNN
  145. F2 "" -500 -500 50 H I C CNN
  146. F3 "" -500 -500 50 H I C CNN
  147. DRAW
  148. S -250 1150 250 -1150 0 1 0 N
  149. X A4 1 -450 -450 200 R 50 39 1 1 I
  150. X IO_2 10 450 -250 200 L 50 39 1 1 B
  151. X IO_3 11 450 -150 200 L 50 39 1 1 B
  152. X VDD 12 -50 1350 200 D 50 39 1 1 W
  153. X GND 13 -50 -1350 200 U 50 39 1 1 W
  154. X IO_4 14 450 -50 200 L 50 39 1 1 B
  155. X IO_5 15 450 50 200 L 50 39 1 1 B
  156. X IO_6 16 450 150 200 L 50 39 1 1 B
  157. X IO_7 17 450 250 200 L 50 39 1 1 B
  158. X ~WE 18 450 -650 200 L 50 39 1 1 I
  159. X NC 19 450 -950 200 L 50 39 1 1 P
  160. X A3 2 -450 -550 200 R 50 39 1 1 I
  161. X A19 20 -450 1050 200 R 50 39 1 1 I
  162. X A18 21 -450 950 200 R 50 39 1 1 I
  163. X A17 22 -450 850 200 R 50 39 1 1 I
  164. X A16 23 -450 750 200 R 50 39 1 1 I
  165. X A15 24 -450 650 200 R 50 39 1 1 I
  166. X A14 25 -450 550 200 R 50 39 1 1 I
  167. X A13 26 -450 450 200 R 50 39 1 1 I
  168. X A12 27 -450 350 200 R 50 39 1 1 I
  169. X A11 28 -450 250 200 R 50 39 1 1 I
  170. X A10 29 -450 150 200 R 50 39 1 1 I
  171. X A2 3 -450 -650 200 R 50 39 1 1 I
  172. X A9 30 -450 50 200 R 50 39 1 1 I
  173. X NC 31 450 -850 200 L 50 39 1 1 P
  174. X IO8 32 450 350 200 L 50 39 1 1 B
  175. X IO9 33 450 450 200 L 50 39 1 1 B
  176. X IO10 34 450 550 200 L 50 39 1 1 B
  177. X IO11 35 450 650 200 L 50 39 1 1 B
  178. X VDD 36 50 1350 200 D 50 39 1 1 W
  179. X GND 37 50 -1350 200 U 50 39 1 1 W
  180. X IO12 38 450 750 200 L 50 39 1 1 B
  181. X IO13 39 450 850 200 L 50 39 1 1 B
  182. X A1 4 -450 -750 200 R 50 39 1 1 I
  183. X IO14 40 450 950 200 L 50 39 1 1 B
  184. X IO15 41 450 1050 200 L 50 39 1 1 B
  185. X ~LB 42 -450 -950 200 R 50 39 1 1 I
  186. X ~UB 43 -450 -1050 200 R 50 39 1 1 I
  187. X ~OE 44 450 -550 200 L 50 39 1 1 I
  188. X A8 45 -450 -50 200 R 50 39 1 1 I
  189. X A7 46 -450 -150 200 R 50 39 1 1 I
  190. X A6 47 -450 -250 200 R 50 39 1 1 I
  191. X A5 48 -450 -350 200 R 50 39 1 1 I
  192. X A0 5 -450 -850 200 R 50 39 1 1 I
  193. X NC 6 450 -1050 200 L 50 39 1 1 P
  194. X ~CE 7 450 -750 200 L 50 39 1 1 I
  195. X IO_0 8 450 -450 200 L 50 39 1 1 B
  196. X IO_1 9 450 -350 200 L 50 39 1 1 B
  197. ENDDRAW
  198. ENDDEF
  199. #
  200. # TPS54331
  201. #
  202. DEF TPS54331 U 0 20 Y Y 1 F N
  203. F0 "U" -400 350 50 H V L CNN
  204. F1 "TPS54331" -50 350 50 H V L CNN
  205. F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 50 -350 50 H I L CIN
  206. F3 "" 0 0 50 H I C CNN
  207. ALIAS TPS5431DDA
  208. $FPLIST
  209. TI*SO*PowerPAD*ThermalVias*
  210. $ENDFPLIST
  211. DRAW
  212. S -400 300 400 -300 0 1 10 f
  213. X BOOT 1 500 200 100 L 50 50 1 1 I
  214. X VIN 2 -500 200 100 R 50 50 1 1 W
  215. X EN 3 -500 -200 100 R 50 50 1 1 I
  216. X SS 4 -500 -100 100 R 50 50 1 1 I
  217. X VSENSE 5 500 -200 100 L 50 50 1 1 I
  218. X COMP 6 500 -100 100 L 50 50 1 1 B
  219. X GND 7 -100 -400 100 U 50 50 1 1 W
  220. X PH 8 500 100 100 L 50 50 1 1 O
  221. ENDDRAW
  222. ENDDEF
  223. #
  224. # max_10
  225. #
  226. DEF max_10 U 0 40 Y Y 1 L N
  227. F0 "U" 150 250 60 H V R CNN
  228. F1 "max_10" 150 150 60 H V R CNN
  229. F2 "" 0 0 60 H V C CNN
  230. F3 "" 0 0 60 H V C CNN
  231. DRAW
  232. S 200 400 4500 -3900 1 1 12 N
  233. X P1 1 0 0 200 R 50 50 1 1 B
  234. X P10 10 0 -900 200 R 50 50 1 1 B
  235. X P100 100 4700 -800 200 L 50 50 1 1 B
  236. X P101 101 4700 -700 200 L 50 50 1 1 B
  237. X P102 102 4700 -600 200 L 50 50 1 1 B
  238. X P103 103 4700 -500 200 L 50 50 1 1 B
  239. X P104 104 4700 -400 200 L 50 50 1 1 B
  240. X P105 105 4700 -300 200 L 50 50 1 1 B
  241. X P106 106 4700 -200 200 L 50 50 1 1 B
  242. X P107 107 4700 -100 200 L 50 50 1 1 B
  243. X P108 108 4700 0 200 L 50 50 1 1 B
  244. X P109 109 4100 600 200 D 50 50 1 1 B
  245. X P11 11 0 -1000 200 R 50 50 1 1 B
  246. X P110 110 4000 600 200 D 50 50 1 1 B
  247. X P111 111 3900 600 200 D 50 50 1 1 B
  248. X P112 112 3800 600 200 D 50 50 1 1 B
  249. X P113 113 3700 600 200 D 50 50 1 1 B
  250. X P114 114 3600 600 200 D 50 50 1 1 B
  251. X P115 115 3500 600 200 D 50 50 1 1 B
  252. X P116 116 3400 600 200 D 50 50 1 1 B
  253. X P117 117 3300 600 200 D 50 50 1 1 B
  254. X P118 118 3200 600 200 D 50 50 1 1 B
  255. X P119 119 3100 600 200 D 50 50 1 1 B
  256. X P12 12 0 -1100 200 R 50 50 1 1 B
  257. X P120 120 3000 600 200 D 50 50 1 1 B
  258. X P121 121 2900 600 200 D 50 50 1 1 B
  259. X P122 122 2800 600 200 D 50 50 1 1 B
  260. X P123 123 2700 600 200 D 50 50 1 1 B
  261. X P124 124 2600 600 200 D 50 50 1 1 B
  262. X P125 125 2500 600 200 D 50 50 1 1 B
  263. X P126 126 2400 600 200 D 50 50 1 1 B
  264. X P127 127 2300 600 200 D 50 50 1 1 B
  265. X P128 128 2200 600 200 D 50 50 1 1 B
  266. X P129 129 2100 600 200 D 50 50 1 1 B
  267. X P13 13 0 -1200 200 R 50 50 1 1 B
  268. X P130 130 2000 600 200 D 50 50 1 1 B
  269. X P131 131 1900 600 200 D 50 50 1 1 B
  270. X P132 132 1800 600 200 D 50 50 1 1 B
  271. X P133 133 1700 600 200 D 50 50 1 1 B
  272. X P134 134 1600 600 200 D 50 50 1 1 B
  273. X P135 135 1500 600 200 D 50 50 1 1 B
  274. X P136 136 1400 600 200 D 50 50 1 1 B
  275. X P137 137 1300 600 200 D 50 50 1 1 B
  276. X P138 138 1200 600 200 D 50 50 1 1 B
  277. X P139 139 1100 600 200 D 50 50 1 1 B
  278. X P14 14 0 -1300 200 R 50 50 1 1 B
  279. X P140 140 1000 600 200 D 50 50 1 1 B
  280. X P141 141 900 600 200 D 50 50 1 1 B
  281. X P142 142 800 600 200 D 50 50 1 1 B
  282. X P143 143 700 600 200 D 50 50 1 1 B
  283. X P144 144 600 600 200 D 50 50 1 1 B
  284. X P145 145 2300 -1750 200 R 50 50 1 1 B
  285. X P15 15 0 -1400 200 R 50 50 1 1 B
  286. X P16 16 0 -1500 200 R 50 50 1 1 B
  287. X P17 17 0 -1600 200 R 50 50 1 1 B
  288. X P18 18 0 -1700 200 R 50 50 1 1 B
  289. X P19 19 0 -1800 200 R 50 50 1 1 B
  290. X P2 2 0 -100 200 R 50 50 1 1 B
  291. X P20 20 0 -1900 200 R 50 50 1 1 B
  292. X P21 21 0 -2000 200 R 50 50 1 1 B
  293. X P22 22 0 -2100 200 R 50 50 1 1 B
  294. X P23 23 0 -2200 200 R 50 50 1 1 B
  295. X P24 24 0 -2300 200 R 50 50 1 1 B
  296. X P25 25 0 -2400 200 R 50 50 1 1 B
  297. X P26 26 0 -2500 200 R 50 50 1 1 B
  298. X P27 27 0 -2600 200 R 50 50 1 1 B
  299. X P28 28 0 -2700 200 R 50 50 1 1 B
  300. X P29 29 0 -2800 200 R 50 50 1 1 B
  301. X P3 3 0 -200 200 R 50 50 1 1 B
  302. X P30 30 0 -2900 200 R 50 50 1 1 B
  303. X P31 31 0 -3000 200 R 50 50 1 1 B
  304. X P32 32 0 -3100 200 R 50 50 1 1 B
  305. X P33 33 0 -3200 200 R 50 50 1 1 B
  306. X P34 34 0 -3300 200 R 50 50 1 1 B
  307. X P35 35 0 -3400 200 R 50 50 1 1 B
  308. X P36 36 0 -3500 200 R 50 50 1 1 B
  309. X P37 37 600 -4100 200 U 50 50 1 1 B
  310. X P38 38 700 -4100 200 U 50 50 1 1 B
  311. X P39 39 800 -4100 200 U 50 50 1 1 B
  312. X P4 4 0 -300 200 R 50 50 1 1 B
  313. X P40 40 900 -4100 200 U 50 50 1 1 B
  314. X P41 41 1000 -4100 200 U 50 50 1 1 B
  315. X P42 42 1100 -4100 200 U 50 50 1 1 B
  316. X P43 43 1200 -4100 200 U 50 50 1 1 B
  317. X P44 44 1300 -4100 200 U 50 50 1 1 B
  318. X P45 45 1400 -4100 200 U 50 50 1 1 B
  319. X P46 46 1500 -4100 200 U 50 50 1 1 B
  320. X P47 47 1600 -4100 200 U 50 50 1 1 B
  321. X P48 48 1700 -4100 200 U 50 50 1 1 B
  322. X P49 49 1800 -4100 200 U 50 50 1 1 B
  323. X P5 5 0 -400 200 R 50 50 1 1 B
  324. X P50 50 1900 -4100 200 U 50 50 1 1 B
  325. X P51 51 2000 -4100 200 U 50 50 1 1 B
  326. X P52 52 2100 -4100 200 U 50 50 1 1 B
  327. X P53 53 2200 -4100 200 U 50 50 1 1 B
  328. X P54 54 2300 -4100 200 U 50 50 1 1 B
  329. X P55 55 2400 -4100 200 U 50 50 1 1 B
  330. X P56 56 2500 -4100 200 U 50 50 1 1 B
  331. X P57 57 2600 -4100 200 U 50 50 1 1 B
  332. X P58 58 2700 -4100 200 U 50 50 1 1 B
  333. X P59 59 2800 -4100 200 U 50 50 1 1 B
  334. X P6 6 0 -500 200 R 50 50 1 1 B
  335. X P60 60 2900 -4100 200 U 50 50 1 1 B
  336. X P61 61 3000 -4100 200 U 50 50 1 1 B
  337. X P62 62 3100 -4100 200 U 50 50 1 1 B
  338. X P63 63 3200 -4100 200 U 50 50 1 1 B
  339. X P64 64 3300 -4100 200 U 50 50 1 1 B
  340. X P65 65 3400 -4100 200 U 50 50 1 1 B
  341. X P66 66 3500 -4100 200 U 50 50 1 1 B
  342. X P67 67 3600 -4100 200 U 50 50 1 1 B
  343. X P68 68 3700 -4100 200 U 50 50 1 1 B
  344. X P69 69 3800 -4100 200 U 50 50 1 1 B
  345. X P7 7 0 -600 200 R 50 50 1 1 B
  346. X P70 70 3900 -4100 200 U 50 50 1 1 B
  347. X P71 71 4000 -4100 200 U 50 50 1 1 B
  348. X P72 72 4100 -4100 200 U 50 50 1 1 B
  349. X P73 73 4700 -3500 200 L 50 50 1 1 B
  350. X P74 74 4700 -3400 200 L 50 50 1 1 B
  351. X P75 75 4700 -3300 200 L 50 50 1 1 B
  352. X P76 76 4700 -3200 200 L 50 50 1 1 B
  353. X P77 77 4700 -3100 200 L 50 50 1 1 B
  354. X P78 78 4700 -3000 200 L 50 50 1 1 B
  355. X P79 79 4700 -2900 200 L 50 50 1 1 B
  356. X P8 8 0 -700 200 R 50 50 1 1 B
  357. X P80 80 4700 -2800 200 L 50 50 1 1 B
  358. X P81 81 4700 -2700 200 L 50 50 1 1 B
  359. X P82 82 4700 -2600 200 L 50 50 1 1 B
  360. X P83 83 4700 -2500 200 L 50 50 1 1 B
  361. X P84 84 4700 -2400 200 L 50 50 1 1 B
  362. X P85 85 4700 -2300 200 L 50 50 1 1 B
  363. X P86 86 4700 -2200 200 L 50 50 1 1 B
  364. X P87 87 4700 -2100 200 L 50 50 1 1 B
  365. X P88 88 4700 -2000 200 L 50 50 1 1 B
  366. X P89 89 4700 -1900 200 L 50 50 1 1 B
  367. X P9 9 0 -800 200 R 50 50 1 1 B
  368. X P90 90 4700 -1800 200 L 50 50 1 1 B
  369. X P91 91 4700 -1700 200 L 50 50 1 1 B
  370. X P92 92 4700 -1600 200 L 50 50 1 1 B
  371. X P93 93 4700 -1500 200 L 50 50 1 1 B
  372. X P94 94 4700 -1400 200 L 50 50 1 1 B
  373. X P95 95 4700 -1300 200 L 50 50 1 1 B
  374. X P96 96 4700 -1200 200 L 50 50 1 1 B
  375. X P97 97 4700 -1100 200 L 50 50 1 1 B
  376. X P98 98 4700 -1000 200 L 50 50 1 1 B
  377. X P99 99 4700 -900 200 L 50 50 1 1 B
  378. ENDDRAW
  379. ENDDEF
  380. #
  381. #End Library