123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381 |
- EESchema-LIBRARY Version 2.4
- #encoding utf-8
- #
- # 74HCT244
- #
- DEF 74HCT244 U 0 20 Y Y 1 F N
- F0 "U" -300 500 50 H V C CNN
- F1 "74HCT244" -400 -550 50 H V C CNN
- F2 "sm6uax:VQFN-14_3.6x3.6x05P" 0 -150 50 H I C CNN
- F3 "" 0 -150 50 H I C CNN
- F4 "C181604" 0 -150 50 H V C CNN "LCSC"
- ALIAS 74AHC244 74AHCT244
- $FPLIST
- TSSOP*4.4x6.5mm*P0.65mm*
- SSOP*4.4x6.5mm*P0.65mm*
- $ENDFPLIST
- DRAW
- S -300 450 300 -450 1 1 10 f
- P 4 1 0 6 50 0 -50 50 -50 -50 50 0 N
- X ~10E 1 500 150 200 L 50 50 1 0 T
- X GND 10 50 -650 200 U 50 50 1 0 W
- X ~30E 10 500 -50 200 L 50 50 1 0 T
- X 4Y 11 -500 -350 200 R 50 50 1 0 I
- X 4A 12 -500 -250 200 R 50 50 1 0 I
- X ~40E 13 500 -150 200 L 50 50 1 0 T
- X VCC 14 0 650 200 D 50 50 1 0 W
- X TPAD 15 -50 -650 200 U 50 50 1 0 T
- X 1A 2 -500 350 200 R 50 50 1 0 I
- X 1Y 3 -500 250 200 R 50 50 1 0 I
- X ~20E 4 500 50 200 L 50 50 1 0 T
- X 2A 5 -500 150 200 R 50 50 1 0 I
- X 2Y 6 -500 50 200 R 50 50 1 0 I
- X 3Y 8 -500 -150 200 R 50 50 1 0 I
- X 3A 9 -500 -50 200 R 50 50 1 0 I
- ENDDRAW
- ENDDEF
- #
- # ABC-Bus
- #
- DEF ABC-Bus X 0 40 Y Y 1 F N
- F0 "X" 150 1650 59 H V L BNN
- F1 "ABC-Bus" -150 -1850 59 H V L BNN
- F2 "sm6uax:MAB64B-FAB64Q" -800 -50 50 H I C CNN
- F3 "" -400 0 50 H I C CNN
- DRAW
- S -300 1600 200 -1750 1 1 0 N
- X D3 A10 -500 550 200 R 50 39 1 0 B
- X D2 A11 -500 450 200 R 50 39 1 0 B
- X D1 A12 -500 350 200 R 50 39 1 0 B
- X D0 A13 -500 250 200 R 50 39 1 0 B
- X NC A14 -500 150 200 R 50 39 1 0 P
- X ~RST A15 -500 50 200 R 50 39 1 0 B
- X ~STATUS A16 -500 -50 200 R 50 39 1 0 B
- X ~INP A17 -500 -150 200 R 50 39 1 0 B
- X ~C4 A18 -500 -250 200 R 50 39 1 0 B
- X ~C3 A19 -500 -350 200 R 50 39 1 0 B
- X 0V A2 -500 1350 200 R 50 39 1 0 w
- X ~C2 A20 -500 -450 200 R 50 39 1 0 B
- X ~C1 A21 -500 -550 200 R 50 39 1 0 B
- X ~OUT A22 -500 -650 200 R 50 39 1 0 B
- X ~CS A23 -500 -750 200 R 50 39 1 0 B
- X GND A24 -500 -850 200 R 50 39 1 0 w
- X GND A25 -500 -950 200 R 50 39 1 0 w
- X GND A26 -500 -1050 200 R 50 39 1 0 w
- X GND A27 -500 -1150 200 R 50 39 1 0 w
- X GND A28 -500 -1250 200 R 50 39 1 0 w
- X GND A29 -500 -1350 200 R 50 39 1 0 w
- X ~RESIN A3 -500 1250 200 R 50 39 1 0 B
- X READY A30 -500 -1450 200 R 50 39 1 0 B
- X +5V A31 -500 -1550 200 R 50 39 1 0 w
- X +12V A32 -500 -1650 200 R 50 39 1 0 w
- X GND A4 -500 1150 200 R 50 39 1 0 w
- X ~XMEMW A5 -500 1050 200 R 50 39 1 0 B
- X D7 A6 -500 950 200 R 50 39 1 0 B
- X D6 A7 -500 850 200 R 50 39 1 0 B
- X D5 A8 -500 750 200 R 50 39 1 0 B
- X D4 A9 -500 650 200 R 50 39 1 0 B
- X -12V A1 -500 1450 200 R 50 39 1 1 w
- X -12V B1 400 1450 200 L 50 39 1 1 w
- X GND B10 400 550 200 L 50 39 1 1 w
- X GND B11 400 450 200 L 50 39 1 1 w
- X GND B12 400 350 200 L 50 39 1 1 w
- X ~INT B13 400 250 200 L 50 39 1 1 B
- X A15 B14 400 150 200 L 50 39 1 1 B
- X A14 B15 400 50 200 L 50 39 1 1 B
- X A13 B16 400 -50 200 L 50 39 1 1 B
- X A12 B17 400 -150 200 L 50 39 1 1 B
- X A11 B18 400 -250 200 L 50 39 1 1 B
- X A10 B19 400 -350 200 L 50 39 1 1 B
- X 0V B2 400 1350 200 L 50 39 1 1 w
- X A9 B20 400 -450 200 L 50 39 1 1 B
- X A8 B21 400 -550 200 L 50 39 1 1 B
- X A7 B22 400 -650 200 L 50 39 1 1 B
- X A6 B23 400 -750 200 L 50 39 1 1 B
- X A5 B24 400 -850 200 L 50 39 1 1 B
- X A4 B25 400 -950 200 L 50 39 1 1 B
- X A3 B26 400 -1050 200 L 50 39 1 1 B
- X A2 B27 400 -1150 200 L 50 39 1 1 B
- X A1 B28 400 -1250 200 L 50 39 1 1 B
- X A0 B29 400 -1350 200 L 50 39 1 1 B
- X GND B3 400 1250 200 L 50 39 1 1 w
- X NC B30 400 -1450 200 L 50 39 1 1 P
- X +5V B31 400 -1550 200 L 50 39 1 1 w
- X +12V B32 400 -1650 200 L 50 39 1 1 w
- X ~XMEMFL B4 400 1150 200 L 50 39 1 1 B
- X 5 B5 400 1050 200 L 50 39 1 1 P
- X GND B6 400 950 200 L 50 39 1 1 w
- X GND B7 400 850 200 L 50 39 1 1 w
- X GND B8 400 750 200 L 50 39 1 1 w
- X GND B9 400 650 200 L 50 39 1 1 w
- ENDDRAW
- ENDDEF
- #
- # HRO-TYPE-C-31-M-12
- #
- DEF HRO-TYPE-C-31-M-12 USB 0 40 Y Y 1 F N
- F0 "USB" -200 650 60 H V C CNN
- F1 "HRO-TYPE-C-31-M-12" -400 -50 60 V V C CNN
- F2 "" 0 0 60 H I C CNN
- F3 "" 0 0 60 H I C CNN
- DRAW
- S -450 600 -350 -700 0 1 0 f
- S 0 -700 -350 600 0 1 0 f
- X GND 1 100 550 100 L 50 50 1 1 I
- X CC2 10 100 -350 100 L 50 50 1 1 I
- X VBUS 11 100 -450 100 L 50 50 1 1 I
- X GND 12 100 -550 100 L 50 50 1 1 I
- X SHIELD 13 100 -650 100 L 50 50 1 1 I
- X VBUS 2 100 450 100 L 50 50 1 1 I
- X SBU2 3 100 350 100 L 50 50 1 1 I
- X CC1 4 100 250 100 L 50 50 1 1 I
- X DN2 5 100 150 100 L 50 50 1 1 I
- X DP1 6 100 50 100 L 50 50 1 1 I
- X DN1 7 100 -50 100 L 50 50 1 1 I
- X DP2 8 100 -150 100 L 50 50 1 1 I
- X SBU1 9 100 -250 100 L 50 50 1 1 I
- ENDDRAW
- ENDDEF
- #
- # IS64WV102416BLL
- #
- DEF IS64WV102416BLL U 0 40 Y Y 1 F N
- F0 "U" 150 1250 50 H V C CNN
- F1 "IS64WV102416BLL" -550 1200 50 H V C CNN
- F2 "" -500 -500 50 H I C CNN
- F3 "" -500 -500 50 H I C CNN
- DRAW
- S -250 1150 250 -1150 0 1 0 N
- X A4 1 -450 -450 200 R 50 39 1 1 I
- X IO_2 10 450 -250 200 L 50 39 1 1 B
- X IO_3 11 450 -150 200 L 50 39 1 1 B
- X VDD 12 -50 1350 200 D 50 39 1 1 W
- X GND 13 -50 -1350 200 U 50 39 1 1 W
- X IO_4 14 450 -50 200 L 50 39 1 1 B
- X IO_5 15 450 50 200 L 50 39 1 1 B
- X IO_6 16 450 150 200 L 50 39 1 1 B
- X IO_7 17 450 250 200 L 50 39 1 1 B
- X ~WE 18 450 -650 200 L 50 39 1 1 I
- X NC 19 450 -950 200 L 50 39 1 1 P
- X A3 2 -450 -550 200 R 50 39 1 1 I
- X A19 20 -450 1050 200 R 50 39 1 1 I
- X A18 21 -450 950 200 R 50 39 1 1 I
- X A17 22 -450 850 200 R 50 39 1 1 I
- X A16 23 -450 750 200 R 50 39 1 1 I
- X A15 24 -450 650 200 R 50 39 1 1 I
- X A14 25 -450 550 200 R 50 39 1 1 I
- X A13 26 -450 450 200 R 50 39 1 1 I
- X A12 27 -450 350 200 R 50 39 1 1 I
- X A11 28 -450 250 200 R 50 39 1 1 I
- X A10 29 -450 150 200 R 50 39 1 1 I
- X A2 3 -450 -650 200 R 50 39 1 1 I
- X A9 30 -450 50 200 R 50 39 1 1 I
- X NC 31 450 -850 200 L 50 39 1 1 P
- X IO8 32 450 350 200 L 50 39 1 1 B
- X IO9 33 450 450 200 L 50 39 1 1 B
- X IO10 34 450 550 200 L 50 39 1 1 B
- X IO11 35 450 650 200 L 50 39 1 1 B
- X VDD 36 50 1350 200 D 50 39 1 1 W
- X GND 37 50 -1350 200 U 50 39 1 1 W
- X IO12 38 450 750 200 L 50 39 1 1 B
- X IO13 39 450 850 200 L 50 39 1 1 B
- X A1 4 -450 -750 200 R 50 39 1 1 I
- X IO14 40 450 950 200 L 50 39 1 1 B
- X IO15 41 450 1050 200 L 50 39 1 1 B
- X ~LB 42 -450 -950 200 R 50 39 1 1 I
- X ~UB 43 -450 -1050 200 R 50 39 1 1 I
- X ~OE 44 450 -550 200 L 50 39 1 1 I
- X A8 45 -450 -50 200 R 50 39 1 1 I
- X A7 46 -450 -150 200 R 50 39 1 1 I
- X A6 47 -450 -250 200 R 50 39 1 1 I
- X A5 48 -450 -350 200 R 50 39 1 1 I
- X A0 5 -450 -850 200 R 50 39 1 1 I
- X NC 6 450 -1050 200 L 50 39 1 1 P
- X ~CE 7 450 -750 200 L 50 39 1 1 I
- X IO_0 8 450 -450 200 L 50 39 1 1 B
- X IO_1 9 450 -350 200 L 50 39 1 1 B
- ENDDRAW
- ENDDEF
- #
- # TPS54331
- #
- DEF TPS54331 U 0 20 Y Y 1 F N
- F0 "U" -400 350 50 H V L CNN
- F1 "TPS54331" -50 350 50 H V L CNN
- F2 "Package_SO:SOIC-8_3.9x4.9mm_P1.27mm" 50 -350 50 H I L CIN
- F3 "" 0 0 50 H I C CNN
- ALIAS TPS5431DDA
- $FPLIST
- TI*SO*PowerPAD*ThermalVias*
- $ENDFPLIST
- DRAW
- S -400 300 400 -300 0 1 10 f
- X BOOT 1 500 200 100 L 50 50 1 1 I
- X VIN 2 -500 200 100 R 50 50 1 1 W
- X EN 3 -500 -200 100 R 50 50 1 1 I
- X SS 4 -500 -100 100 R 50 50 1 1 I
- X VSENSE 5 500 -200 100 L 50 50 1 1 I
- X COMP 6 500 -100 100 L 50 50 1 1 B
- X GND 7 -100 -400 100 U 50 50 1 1 W
- X PH 8 500 100 100 L 50 50 1 1 O
- ENDDRAW
- ENDDEF
- #
- # max_10
- #
- DEF max_10 U 0 40 Y Y 1 L N
- F0 "U" 150 250 60 H V R CNN
- F1 "max_10" 150 150 60 H V R CNN
- F2 "" 0 0 60 H V C CNN
- F3 "" 0 0 60 H V C CNN
- DRAW
- S 200 400 4500 -3900 1 1 12 N
- X P1 1 0 0 200 R 50 50 1 1 B
- X P10 10 0 -900 200 R 50 50 1 1 B
- X P100 100 4700 -800 200 L 50 50 1 1 B
- X P101 101 4700 -700 200 L 50 50 1 1 B
- X P102 102 4700 -600 200 L 50 50 1 1 B
- X P103 103 4700 -500 200 L 50 50 1 1 B
- X P104 104 4700 -400 200 L 50 50 1 1 B
- X P105 105 4700 -300 200 L 50 50 1 1 B
- X P106 106 4700 -200 200 L 50 50 1 1 B
- X P107 107 4700 -100 200 L 50 50 1 1 B
- X P108 108 4700 0 200 L 50 50 1 1 B
- X P109 109 4100 600 200 D 50 50 1 1 B
- X P11 11 0 -1000 200 R 50 50 1 1 B
- X P110 110 4000 600 200 D 50 50 1 1 B
- X P111 111 3900 600 200 D 50 50 1 1 B
- X P112 112 3800 600 200 D 50 50 1 1 B
- X P113 113 3700 600 200 D 50 50 1 1 B
- X P114 114 3600 600 200 D 50 50 1 1 B
- X P115 115 3500 600 200 D 50 50 1 1 B
- X P116 116 3400 600 200 D 50 50 1 1 B
- X P117 117 3300 600 200 D 50 50 1 1 B
- X P118 118 3200 600 200 D 50 50 1 1 B
- X P119 119 3100 600 200 D 50 50 1 1 B
- X P12 12 0 -1100 200 R 50 50 1 1 B
- X P120 120 3000 600 200 D 50 50 1 1 B
- X P121 121 2900 600 200 D 50 50 1 1 B
- X P122 122 2800 600 200 D 50 50 1 1 B
- X P123 123 2700 600 200 D 50 50 1 1 B
- X P124 124 2600 600 200 D 50 50 1 1 B
- X P125 125 2500 600 200 D 50 50 1 1 B
- X P126 126 2400 600 200 D 50 50 1 1 B
- X P127 127 2300 600 200 D 50 50 1 1 B
- X P128 128 2200 600 200 D 50 50 1 1 B
- X P129 129 2100 600 200 D 50 50 1 1 B
- X P13 13 0 -1200 200 R 50 50 1 1 B
- X P130 130 2000 600 200 D 50 50 1 1 B
- X P131 131 1900 600 200 D 50 50 1 1 B
- X P132 132 1800 600 200 D 50 50 1 1 B
- X P133 133 1700 600 200 D 50 50 1 1 B
- X P134 134 1600 600 200 D 50 50 1 1 B
- X P135 135 1500 600 200 D 50 50 1 1 B
- X P136 136 1400 600 200 D 50 50 1 1 B
- X P137 137 1300 600 200 D 50 50 1 1 B
- X P138 138 1200 600 200 D 50 50 1 1 B
- X P139 139 1100 600 200 D 50 50 1 1 B
- X P14 14 0 -1300 200 R 50 50 1 1 B
- X P140 140 1000 600 200 D 50 50 1 1 B
- X P141 141 900 600 200 D 50 50 1 1 B
- X P142 142 800 600 200 D 50 50 1 1 B
- X P143 143 700 600 200 D 50 50 1 1 B
- X P144 144 600 600 200 D 50 50 1 1 B
- X P145 145 2300 -1750 200 R 50 50 1 1 B
- X P15 15 0 -1400 200 R 50 50 1 1 B
- X P16 16 0 -1500 200 R 50 50 1 1 B
- X P17 17 0 -1600 200 R 50 50 1 1 B
- X P18 18 0 -1700 200 R 50 50 1 1 B
- X P19 19 0 -1800 200 R 50 50 1 1 B
- X P2 2 0 -100 200 R 50 50 1 1 B
- X P20 20 0 -1900 200 R 50 50 1 1 B
- X P21 21 0 -2000 200 R 50 50 1 1 B
- X P22 22 0 -2100 200 R 50 50 1 1 B
- X P23 23 0 -2200 200 R 50 50 1 1 B
- X P24 24 0 -2300 200 R 50 50 1 1 B
- X P25 25 0 -2400 200 R 50 50 1 1 B
- X P26 26 0 -2500 200 R 50 50 1 1 B
- X P27 27 0 -2600 200 R 50 50 1 1 B
- X P28 28 0 -2700 200 R 50 50 1 1 B
- X P29 29 0 -2800 200 R 50 50 1 1 B
- X P3 3 0 -200 200 R 50 50 1 1 B
- X P30 30 0 -2900 200 R 50 50 1 1 B
- X P31 31 0 -3000 200 R 50 50 1 1 B
- X P32 32 0 -3100 200 R 50 50 1 1 B
- X P33 33 0 -3200 200 R 50 50 1 1 B
- X P34 34 0 -3300 200 R 50 50 1 1 B
- X P35 35 0 -3400 200 R 50 50 1 1 B
- X P36 36 0 -3500 200 R 50 50 1 1 B
- X P37 37 600 -4100 200 U 50 50 1 1 B
- X P38 38 700 -4100 200 U 50 50 1 1 B
- X P39 39 800 -4100 200 U 50 50 1 1 B
- X P4 4 0 -300 200 R 50 50 1 1 B
- X P40 40 900 -4100 200 U 50 50 1 1 B
- X P41 41 1000 -4100 200 U 50 50 1 1 B
- X P42 42 1100 -4100 200 U 50 50 1 1 B
- X P43 43 1200 -4100 200 U 50 50 1 1 B
- X P44 44 1300 -4100 200 U 50 50 1 1 B
- X P45 45 1400 -4100 200 U 50 50 1 1 B
- X P46 46 1500 -4100 200 U 50 50 1 1 B
- X P47 47 1600 -4100 200 U 50 50 1 1 B
- X P48 48 1700 -4100 200 U 50 50 1 1 B
- X P49 49 1800 -4100 200 U 50 50 1 1 B
- X P5 5 0 -400 200 R 50 50 1 1 B
- X P50 50 1900 -4100 200 U 50 50 1 1 B
- X P51 51 2000 -4100 200 U 50 50 1 1 B
- X P52 52 2100 -4100 200 U 50 50 1 1 B
- X P53 53 2200 -4100 200 U 50 50 1 1 B
- X P54 54 2300 -4100 200 U 50 50 1 1 B
- X P55 55 2400 -4100 200 U 50 50 1 1 B
- X P56 56 2500 -4100 200 U 50 50 1 1 B
- X P57 57 2600 -4100 200 U 50 50 1 1 B
- X P58 58 2700 -4100 200 U 50 50 1 1 B
- X P59 59 2800 -4100 200 U 50 50 1 1 B
- X P6 6 0 -500 200 R 50 50 1 1 B
- X P60 60 2900 -4100 200 U 50 50 1 1 B
- X P61 61 3000 -4100 200 U 50 50 1 1 B
- X P62 62 3100 -4100 200 U 50 50 1 1 B
- X P63 63 3200 -4100 200 U 50 50 1 1 B
- X P64 64 3300 -4100 200 U 50 50 1 1 B
- X P65 65 3400 -4100 200 U 50 50 1 1 B
- X P66 66 3500 -4100 200 U 50 50 1 1 B
- X P67 67 3600 -4100 200 U 50 50 1 1 B
- X P68 68 3700 -4100 200 U 50 50 1 1 B
- X P69 69 3800 -4100 200 U 50 50 1 1 B
- X P7 7 0 -600 200 R 50 50 1 1 B
- X P70 70 3900 -4100 200 U 50 50 1 1 B
- X P71 71 4000 -4100 200 U 50 50 1 1 B
- X P72 72 4100 -4100 200 U 50 50 1 1 B
- X P73 73 4700 -3500 200 L 50 50 1 1 B
- X P74 74 4700 -3400 200 L 50 50 1 1 B
- X P75 75 4700 -3300 200 L 50 50 1 1 B
- X P76 76 4700 -3200 200 L 50 50 1 1 B
- X P77 77 4700 -3100 200 L 50 50 1 1 B
- X P78 78 4700 -3000 200 L 50 50 1 1 B
- X P79 79 4700 -2900 200 L 50 50 1 1 B
- X P8 8 0 -700 200 R 50 50 1 1 B
- X P80 80 4700 -2800 200 L 50 50 1 1 B
- X P81 81 4700 -2700 200 L 50 50 1 1 B
- X P82 82 4700 -2600 200 L 50 50 1 1 B
- X P83 83 4700 -2500 200 L 50 50 1 1 B
- X P84 84 4700 -2400 200 L 50 50 1 1 B
- X P85 85 4700 -2300 200 L 50 50 1 1 B
- X P86 86 4700 -2200 200 L 50 50 1 1 B
- X P87 87 4700 -2100 200 L 50 50 1 1 B
- X P88 88 4700 -2000 200 L 50 50 1 1 B
- X P89 89 4700 -1900 200 L 50 50 1 1 B
- X P9 9 0 -800 200 R 50 50 1 1 B
- X P90 90 4700 -1800 200 L 50 50 1 1 B
- X P91 91 4700 -1700 200 L 50 50 1 1 B
- X P92 92 4700 -1600 200 L 50 50 1 1 B
- X P93 93 4700 -1500 200 L 50 50 1 1 B
- X P94 94 4700 -1400 200 L 50 50 1 1 B
- X P95 95 4700 -1300 200 L 50 50 1 1 B
- X P96 96 4700 -1200 200 L 50 50 1 1 B
- X P97 97 4700 -1100 200 L 50 50 1 1 B
- X P98 98 4700 -1000 200 L 50 50 1 1 B
- X P99 99 4700 -900 200 L 50 50 1 1 B
- ENDDRAW
- ENDDEF
- #
- #End Library
|